Youth WISL Standings, Boys / Girls
- SOCA WISL U12B Advanced -.Blue
- SOCA WISL U14B Advanced - Blue
- SOCA WISL U14G Advanced - Blue
- SOCA WISL U19G Advanced
- SOCA WISL U16G Advanced
- SOCA WISL U14G Advanced - White
- SOCA WISL U15G Intermediate
- SOCA WISL U12G Advanced
- SOCA WISL U12G Intermediate
- SOCA WISL U10G Advanced
- SOCA WISL U10G Intermediate
- SOCA WISL U8 Girls
- SOCA WISL U19B Advanced
- SOCA WISL U16B Advanced
- SOCA WISL High School Boys Intermediate
- SOCA WISL U14B Advanced - White
- SOCA WISL U14B Intermediate
- SOCA WISL U12B Advanced - White
- SOCA WISL U12B Intermediate
- SOCA WISL U10B Advanced
- SOCA WISL U10B Intermediate
- SOCA WISL U8 Boys
Adult Program Standings
- SOCA Winter 2022 COREC 5v5 LEAGUE DIVISION 4
- SOCA Winter 2022 MEN’S 5v5 PREMIER DIVISION
- SOCA Winter 2022 OVER-40 5v5 LEAGUE
- SOCA Winter 2022 MEN’S 5v5 SECOND DIVISION
- SOCA Winter 2022 COREC 5v5 LEAGUE DIVISION 1
- SOCA Winter 2022 COREC 5v5 LEAGUE DIVISION 2
- SOCA Winter 2022 COREC 5v5 LEAGUE DIVISION 3
- SOCA Spring 2022 Men's League Premier Division
- SOCA Spring 2022 Men's League Second Division
- SOCA Spring 2022 Co-Rec Division 3
- SOCA Spring 2022 Co-Rec Division 4
SOCA WISL U12B Advanced -.Blue
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBA303 Gold | 5 | 0 | 0 | 15 | 100 | 5 |
WBA302 Sky Blue | 3 | 2 | 0 | 9 | 60 | 5 |
WBA304 Kelly | 3 | 2 | 0 | 9 | 60 | 5 |
WBA305 Orange | 3 | 2 | 0 | 9 | 60 | 5 |
WBA301 Red | 1 | 4 | 0 | 3 | 20 | 5 |
WBA306 Navy | 0 | 5 | 0 | 0 | 0 | 5 |
SOCA WISL U14B Advanced - Blue
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBA402 Sky Blue | 4 | 1 | 0 | 12 | 80 | 5 |
WBA405 Orange | 4 | 1 | 0 | 12 | 80 | 5 |
WBA401 Red | 2 | 3 | 0 | 6 | 40 | 5 |
WBA403 Gold | 2 | 3 | 0 | 6 | 40 | 5 |
WBA406 Navy | 2 | 3 | 0 | 6 | 40 | 5 |
WBA404 Kelly | 1 | 4 | 0 | 3 | 20 | 5 |
SOCA WISL U14G Advanced - Blue
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGA403 Gold | 4 | 1 | 0 | 12 | 80 | 5 |
WGA405 Orange | 4 | 1 | 0 | 12 | 80 | 5 |
WGA401 Red | 3 | 2 | 0 | 9 | 60 | 5 |
WGA406 Navy | 3 | 2 | 0 | 9 | 60 | 5 |
WGA404 Kelly | 1 | 4 | 0 | 3 | 20 | 5 |
WGA402 Sky Blue | 0 | 5 | 0 | 0 | 0 | 5 |
SOCA WISL U19G Advanced
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGA601 Red | 4 | 1 | 0 | 12 | 80 | 5 |
WGA603 Gold | 4 | 1 | 0 | 12 | 80 | 5 |
WGA607 Black | 3 | 2 | 0 | 9 | 60 | 5 |
WGA604 Kelly | 3 | 3 | 0 | 9 | 50 | 6 |
WGA605 Orange | 2 | 3 | 0 | 6 | 40 | 5 |
WGA608 Pink | 2 | 3 | 0 | 6 | 40 | 5 |
WGA602 Sky Blue | 2 | 4 | 0 | 6 | 33 | 6 |
WGA606 Navy | 1 | 4 | 0 | 3 | 20 | 5 |
SOCA WISL U16G Advanced
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGA501 Red | 4 | 0 | 1 | 13 | 87 | 5 |
WGA504 Kelly | 4 | 1 | 0 | 12 | 80 | 5 |
WGA505 Orange | 3 | 0 | 1 | 10 | 83 | 4 |
WGA503 Gold | 1 | 3 | 1 | 4 | 27 | 5 |
WGA502 Sky Blue | 0 | 4 | 1 | 1 | 7 | 5 |
WGA506 Navy | 0 | 4 | 0 | 0 | 0 | 4 |
SOCA WISL U14G Advanced - White
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGA408 Black | 4 | 1 | 0 | 12 | 80 | 5 |
WGA410 Lime Green | 4 | 1 | 0 | 12 | 80 | 5 |
WGA409 Purple | 3 | 2 | 0 | 9 | 60 | 5 |
WGA407 Maroon | 2 | 3 | 0 | 6 | 40 | 5 |
WGA411 Orange | 1 | 4 | 0 | 3 | 20 | 5 |
WGA412 Green | 1 | 4 | 0 | 3 | 20 | 5 |
SOCA WISL U15G Intermediate
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGI401 Red | 0 | 0 | 0 | 0 | 0 | 0 |
WGI402 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
WGI403 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
WGI404 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U12G Advanced
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGA304 Kelly | 5 | 0 | 0 | 15 | 100 | 5 |
WGA308 Black | 5 | 0 | 0 | 15 | 100 | 5 |
WGA302 Sky Blue | 3 | 2 | 0 | 9 | 60 | 5 |
WGA305 Orange | 3 | 2 | 0 | 9 | 60 | 5 |
WGA301 Red | 2 | 3 | 0 | 6 | 40 | 5 |
WGA303 Gold | 1 | 4 | 0 | 3 | 20 | 5 |
WGA307 Maroon | 1 | 4 | 0 | 3 | 20 | 5 |
WGA306 Navy | 0 | 5 | 0 | 0 | 0 | 5 |
SOCA WISL U12G Intermediate
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGI301 Red | 0 | 0 | 0 | 0 | 0 | 0 |
WGI302 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
WGI303 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
WGI304 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
WGI305 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
WGI306 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
WGI307 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
WGI308 Black | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U10G Advanced
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGA201 Red | 0 | 0 | 0 | 0 | 0 | 0 |
WGA202 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
WGA203 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
WGA204 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
WGA205 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
WGA206 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U10G Intermediate
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGI 201 Red | 0 | 0 | 0 | 0 | 0 | 0 |
WGI202 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
WGI203 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
WGI204 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
WGI205 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
WGI206 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
WGI207 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
WGI208 Black | 0 | 0 | 0 | 0 | 0 | 0 |
WGI209 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
WGI210 Lime Green | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U8 Girls
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGI101 Red | 0 | 0 | 0 | 0 | 0 | 0 |
WGI102 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
WGI103 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
WGI104 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
WGI105 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
WGI106 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
WGI107 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
WGI108 Black | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U19B Advanced
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBA601 Red | 4 | 1 | 0 | 12 | 80 | 5 |
WBA605 Orange | 4 | 1 | 0 | 12 | 80 | 5 |
WBA603 Gold | 3 | 1 | 1 | 10 | 67 | 5 |
WBA602 Sky Blue | 2 | 2 | 1 | 7 | 47 | 5 |
WBA606 Navy | 1 | 4 | 0 | 3 | 20 | 5 |
WBA604 Kelly | 0 | 5 | 0 | 0 | 0 | 5 |
SOCA WISL U16B Advanced
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBA504 Kelly | 6 | 0 | 0 | 18 | 100 | 6 |
WBA501 Red | 5 | 1 | 0 | 15 | 83 | 6 |
WBA505 Orange | 5 | 1 | 0 | 15 | 83 | 6 |
WBA508 Black | 3 | 3 | 0 | 9 | 50 | 6 |
WBA502 Sky Blue | 2 | 4 | 0 | 6 | 33 | 6 |
WBA503 Gold | 1 | 5 | 0 | 3 | 17 | 6 |
WBA506 Navy | 1 | 5 | 0 | 3 | 17 | 6 |
WBA507 Maroon | 1 | 5 | 0 | 3 | 17 | 6 |
SOCA WISL High School Boys Intermediate
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBI501 Red | 0 | 0 | 0 | 0 | 0 | 0 |
WBI502 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
WBI503 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
WBI504 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
WBI505 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
WBI506 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U14B Advanced - White
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBA409 Purple | 4 | 0 | 0 | 12 | 100 | 4 |
WBA410 Lime Green | 2 | 1 | 1 | 7 | 58 | 4 |
WBA411 Teal | 2 | 1 | 1 | 7 | 58 | 4 |
WBA407 Maroon | 2 | 2 | 0 | 6 | 50 | 4 |
WBA408 Black | 1 | 3 | 0 | 3 | 25 | 4 |
WBA412 White | 0 | 4 | 0 | 0 | 0 | 4 |
SOCA WISL U14B Intermediate
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBI401 Red | 0 | 0 | 0 | 0 | 0 | 0 |
WBI402 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
WBI403 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
WBI404 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
WBI405 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
WBI406 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U12B Advanced - White
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBA309 Purple | 5 | 0 | 0 | 15 | 100 | 5 |
WBA310 Lime Green | 4 | 1 | 0 | 12 | 80 | 5 |
WBA312 White | 3 | 2 | 0 | 9 | 60 | 5 |
WBA311 Teal | 2 | 3 | 0 | 6 | 40 | 5 |
WBA307 Maroon | 1 | 4 | 0 | 3 | 20 | 5 |
WBA308 Black | 0 | 5 | 0 | 0 | 0 | 5 |
SOCA WISL U12B Intermediate
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBI301 Red | 0 | 0 | 0 | 0 | 0 | 0 |
WBI302 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
WBI303 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
WBI304 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
WBI305 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
WBI306 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
WBI307 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
WBI308 Black | 0 | 0 | 0 | 0 | 0 | 0 |
WBI309 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
WBI310 Lime Green | 0 | 0 | 0 | 0 | 0 | 0 |
WBI311 Teal | 0 | 0 | 0 | 0 | 0 | 0 |
WBI312 White | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U10B Advanced
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBA201 Red | 0 | 0 | 0 | 0 | 0 | 0 |
WBA202 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
WBA203 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
WBA204 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
WBA205 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
WBA206 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
WBA207 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
WBA208 Black | 0 | 0 | 0 | 0 | 0 | 0 |
WBA209 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
WBA210 Lime Green | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U10B Intermediate
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBI201 Red | 0 | 0 | 0 | 0 | 0 | 0 |
WBI202 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
WBI203 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
WBI204 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
WBI205 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
WBI206 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
WBI207 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
WBI208 Black | 0 | 0 | 0 | 0 | 0 | 0 |
WBI209 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
WBI210 Lime Green | 0 | 0 | 0 | 0 | 0 | 0 |
WBI211 Teal | 0 | 0 | 0 | 0 | 0 | 0 |
WBI212 White | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U8 Boys
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBI01 Red | 0 | 0 | 0 | 0 | 0 | 0 |
WBI02 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
WBI03 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
WBI04 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
WBI05 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
WBI06 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
WBI07 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
WBI08 Black | 0 | 0 | 0 | 0 | 0 | 0 |
WBI09 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
WBI10 Lime Green | 0 | 0 | 0 | 0 | 0 | 0 |
WBI11 Teal | 0 | 0 | 0 | 0 | 0 | 0 |
WBI12 White | 0 | 0 | 0 | 0 | 0 | 0 |
WBI13 Red | 0 | 0 | 0 | 0 | 0 | 0 |
WBI14 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA Winter 2022 COREC 5v5 LEAGUE DIVISION 4
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Rif Raf | 5 | 2 | 0 | 15 | 71 | 7 |
Slyboots | 4 | 2 | 1 | 13 | 62 | 7 |
Nutmeggers | 4 | 3 | 0 | 12 | 57 | 7 |
Spare Parts | 4 | 3 | 0 | 12 | 57 | 7 |
Boondoggle | 3 | 3 | 1 | 10 | 48 | 7 |
Winter 22 COREC 5v5 Independents | 3 | 3 | 1 | 10 | 48 | 7 |
Honey Badgers | 2 | 5 | 0 | 6 | 29 | 7 |
Walking Wounded | 1 | 5 | 1 | 4 | 19 | 7 |
SOCA Winter 2022 MEN’S 5v5 PREMIER DIVISION
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Winter Coach Crew | 6 | 0 | 0 | 18 | 100 | 6 |
Katana | 5 | 0 | 1 | 16 | 89 | 6 |
Richmond Greyhounds | 3 | 3 | 0 | 9 | 50 | 6 |
3NB FC O.G. | 2 | 5 | 0 | 6 | 29 | 7 |
BFC Young Boys | 1 | 3 | 1 | 4 | 27 | 5 |
Formerly in Shape Allstars | 0 | 6 | 0 | 0 | 0 | 6 |
SOCA Winter 2022 OVER-40 5v5 LEAGUE
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
GORec'ers | 5 | 1 | 0 | 15 | 83 | 6 |
Shadwell United | 5 | 1 | 0 | 15 | 83 | 6 |
Zealots | 4 | 2 | 0 | 12 | 67 | 6 |
The VIKINGS | 3 | 3 | 0 | 9 | 50 | 6 |
Coaches United | 1 | 5 | 0 | 3 | 17 | 6 |
Winter 22 OVER-40 5v5 Independent | 0 | 6 | 0 | 0 | 0 | 6 |
SOCA Winter 2022 MEN’S 5v5 SECOND DIVISION
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
The Stinson Wildkats | 6 | 0 | 1 | 19 | 90 | 7 |
UNU | 4 | 3 | 0 | 12 | 57 | 7 |
Nelson Boar Hunt | 3 | 2 | 2 | 11 | 52 | 7 |
Winter 22 5v5 Independent Men | 3 | 3 | 1 | 10 | 48 | 7 |
Champion FC | 2 | 5 | 0 | 6 | 29 | 7 |
Gomez | 1 | 6 | 0 | 3 | 14 | 7 |
SOCA Winter 2022 COREC 5v5 LEAGUE DIVISION 1
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Pals and Gals | 7 | 0 | 0 | 21 | 100 | 7 |
Boo Berry Stars | 5 | 2 | 0 | 15 | 71 | 7 |
Monstars D1 | 4 | 3 | 0 | 12 | 57 | 7 |
ENNSA | 3 | 4 | 0 | 9 | 43 | 7 |
En Fuego Uno | 2 | 5 | 0 | 6 | 29 | 7 |
Rives Futbol Club | 0 | 7 | 0 | 0 | 0 | 7 |
SOCA Winter 2022 COREC 5v5 LEAGUE DIVISION 2
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Nacho Average Squad... FC | 5 | 1 | 1 | 16 | 76 | 7 |
River plate | 5 | 1 | 1 | 16 | 76 | 7 |
Internacional | 5 | 2 | 0 | 15 | 71 | 7 |
La Celeste (light blue) | 5 | 2 | 0 | 15 | 71 | 7 |
OWC | 3 | 4 | 0 | 9 | 43 | 7 |
The Avengers | 3 | 4 | 0 | 9 | 43 | 7 |
Monstars D2 | 1 | 6 | 0 | 3 | 14 | 7 |
Kerfuffle Winter 21-22 | 0 | 7 | 0 | 0 | 0 | 7 |
SOCA Winter 2022 COREC 5v5 LEAGUE DIVISION 3
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Lambeth Kicks | 6 | 1 | 0 | 18 | 86 | 7 |
Alchemista Legion FC | 5 | 2 | 0 | 15 | 71 | 7 |
Free Agent FC | 5 | 2 | 0 | 15 | 71 | 7 |
En Fuego Dos | 4 | 3 | 0 | 12 | 57 | 7 |
Firesale! | 3 | 4 | 0 | 9 | 43 | 7 |
Momentum | 3 | 4 | 0 | 9 | 43 | 7 |
Crutchfield | 2 | 5 | 0 | 6 | 29 | 7 |
IRC | 0 | 7 | 0 | 0 | 0 | 7 |
SOCA Spring 2022 Men's League Premier Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
3NB FC | 2 | 1 | 2 | 8 | 53 | 5 |
Barristers United | 2 | 1 | 2 | 8 | 53 | 5 |
FOB FC | 2 | 2 | 1 | 7 | 47 | 5 |
Wild Boar Hunt | 0 | 2 | 1 | 1 | 11 | 3 |
SOCA Spring 2022 Men's League Second Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Champion FC | 0 | 0 | 0 | 0 | 0 | 0 |
Internacional | 0 | 0 | 0 | 0 | 0 | 0 |
La Franja | 0 | 0 | 0 | 0 | 0 | 0 |
UNU | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA Spring 2022 Co-Rec Division 3
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Lambeth Kicks | 7 | 0 | 1 | 22 | 92 | 8 |
River plate | 6 | 0 | 2 | 20 | 83 | 8 |
Goaldiggers | 4 | 3 | 1 | 13 | 54 | 8 |
Rif Raf | 1 | 5 | 1 | 4 | 19 | 7 |
OWC | 1 | 5 | 0 | 3 | 17 | 6 |
En Fuego | 0 | 6 | 1 | 1 | 5 | 7 |
SOCA Spring 2022 Co-Rec Division 4
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Patchwork Orange | 5 | 0 | 0 | 15 | 100 | 5 |
Momentum | 4 | 2 | 1 | 13 | 62 | 7 |
Boondoggle | 3 | 0 | 3 | 12 | 67 | 6 |
Thundercats | 3 | 2 | 2 | 11 | 52 | 7 |
Honey Badgers | 3 | 4 | 0 | 9 | 43 | 7 |
Kerfuffle Spring 22 | 2 | 4 | 1 | 7 | 33 | 7 |
Walking Wounded | 1 | 4 | 2 | 5 | 24 | 7 |
Crutchfield | 0 | 5 | 1 | 1 | 6 | 6 |