Youth Challenge Standings, Boys / Girls
- Spring 2021 SOCA U10 Girls Challenge
- Spring 2021 SOCA U10 Boys Challenge
- Spring 2021 SOCA U12 Girls Challenge
- Spring 2021 SOCA U12 Boys Challenge
- Spring 2021 SOCA U15 Girls Challenge
- Spring 2021 SOCA U15 Boys Challenge
Adult Program Standings
Spring 2021 SOCA U10 Girls Challenge
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AF20 Sky Blue Courage | 0 | 0 | 0 | 0 | 0 | 0 |
F20 Forest Thorns | 0 | 0 | 0 | 0 | 0 | 0 |
F21 White Spirit | 0 | 0 | 0 | 0 | 0 | 0 |
F22 Navy Pride | 0 | 0 | 0 | 0 | 0 | 0 |
F23 Red Stars | 0 | 0 | 0 | 0 | 0 | 0 |
F24 Orange Dash | 0 | 0 | 0 | 0 | 0 | 0 |
F25 Yellow United | 0 | 0 | 0 | 0 | 0 | 0 |
F26 Royal Courage | 0 | 0 | 0 | 0 | 0 | 0 |
F27 Silver Reign | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 SOCA U10 Boys Challenge
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AR20 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
R20 Green Timbers | 0 | 0 | 0 | 0 | 0 | 0 |
R21 Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 |
R22 Navy Union | 0 | 0 | 0 | 0 | 0 | 0 |
R23 Red Fire | 0 | 0 | 0 | 0 | 0 | 0 |
R24 Orange Dynamo | 0 | 0 | 0 | 0 | 0 | 0 |
R25 Yellow Crew | 0 | 0 | 0 | 0 | 0 | 0 |
R26 Royal Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 |
R27 Silver Loons | 0 | 0 | 0 | 0 | 0 | 0 |
R28 Maroon Rapids | 0 | 0 | 0 | 0 | 0 | 0 |
R29 Black United | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 SOCA U12 Girls Challenge
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AF30 Sky Blue Wave U12 Girls | 0 | 0 | 0 | 0 | 0 | 0 |
F30 Forest Thorns | 0 | 0 | 0 | 0 | 0 | 0 |
F31 White Spirit | 0 | 0 | 0 | 0 | 0 | 0 |
F32 Navy Pride | 0 | 0 | 0 | 0 | 0 | 0 |
F33 Red Stars | 0 | 0 | 0 | 0 | 0 | 0 |
F35 Yellow United | 0 | 0 | 0 | 0 | 0 | 0 |
F36 Royal Courage | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 SOCA U12 Boys Challenge
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AR30 Sky Blue Force | 0 | 0 | 0 | 0 | 0 | 0 |
AR31 White Phantoms | 0 | 0 | 0 | 0 | 0 | 0 |
R30 Green Timbers | 0 | 0 | 0 | 0 | 0 | 0 |
R31 Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 |
R33 Red Fire | 0 | 0 | 0 | 0 | 0 | 0 |
R34 Orange Dynamo | 0 | 0 | 0 | 0 | 0 | 0 |
R35 Yellow Crew | 0 | 0 | 0 | 0 | 0 | 0 |
R36 Royal Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 |
R37 Silver Loons | 0 | 0 | 0 | 0 | 0 | 0 |
R38 Maroon Rapids | 0 | 0 | 0 | 0 | 0 | 0 |
R39 Black United | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 SOCA U15 Girls Challenge
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
F40 Green Thorns | 0 | 0 | 0 | 0 | 0 | 0 |
F41 White Spirit | 0 | 0 | 0 | 0 | 0 | 0 |
F42 Navy Pride | 0 | 0 | 0 | 0 | 0 | 0 |
F43 Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 SOCA U15 Boys Challenge
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AR40 Sky Blue Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
R40 Green Timbers | 0 | 0 | 0 | 0 | 0 | 0 |
R41 Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 |
R42 Navy Union | 0 | 0 | 0 | 0 | 0 | 0 |
R44 Orange Dynamo | 0 | 0 | 0 | 0 | 0 | 0 |
2021 SOCA Adult WISL - CoRec Division
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Snowballers | 5 | 0 | 2 | 17 | 81 | 47 | 23 | 24 | 7 |
Lambeth Kicks | 5 | 1 | 1 | 16 | 76 | 54 | 28 | 26 | 7 |
The Monstars | 4 | 1 | 1 | 13 | 72 | 35 | 24 | 11 | 6 |
Kerfuffle FC | 4 | 2 | 1 | 13 | 62 | 45 | 30 | 15 | 7 |
Alchemista Legion FC | 3 | 2 | 2 | 11 | 52 | 23 | 24 | -1 | 7 |
Momentum | 3 | 4 | 0 | 9 | 43 | 23 | 43 | -20 | 7 |
Champion F.C. | 2 | 3 | 1 | 7 | 39 | 26 | 25 | 1 | 6 |
The Essential Workers | 2 | 5 | 0 | 6 | 29 | 32 | 39 | -7 | 7 |
Boondoggle | 1 | 6 | 0 | 3 | 14 | 17 | 48 | -31 | 7 |
En Fuego | 0 | 5 | 2 | 2 | 10 | 21 | 39 | -18 | 7 |
River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 SOCA Adult WISL - Men's Division
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Winter Coach Crew | 7 | 0 | 0 | 21 | 100 | 82 | 20 | 62 | 7 |
Honduras | 6 | 1 | 0 | 18 | 86 | 32 | 10 | 22 | 7 |
3NB FC | 5 | 2 | 0 | 15 | 71 | 82 | 36 | 46 | 7 |
Real Chiapas | 5 | 2 | 0 | 15 | 71 | 47 | 28 | 19 | 7 |
Gremio | 3 | 3 | 1 | 10 | 48 | 33 | 41 | -8 | 7 |
Lambeth Kicks | 3 | 4 | 0 | 9 | 43 | 31 | 36 | -5 | 7 |
Albos 503 | 2 | 4 | 1 | 7 | 33 | 38 | 47 | -9 | 7 |
Vikings | 2 | 5 | 0 | 6 | 29 | 35 | 59 | -24 | 7 |
Louisa Lions | 1 | 6 | 0 | 3 | 14 | 14 | 51 | -37 | 7 |
Gomez | 0 | 7 | 0 | 0 | 0 | 10 | 76 | -66 | 7 |