Youth WISL Standings, Boys / Girls
- SOCA WISL U12B Intermediate
- SOCA WISL U12B Advanced
- SOCA WISL U10B Advanced
- SOCA WISL U10B Intermediate
- SOCA WISL U8 Boys
- SOCA WISL U14B Advanced
- SOCA WISL Middle School Boys Intermediate
- SOCA WISL U16B Advanced
- SOCA WISL HS Boys Intermediate
- SOCA WISL U19B Advanced
- SOCA WISL U8G
- SOCA WISL U10G Intermediate
- SOCA WISL U10G Advanced
- SOCA WISL U12G Intermediate
- SOCA WISL U12G Advanced
- SOCA WISL U14G Advanced
- SOCA WISL Middle School Girls Intermediate
- SOCA WISL U16G Advanced
- SOCA WISL High School Girls Intermediate
- SOCA WISL U19G Advanced
Adult Program Standings
- SOCA Winter 2022-23 INDOOR 5v5 CO-REC LEAGUE D2
- SOCA Winter 2022-23 INDOOR 5v5 MENS LEAGUE D1
- SOCA Winter 2022-23 INDOOR 5v5 OVER-40 LEAGUE
- SOCA Winter 2022-23 INDOOR 5v5 MENS LEAGUE D2
- SOCA Winter 2022-23 INDOOR 5v5 CO-REC LEAGUE D4
- SOCA Winter 2022-23 INDOOR 5v5 CO-REC LEAGUE D3B
- SOCA Winter 2022-23 INDOOR 5v5 CO-REC LEAGUE D3A
SOCA WISL U12B Intermediate
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBI301-RED | 0 | 0 | 0 | 0 | 0 | 0 |
WBI302-ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WBI303-GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WBI304-KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
WBI305-ORANGE | 0 | 0 | 0 | 0 | 0 | 0 |
WBI306-NAVY | 0 | 0 | 0 | 0 | 0 | 0 |
WBI307-MAROON | 0 | 0 | 0 | 0 | 0 | 0 |
WBI308-BLACK | 0 | 0 | 0 | 0 | 0 | 0 |
WBI309-PURPLE | 0 | 0 | 0 | 0 | 0 | 0 |
WBI310-FOREST | 0 | 0 | 0 | 0 | 0 | 0 |
WBI311-SKY BLUE | 0 | 0 | 0 | 0 | 0 | 0 |
WBI312-WHITE | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U12B Advanced
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBA 301 RED | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 302 ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 303 GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 304 KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 305 ORANGE | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 306 NAVY | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 307 MAROON | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 308 BLACK | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U10B Advanced
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBA 201 RED | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 202 ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 203 GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 204 KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 205 ORANGE | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 206 NAVY | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 207 MAROON | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 208 BLACK | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 209 PURPLE | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 210 FOREST | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U10B Intermediate
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBI201-RED | 0 | 0 | 0 | 0 | 0 | 0 |
WBI202-ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WBI203-GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WBI204-KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
WBI205-ORANGE | 0 | 0 | 0 | 0 | 0 | 0 |
WBI206-NAVY | 0 | 0 | 0 | 0 | 0 | 0 |
WBI207-MAROON | 0 | 0 | 0 | 0 | 0 | 0 |
WBI208-BLACK | 0 | 0 | 0 | 0 | 0 | 0 |
WBI209-PURPLE | 0 | 0 | 0 | 0 | 0 | 0 |
WBI210-FOREST | 0 | 0 | 0 | 0 | 0 | 0 |
WBI211-SKY BLUE | 0 | 0 | 0 | 0 | 0 | 0 |
WBI212-WHITE | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U8 Boys
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBI101-RED | 0 | 0 | 0 | 0 | 0 | 0 |
WBI102-ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WBI103-GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WBI104-KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
WBI105-ORANGE | 0 | 0 | 0 | 0 | 0 | 0 |
WBI106-NAVY | 0 | 0 | 0 | 0 | 0 | 0 |
WBI107-MAROON | 0 | 0 | 0 | 0 | 0 | 0 |
WBI108-BLACK | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U14B Advanced
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBA 401 RED | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 402 ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 403 GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 404 KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 405 ORANGE | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 406 NAVY | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 407 MAROON | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 408 BLACK | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 409 PURPLE | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 410 FOREST | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 411 SKY BLUE | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 412 WHITE | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL Middle School Boys Intermediate
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBI401-RED | 0 | 0 | 0 | 0 | 0 | 0 |
WBI402-ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WBI403-GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WBI404-KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
WBI405-ORANGE | 0 | 0 | 0 | 0 | 0 | 0 |
WBI406-NAVY | 0 | 0 | 0 | 0 | 0 | 0 |
WBI407-MAROON | 0 | 0 | 0 | 0 | 0 | 0 |
WBI408-BLACK | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U16B Advanced
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBA 501 RED | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 502 ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 503 GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 504 KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 505 ORANGE | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 506 NAVY | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 507 MAROON | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 508 BLACK | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 509 PURPLE | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 510 FOREST | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 511 SKY BLUE | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 512 WHITE | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 513 RED | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 514 ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL HS Boys Intermediate
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBI601-RED | 0 | 0 | 0 | 0 | 0 | 0 |
WBI602-ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WBI603-GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WBI604-KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U19B Advanced
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WBA 601 RED | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 602 ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 603 GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 604 KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 605 ORANGE | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 606 NAVY | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 607 MAROON | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 608 BLACK | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 609 PURPLE | 0 | 0 | 0 | 0 | 0 | 0 |
WBA 610 FOREST | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U8G
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGI101-RED | 0 | 0 | 0 | 0 | 0 | 0 |
WGI102-ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WGI103-GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WGI104-KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U10G Intermediate
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGI201-RED | 0 | 0 | 0 | 0 | 0 | 0 |
WGI202-ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WGI203-GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WGI204-KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
WGI205-ORANGE | 0 | 0 | 0 | 0 | 0 | 0 |
WGI206-NAVY | 0 | 0 | 0 | 0 | 0 | 0 |
WGI207-MAROON | 0 | 0 | 0 | 0 | 0 | 0 |
WGI208-BLACK | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U10G Advanced
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGA 201 RED | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 202 ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 203 GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 204 KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 205 ORANGE | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 206 NAVY | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U12G Intermediate
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGI301-RED | 0 | 0 | 0 | 0 | 0 | 0 |
WGI302-ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WGI303-GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WGI304-KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
WGI305-ORANGE | 0 | 0 | 0 | 0 | 0 | 0 |
WGI306-NAVY | 0 | 0 | 0 | 0 | 0 | 0 |
WGI307-MAROON | 0 | 0 | 0 | 0 | 0 | 0 |
WGI308-BLACK | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U12G Advanced
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGA 301 RED | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 302 ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 303 GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 304 KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 305 ORANGE | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 306 NAVY | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U14G Advanced
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGA 401 RED | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 402 ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 403 GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 404 KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 405 ORANGE | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 406 NAVY | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL Middle School Girls Intermediate
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGI401-RED | 0 | 0 | 0 | 0 | 0 | 0 |
WGI402-ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WGI403-GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WGI404-KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
WGI405-ORANGE | 0 | 0 | 0 | 0 | 0 | 0 |
WGI406-NAVY | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U16G Advanced
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGA 501 RED | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 502 ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 503 GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 504 KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 505 ORANGE | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 506 NAVY | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 507 MAROON | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 508 BLACK | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 509 PURPLE | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 510 FOREST | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 511 SKY BLUE | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 512 WHITE | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL High School Girls Intermediate
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
HS Girls | 0 | 0 | 0 | 0 | 0 | 0 |
Pick-up | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL U19G Advanced
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
WGA 601 RED | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 602 ROYAL | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 603 GOLD | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 604 KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 605 ORANGE | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 606 NAVY | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 607 MAROON | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 608 BLACK | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 609 PURPLE | 0 | 0 | 0 | 0 | 0 | 0 |
WGA 610 FOREST | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA Winter 2022-23 INDOOR 5v5 CO-REC LEAGUE D2
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Goal Diggers | 2 | 0 | 1 | 7 | 78 | 3 |
Wiz KhaFIFA | 2 | 0 | 1 | 7 | 78 | 3 |
The Tribe | 2 | 1 | 0 | 6 | 67 | 3 |
Starr Hill | 1 | 1 | 1 | 4 | 44 | 3 |
Monstars D2 | 1 | 2 | 0 | 3 | 33 | 3 |
Rives FC | 1 | 2 | 0 | 3 | 33 | 3 |
Vermin Supreme | 1 | 2 | 0 | 3 | 33 | 3 |
Titans FC | 0 | 2 | 1 | 1 | 11 | 3 |
SOCA Winter 2022-23 INDOOR 5v5 MENS LEAGUE D1
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
3NB 2 | 3 | 0 | 0 | 9 | 100 | 3 |
3NB FC1 | 3 | 0 | 0 | 9 | 100 | 3 |
Winter Coach Crew | 2 | 1 | 0 | 6 | 67 | 3 |
UNU | 1 | 1 | 1 | 4 | 44 | 3 |
Wild Boar Hunt | 1 | 1 | 1 | 4 | 44 | 3 |
Stinson Wildkats | 1 | 2 | 0 | 3 | 33 | 3 |
Elastico | 0 | 3 | 0 | 0 | 0 | 3 |
Havoc | 0 | 3 | 0 | 0 | 0 | 3 |
SOCA Winter 2022-23 INDOOR 5v5 OVER-40 LEAGUE
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
The Vikings | 2 | 1 | 0 | 6 | 67 | 3 |
Zealots | 2 | 1 | 0 | 6 | 67 | 3 |
GORECers | 1 | 1 | 1 | 4 | 44 | 3 |
Mavericks FC | 1 | 1 | 1 | 4 | 44 | 3 |
ThunderCats O-40 | 1 | 1 | 1 | 4 | 44 | 3 |
GORillas | 0 | 2 | 1 | 1 | 11 | 3 |
SOCA Winter 2022-23 INDOOR 5v5 MENS LEAGUE D2
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Guajiros F.C. | 3 | 0 | 0 | 9 | 100 | 3 |
Internacional | 3 | 0 | 0 | 9 | 100 | 3 |
Gremio M2 | 2 | 1 | 0 | 6 | 67 | 3 |
ICONS | 2 | 1 | 0 | 6 | 67 | 3 |
Las Aguilas | 1 | 1 | 1 | 4 | 44 | 3 |
Riverplate | 0 | 2 | 1 | 1 | 11 | 3 |
Champion FC | 0 | 3 | 0 | 0 | 0 | 3 |
Guardians of Eternal Youth | 0 | 3 | 0 | 0 | 0 | 3 |
SOCA Winter 2022-23 INDOOR 5v5 CO-REC LEAGUE D4
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Boondoggle | 2 | 0 | 1 | 7 | 78 | 3 |
Kerfuffle FC | 2 | 0 | 1 | 7 | 78 | 3 |
Momentum | 2 | 0 | 1 | 7 | 78 | 3 |
Spare Parts | 2 | 1 | 0 | 6 | 67 | 3 |
Crutchfield | 1 | 2 | 0 | 3 | 33 | 3 |
Walking Wounded | 1 | 2 | 0 | 3 | 33 | 3 |
Rif Raf | 0 | 2 | 1 | 1 | 11 | 3 |
Monstars D4 | 0 | 3 | 0 | 0 | 0 | 3 |
SOCA Winter 2022-23 INDOOR 5v5 CO-REC LEAGUE D3B
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Gremio 3B | 3 | 0 | 0 | 9 | 100 | 3 |
Honey Badgers A | 3 | 0 | 0 | 9 | 100 | 3 |
Theatric Hat Tricks | 2 | 1 | 0 | 6 | 67 | 3 |
Green Goblins | 1 | 2 | 0 | 3 | 33 | 3 |
Nerd Immunity | 1 | 2 | 0 | 3 | 33 | 3 |
Patchwork Orange | 1 | 2 | 0 | 3 | 33 | 3 |
Slyboots | 1 | 2 | 0 | 3 | 33 | 3 |
Winter 2022-23 Indoor Independent Co-Rec Team | 0 | 3 | 0 | 0 | 0 | 3 |
SOCA Winter 2022-23 INDOOR 5v5 CO-REC LEAGUE D3A
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Blood, Sweat and Beers | 3 | 0 | 0 | 9 | 100 | 3 |
Disastarr FC | 3 | 0 | 0 | 9 | 100 | 3 |
Offside Trap | 3 | 0 | 0 | 9 | 100 | 3 |
Firesale! | 2 | 1 | 0 | 6 | 67 | 3 |
OWC | 1 | 2 | 0 | 3 | 33 | 3 |
En Fuego | 0 | 3 | 0 | 0 | 0 | 3 |
Pitch Please | 0 | 3 | 0 | 0 | 0 | 3 |
Thundercats 3A | 0 | 3 | 0 | 0 | 0 | 3 |