Standings
Youth Challenge Standings, Boys / Girls
Adult Program Standings
Fall 23 - SOCA U10 Boys Challenge Blue Division
Team | Win | Loss | Tie | Points | % | GP |
---|
R20 Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 |
R21 White | 0 | 0 | 0 | 0 | 0 | 0 |
R22 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
R23 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
R24 Black | 0 | 0 | 0 | 0 | 0 | 0 |
R25 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 23 - SOCA U10 Boys Challenge White Division
Team | Win | Loss | Tie | Points | % | GP |
---|
AR20 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
AR21 Black | 0 | 0 | 0 | 0 | 0 | 0 |
AR22 White | 0 | 0 | 0 | 0 | 0 | 0 |
OFSC Boys | 0 | 0 | 0 | 0 | 0 | 0 |
R26 Red | 0 | 0 | 0 | 0 | 0 | 0 |
R27 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
R28 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
R29 Forest Green | 0 | 0 | 0 | 0 | 0 | 0 |
R2A Navy | 0 | 0 | 0 | 0 | 0 | 0 |
R2B Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
R2C Purple | 0 | 0 | 0 | 0 | 0 | 0 |
R2D Pink | 0 | 0 | 0 | 0 | 0 | 0 |
R2E Orange | 0 | 0 | 0 | 0 | 0 | 0 |
R2F Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 |
RR20 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 23 - SOCA U12 Boys Challenge
Team | Win | Loss | Tie | Points | % | GP |
---|
AR30 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
AR31 Black | 0 | 0 | 0 | 0 | 0 | 0 |
R30 Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 |
R31 White | 0 | 0 | 0 | 0 | 0 | 0 |
R32 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
R33 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
R34 Red | 0 | 0 | 0 | 0 | 0 | 0 |
R35 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
R36 Navy Blue | 0 | 0 | 0 | 0 | 0 | 0 |
R37 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
R38 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
R39 Forest Green | 0 | 0 | 0 | 0 | 0 | 0 |
RR30 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 23 - SOCA U15 Boys Challenge
Team | Win | Loss | Tie | Points | % | GP |
---|
AR40 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
R40 Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 |
R41 White | 0 | 0 | 0 | 0 | 0 | 0 |
R42 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
R43 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
R44 Red | 0 | 0 | 0 | 0 | 0 | 0 |
R45 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 23 - SOCA U10 Girls Challenge Blue Division
Team | Win | Loss | Tie | Points | % | GP |
---|
F20 Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 |
F21 White | 0 | 0 | 0 | 0 | 0 | 0 |
F22 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
F23 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
F24 Black | 0 | 0 | 0 | 0 | 0 | 0 |
F25 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 23 - SOCA U10 Girls Challenge White Division
Team | Win | Loss | Tie | Points | % | GP |
---|
AF20 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
AF21 Black | 0 | 0 | 0 | 0 | 0 | 0 |
F26 Red | 0 | 0 | 0 | 0 | 0 | 0 |
F27 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
F28 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
F29 Forest Green | 0 | 0 | 0 | 0 | 0 | 0 |
F2A Navy Blue | 0 | 0 | 0 | 0 | 0 | 0 |
F2B Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
OFSC Girls | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 23 - SOCA U12 Girls Challenge
Team | Win | Loss | Tie | Points | % | GP |
---|
AF30 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
F30 Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 |
F31 White | 0 | 0 | 0 | 0 | 0 | 0 |
F32 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
F33 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
F34 Red | 0 | 0 | 0 | 0 | 0 | 0 |
F35 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 23 - SOCA U15 Girls Challenge
Team | Win | Loss | Tie | Points | % | GP |
---|
F40 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
F41 White | 0 | 0 | 0 | 0 | 0 | 0 |
F42 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
F43 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
F44 Red | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA Fall 2023 Premier 11v11 League
Team | Win | Loss | Tie | Points | % | GP |
---|
3NB FC | 2 | 0 | 0 | 6 | 100 | 2 |
Stinson Wildkats | 1 | 0 | 1 | 4 | 67 | 2 |
FOB FC | 1 | 1 | 0 | 3 | 50 | 2 |
UNU | 1 | 1 | 0 | 3 | 50 | 2 |
Wild Boar Hunt | 0 | 0 | 1 | 1 | 33 | 1 |
Cville Barca | 0 | 2 | 0 | 0 | 0 | 2 |
El Salvador | 0 | 1 | 0 | 0 | 0 | 1 |
SOCA Fall 2023 Adult Co-Recreational D-1
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|
net six and chill | 1 | 0 | 1 | 4 | 67 | 9 | 0 | 9 | 2 |
Barristers United | 1 | 0 | 1 | 4 | 67 | 8 | 2 | 6 | 2 |
Furious George | 1 | 0 | 1 | 4 | 67 | 3 | 0 | 3 | 2 |
ENNSA | 1 | 1 | 0 | 3 | 50 | 5 | 10 | -5 | 2 |
Monstars | 0 | 1 | 1 | 1 | 17 | 0 | 9 | -9 | 2 |
Disastarr FC | 0 | 2 | 0 | 0 | 0 | 2 | 6 | -4 | 2 |
SOCA Fall 2023 Over-40 8v8 League
Team | Win | Loss | Tie | Points | % | GP |
---|
Arthritico | 2 | 0 | 0 | 6 | 100 | 2 |
Diamondback FC | 2 | 0 | 0 | 6 | 100 | 2 |
Zealots | 2 | 0 | 0 | 6 | 100 | 2 |
The Vikings | 1 | 0 | 1 | 4 | 67 | 2 |
GOrillas | 0 | 1 | 1 | 1 | 17 | 2 |
Bad Knees Bears | 0 | 2 | 0 | 0 | 0 | 2 |
Coaches United | 0 | 2 | 0 | 0 | 0 | 2 |
Thundercats O-40 | 0 | 2 | 0 | 0 | 0 | 2 |
SOCA Fall 2023 5v5 Women's Futsal
Team | Win | Loss | Tie | Points | % | GP |
---|
Osas | 2 | 0 | 0 | 6 | 100 | 2 |
Superbugs | 1 | 0 | 1 | 4 | 67 | 2 |
The Pedro PasGALs | 0 | 1 | 1 | 1 | 17 | 2 |
Rose All Day | 0 | 2 | 0 | 0 | 0 | 2 |
SOCA Fall 2023 Adult Co-Recreational D-2
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|
Naked Mole Rats | 2 | 0 | 0 | 6 | 100 | 9 | 4 | 5 | 2 |
OWC | 1 | 0 | 1 | 4 | 67 | 2 | 1 | 1 | 2 |
Vermin Supreme FC | 1 | 1 | 0 | 3 | 50 | 6 | 7 | -1 | 2 |
Nerd Immunity | 0 | 1 | 1 | 1 | 17 | 1 | 2 | -1 | 2 |
Starr Hill FC | 0 | 1 | 1 | 1 | 17 | 2 | 4 | -2 | 2 |
Thundercats | 0 | 1 | 1 | 1 | 17 | 2 | 4 | -2 | 2 |
SOCA Fall 2023 Adult Co-Recreational D-3
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|
Goaldiggers | 2 | 0 | 0 | 6 | 100 | 8 | 0 | 8 | 2 |
Momentum | 1 | 1 | 0 | 3 | 50 | 5 | 4 | 1 | 2 |
Offsides Trap | 1 | 1 | 0 | 3 | 50 | 4 | 4 | 0 | 2 |
Toros FC | 1 | 1 | 0 | 3 | 50 | 5 | 6 | -1 | 2 |
Do We Have Any Subs? | 1 | 1 | 0 | 3 | 50 | 4 | 7 | -3 | 2 |
Patchwork Orange | 0 | 2 | 0 | 0 | 0 | 2 | 7 | -5 | 2 |
SOCA Fall 2023 Adult Co-Recreational D-4
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|
Honey Badgers | 2 | 0 | 0 | 6 | 100 | 10 | 7 | 3 | 2 |
Kerfuffle FC | 1 | 0 | 1 | 4 | 67 | 7 | 3 | 4 | 2 |
Firesale! | 1 | 1 | 0 | 3 | 50 | 5 | 4 | 1 | 2 |
En Fuego | 1 | 1 | 0 | 3 | 50 | 4 | 4 | 0 | 2 |
Rif Raf | 1 | 1 | 0 | 3 | 50 | 4 | 4 | 0 | 2 |
Crutchfield | 1 | 1 | 0 | 3 | 50 | 5 | 7 | -2 | 2 |
Boondoggle | 0 | 1 | 1 | 1 | 17 | 5 | 7 | -2 | 2 |
Walking Wounded | 0 | 2 | 0 | 0 | 0 | 3 | 7 | -4 | 2 |