Youth Challenge Standings, Boys / Girls
- Spring 2023 SOCA U10 Boys Challenge - White Division
- Spring 2023 SOCA U12 Boys Challenge
- Spring 2023 SOCA U15 Boys Challenge
- Spring 2023 SOCA U10 Girls Challenge - White Division
- Spring 2023 SOCA U12 Girls Challenge
- Spring 2023 SOCA U15 Girls Challenge
- Spring 2023 SOCA U10 Girls Challenge - Blue Division
- Spring 2023 SOCA U10 Boys Challenge - Blue Division
Adult Program Standings
Spring 2023 SOCA U10 Boys Challenge - White Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AR20 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
Orange Fire Boys | 0 | 0 | 0 | 0 | 0 | 0 |
R26 Red | 0 | 0 | 0 | 0 | 0 | 0 |
R27 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
R28 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
R29 Forest | 0 | 0 | 0 | 0 | 0 | 0 |
R2A Sky | 0 | 0 | 0 | 0 | 0 | 0 |
R2B Black | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 SOCA U12 Boys Challenge
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AR30 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
AR31 Black | 0 | 0 | 0 | 0 | 0 | 0 |
R30 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
R31 White | 0 | 0 | 0 | 0 | 0 | 0 |
R32 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
R33 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
R34 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
R35 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
R36 Red | 0 | 0 | 0 | 0 | 0 | 0 |
R37 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
RR30 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 SOCA U15 Boys Challenge
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
R40 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
R41 White | 0 | 0 | 0 | 0 | 0 | 0 |
R42 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
R43 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
R44 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
R45 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 SOCA U10 Girls Challenge - White Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AF21 Forest Green | 0 | 0 | 0 | 0 | 0 | 0 |
F26 Red | 0 | 0 | 0 | 0 | 0 | 0 |
F27 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
F28 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
F2A Sky | 0 | 0 | 0 | 0 | 0 | 0 |
F2B Black | 0 | 0 | 0 | 0 | 0 | 0 |
Orange Fire Girls | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 SOCA U12 Girls Challenge
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AF30 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
F30 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
F31 White | 0 | 0 | 0 | 0 | 0 | 0 |
F32 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
F33 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
F34 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
F35 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
F36 Red | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 SOCA U15 Girls Challenge
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
F40 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
F41 White | 0 | 0 | 0 | 0 | 0 | 0 |
F42 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
F43 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 SOCA U10 Girls Challenge - Blue Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AF20 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
F20 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
F21 White | 0 | 0 | 0 | 0 | 0 | 0 |
F22 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
F23 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
F24 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
F25 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 SOCA U10 Boys Challenge - Blue Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AR21 Black | 0 | 0 | 0 | 0 | 0 | 0 |
R20 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
R21 White | 0 | 0 | 0 | 0 | 0 | 0 |
R22 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
R23 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
R24 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
R25 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
RR20 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA SUMMER 2023 8V8 LEAGUE - MEN
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
3NB FC | 0 | 0 | 0 | 0 | 0 | 0 |
Clearview | 0 | 0 | 0 | 0 | 0 | 0 |
Guajiros FC | 0 | 0 | 0 | 0 | 0 | 0 |
Stinson Wildkats | 0 | 0 | 0 | 0 | 0 | 0 |
UNU | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Boar Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA SUMMER 2022 OVER-40 7v7 LEAGUE
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Coaches United | 0 | 0 | 0 | 0 | 0 | 0 |
GORecers | 0 | 0 | 0 | 0 | 0 | 0 |
Vikings | 0 | 0 | 0 | 0 | 0 | 0 |
Zealots | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA SUMMER 2023 8V8 CO-REC
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Disastarr FC | 0 | 0 | 0 | 0 | 0 | 0 |
ENNSA | 0 | 0 | 0 | 0 | 0 | 0 |
Inter Baguette | 0 | 0 | 0 | 0 | 0 | 0 |
Starr Hill FC | 0 | 0 | 0 | 0 | 0 | 0 |
The Tribe | 0 | 0 | 0 | 0 | 0 | 0 |
Toros FC | 0 | 0 | 0 | 0 | 0 | 0 |
Vermin Supreme | 0 | 0 | 0 | 0 | 0 | 0 |
net six and chill | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA SUMMER 2023 8V8 CO-REC DIV 2
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Beach Ballers | 0 | 0 | 0 | 0 | 0 | 0 |
Monstars | 0 | 0 | 0 | 0 | 0 | 0 |
Primo FC | 0 | 0 | 0 | 0 | 0 | 0 |
Spare Parts | 0 | 0 | 0 | 0 | 0 | 0 |
The Lucy Gooseys | 0 | 0 | 0 | 0 | 0 | 0 |
Theatric Hat Tricks | 0 | 0 | 0 | 0 | 0 | 0 |
Thundercats | 0 | 0 | 0 | 0 | 0 | 0 |
Young &Done | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA SUMMER 2023 8V8 CO-REC DIV 3
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Do We Have Any Subs? | 0 | 0 | 0 | 0 | 0 | 0 |
Firesale! | 0 | 0 | 0 | 0 | 0 | 0 |
Goaldiggers | 0 | 0 | 0 | 0 | 0 | 0 |
Kerfuffle FC | 0 | 0 | 0 | 0 | 0 | 0 |
La Celeste (light blue jerseys) | 0 | 0 | 0 | 0 | 0 | 0 |
Momentum | 0 | 0 | 0 | 0 | 0 | 0 |
Nerd Immunity 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Offside Trap | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA SUMMER 2023 8v8 CO-REC DIV 4
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Boondoggle | 0 | 0 | 0 | 0 | 0 | 0 |
Crutchfield | 0 | 0 | 0 | 0 | 0 | 0 |
En Fuego Outdoors | 0 | 0 | 0 | 0 | 0 | 0 |
HoneyBadgers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Monstars D4 squad | 0 | 0 | 0 | 0 | 0 | 0 |
Patchwork Orange | 0 | 0 | 0 | 0 | 0 | 0 |
Rif Raf | 0 | 0 | 0 | 0 | 0 | 0 |
Walking Wounded | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA SUMMER 2023 8V8 LEAGUE - MEN
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Cville Barca | 0 | 0 | 0 | 0 | 0 | 0 |
El Salvador | 0 | 0 | 0 | 0 | 0 | 0 |
Riverplate | 0 | 0 | 0 | 0 | 0 | 0 |
Swag Surfin FC | 0 | 0 | 0 | 0 | 0 | 0 |
Tigres FC | 0 | 0 | 0 | 0 | 0 | 0 |
Wenegade Waiders FC | 0 | 0 | 0 | 0 | 0 | 0 |