Youth WISL Schedules, Coed
- SOCA WISL U12B Intermediate
- SOCA WISL U12B Advanced
- SOCA WISL U10B Advanced
- SOCA WISL U10B Intermediate
- SOCA WISL U8 Boys
- SOCA WISL U14B Advanced
- SOCA WISL Middle School Boys Intermediate
- SOCA WISL U16B Advanced
- SOCA WISL HS Boys Intermediate
- SOCA WISL U19B Advanced
- SOCA WISL U8G
- SOCA WISL U10G Intermediate
- SOCA WISL U10G Advanced
- SOCA WISL U12G Intermediate
- SOCA WISL U12G Advanced
- SOCA WISL U14G Advanced
- SOCA WISL Middle School Girls Intermediate
- SOCA WISL U16G Advanced
- SOCA WISL High School Girls Intermediate
- SOCA WISL U19G Advanced
Adult Program Schedules
- SOCA Winter 2022-23 INDOOR 5v5 CO-REC LEAGUE D2
- SOCA Winter 2022-23 INDOOR 5v5 MENS LEAGUE D1
- SOCA Winter 2022-23 INDOOR 5v5 OVER-40 LEAGUE
- SOCA Winter 2022-23 INDOOR 5v5 MENS LEAGUE D2
- SOCA Winter 2022-23 INDOOR 5v5 CO-REC LEAGUE D4
- SOCA Winter 2022-23 INDOOR 5v5 CO-REC LEAGUE D3B
- SOCA Winter 2022-23 INDOOR 5v5 CO-REC LEAGUE D3A
- SOCA SPRING 2023 MENS PREMIER LEAGUE 8v8
- SOCA Spring 2023 CO-REC LEAGUE 11v11 DIV2
- SOCA SPRING 2023 UNRESTRICTED RECREATIONAL LEAGUE 11v11
- SOCA Spring 2023 OVER 40 LEAGUE 8V8
- SOCA Spring 2023 OVER-40 RECREATIONAL PROGRAM
- SOCA Spring 2023 CO-REC LEAGUE 11v11 DIV3
- SOCA Spring 2023 CO-REC LEAGUE 11v11 DIV4
SOCA WISL U8 Boys
Date/Time | Field | Game |
---|---|---|
Saturday, Jan 07 at 8:45 AM | SOCA Field House - Field 1A | WBI101-RED v. WBI104-KELLY |
Saturday, Jan 07 at 9:00 AM | SOCA Field House - Field 1B | WBI108-BLACK v. WBI102-ROYAL |
Saturday, Jan 07 at 9:15 AM | SOCA Field House - Field 2A | WBI105-ORANGE v. WBI103-GOLD |
Saturday, Jan 07 at 10:00 AM | SOCA Field House - Field 1B | WBI107-MAROON v. WBI106-NAVY |
Saturday, Jan 14 at 8:45 AM | SOCA Field House - Field 1A | WBI107-MAROON v. WBI103-GOLD |
Saturday, Jan 14 at 9:00 AM | SOCA Field House - Field 1B | WBI108-BLACK v. WBI106-NAVY |
Saturday, Jan 14 at 9:15 AM | SOCA Field House - Field 2A | WBI101-RED v. WBI105-ORANGE |
Saturday, Jan 14 at 10:00 AM | SOCA Field House - Field 1B | WBI104-KELLY v. WBI102-ROYAL |
Saturday, Jan 21 at 8:45 AM | SOCA Field House - Field 1A | WBI105-ORANGE v. WBI102-ROYAL |
Saturday, Jan 21 at 9:00 AM | SOCA Field House - Field 1B | WBI107-MAROON v. WBI101-RED |
Saturday, Jan 21 at 9:15 AM | SOCA Field House - Field 2A | WBI108-BLACK v. WBI104-KELLY |
Saturday, Jan 21 at 10:00 AM | SOCA Field House - Field 1B | WBI103-GOLD v. WBI106-NAVY |
Saturday, Jan 28 at 8:45 AM | SOCA Field House - Field 1A | WBI101-RED v. WBI106-NAVY |
Saturday, Jan 28 at 9:00 AM | SOCA Field House - Field 1B | WBI108-BLACK v. WBI103-GOLD |
Saturday, Jan 28 at 9:15 AM | SOCA Field House - Field 2A | WBI107-MAROON v. WBI102-ROYAL |
Saturday, Jan 28 at 10:00 AM | SOCA Field House - Field 1B | WBI105-ORANGE v. WBI104-KELLY |
Saturday, Feb 04 at 8:45 AM | SOCA Field House - Field 1A | WBI107-MAROON v. WBI104-KELLY |
Saturday, Feb 04 at 9:00 AM | SOCA Field House - Field 1B | WBI108-BLACK v. WBI105-ORANGE |
Saturday, Feb 04 at 9:15 AM | SOCA Field House - Field 2A | WBI106-NAVY v. WBI102-ROYAL |
Saturday, Feb 04 at 10:00 AM | SOCA Field House - Field 1B | WBI101-RED v. WBI103-GOLD |
Saturday, Feb 11 at 8:45 AM | SOCA Field House - Field 1A | WBI103-GOLD v. WBI102-ROYAL |
Saturday, Feb 11 at 9:00 AM | SOCA Field House - Field 1B | WBI108-BLACK v. WBI101-RED |
Saturday, Feb 11 at 9:15 AM | SOCA Field House - Field 2A | WBI104-KELLY v. WBI106-NAVY |
Saturday, Feb 11 at 10:00 AM | SOCA Field House - Field 1B | WBI107-MAROON v. WBI105-ORANGE |
Saturday, Feb 18 at 8:45 AM | SOCA Field House - Field 1A | WBI105-ORANGE v. WBI106-NAVY |
Saturday, Feb 18 at 9:00 AM | SOCA Field House - Field 1B | WBI108-BLACK v. WBI107-MAROON |
Saturday, Feb 18 at 9:15 AM | SOCA Field House - Field 2A | WBI103-GOLD v. WBI104-KELLY |
Saturday, Feb 18 at 10:00 AM | SOCA Field House - Field 1B | WBI101-RED v. WBI102-ROYAL |
SOCA WISL U10B Intermediate
Date/Time | Field | Game |
---|---|---|
Saturday, Jan 07 at 10:30 AM | SOCA Field House - Field 2B | WBI204-KELLY v. WBI208-BLACK |
Saturday, Jan 07 at 11:00 AM | SOCA Field House - Field 1B | WBI212-WHITE v. WBI201-RED |
Saturday, Jan 07 at 11:15 AM | SOCA Field House - Field 2A | WBI202-ROYAL v. WBI205-ORANGE |
Saturday, Jan 07 at 11:30 AM | SOCA Field House - Field 2B | WBI206-NAVY v. WBI210-FOREST |
Saturday, Jan 07 at 12:00 PM | SOCA Field House - Field 1B | WBI209-PURPLE v. WBI203-GOLD |
Saturday, Jan 07 at 12:15 PM | SOCA Field House - Field 2A | WBI211-SKY BLUE v. WBI207-MAROON |
Saturday, Jan 14 at 10:30 AM | SOCA Field House - Field 2B | WBI206-NAVY v. WBI207-MAROON |
Saturday, Jan 14 at 11:00 AM | SOCA Field House - Field 1B | WBI202-ROYAL v. WBI209-PURPLE |
Saturday, Jan 14 at 11:15 AM | SOCA Field House - Field 2A | WBI211-SKY BLUE v. WBI203-GOLD |
Saturday, Jan 14 at 11:30 AM | SOCA Field House - Field 2B | WBI210-FOREST v. WBI208-BLACK |
Saturday, Jan 14 at 12:00 PM | SOCA Field House - Field 1B | WBI212-WHITE v. WBI205-ORANGE |
Saturday, Jan 14 at 12:15 PM | SOCA Field House - Field 2A | WBI204-KELLY v. WBI201-RED |
Saturday, Jan 21 at 10:30 AM | SOCA Field House - Field 2B | WBI210-FOREST v. WBI201-RED |
Saturday, Jan 21 at 11:00 AM | SOCA Field House - Field 1B | WBI208-BLACK v. WBI207-MAROON |
Saturday, Jan 21 at 11:15 AM | SOCA Field House - Field 2A | WBI204-KELLY v. WBI205-ORANGE |
Saturday, Jan 21 at 11:30 AM | SOCA Field House - Field 2B | WBI202-ROYAL v. WBI212-WHITE |
Saturday, Jan 21 at 12:00 PM | SOCA Field House - Field 1B | WBI209-PURPLE v. WBI211-SKY BLUE |
Saturday, Jan 21 at 12:15 PM | SOCA Field House - Field 2A | WBI206-NAVY v. WBI203-GOLD |
Saturday, Jan 28 at 10:30 AM | SOCA Field House - Field 2B | WBI202-ROYAL v. WBI211-SKY BLUE |
Saturday, Jan 28 at 11:00 AM | SOCA Field House - Field 1B | WBI208-BLACK v. WBI203-GOLD |
Saturday, Jan 28 at 11:15 AM | SOCA Field House - Field 2A | WBI209-PURPLE v. WBI206-NAVY |
Saturday, Jan 28 at 11:30 AM | SOCA Field House - Field 2B | WBI207-MAROON v. WBI201-RED |
Saturday, Jan 28 at 12:00 PM | SOCA Field House - Field 1B | WBI212-WHITE v. WBI204-KELLY |
Saturday, Jan 28 at 12:15 PM | SOCA Field House - Field 2A | WBI210-FOREST v. WBI205-ORANGE |
Saturday, Feb 04 at 10:30 AM | SOCA Field House - Field 2B | WBI207-MAROON v. WBI205-ORANGE |
Saturday, Feb 04 at 11:00 AM | SOCA Field House - Field 1B | WBI202-ROYAL v. WBI204-KELLY |
Saturday, Feb 04 at 11:15 AM | SOCA Field House - Field 2A | WBI212-WHITE v. WBI210-FOREST |
Saturday, Feb 04 at 11:30 AM | SOCA Field House - Field 2B | WBI201-RED v. WBI203-GOLD |
Saturday, Feb 04 at 12:00 PM | SOCA Field House - Field 1B | WBI211-SKY BLUE v. WBI206-NAVY |
Saturday, Feb 04 at 12:15 PM | SOCA Field House - Field 2A | WBI209-PURPLE v. WBI208-BLACK |
Saturday, Feb 11 at 10:30 AM | SOCA Field House - Field 2B | WBI209-PURPLE v. WBI201-RED |
Saturday, Feb 11 at 11:00 AM | SOCA Field House - Field 1B | WBI212-WHITE v. WBI207-MAROON |
Saturday, Feb 11 at 11:15 AM | SOCA Field House - Field 2A | WBI211-SKY BLUE v. WBI208-BLACK |
Saturday, Feb 11 at 11:30 AM | SOCA Field House - Field 2B | WBI203-GOLD v. WBI205-ORANGE |
Saturday, Feb 11 at 12:00 PM | SOCA Field House - Field 1B | WBI204-KELLY v. WBI210-FOREST |
Saturday, Feb 11 at 12:15 PM | SOCA Field House - Field 2A | WBI202-ROYAL v. WBI206-NAVY |
Saturday, Feb 18 at 10:30 AM | SOCA Field House - Field 2B | WBI212-WHITE v. WBI203-GOLD |
Saturday, Feb 18 at 11:00 AM | SOCA Field House - Field 1B | WBI202-ROYAL v. WBI210-FOREST |
Saturday, Feb 18 at 11:15 AM | SOCA Field House - Field 2A | WBI204-KELLY v. WBI207-MAROON |
Saturday, Feb 18 at 11:30 AM | SOCA Field House - Field 2B | WBI209-PURPLE v. WBI205-ORANGE |
Saturday, Feb 18 at 12:00 PM | SOCA Field House - Field 1B | WBI206-NAVY v. WBI208-BLACK |
Saturday, Feb 18 at 12:15 PM | SOCA Field House - Field 2A | WBI211-SKY BLUE v. WBI201-RED |
SOCA WISL U10B Advanced
Date/Time | Field | Game |
---|---|---|
Saturday, Jan 07 at 12:30 PM | SOCA Field House - Field 2B | WBA 205 ORANGE v. WBA 204 KELLY |
Saturday, Jan 07 at 1:00 PM | SOCA Field House - Field 1B | WBA 210 FOREST v. WBA 209 PURPLE |
Saturday, Jan 07 at 1:15 PM | SOCA Field House - Field 2A | WBA 208 BLACK v. WBA 206 NAVY |
Saturday, Jan 07 at 1:30 PM | SOCA Field House - Field 2B | WBA 201 RED v. WBA 207 MAROON |
Saturday, Jan 07 at 2:00 PM | SOCA Field House - Field 1B | WBA 203 GOLD v. WBA 202 ROYAL |
Saturday, Jan 14 at 12:30 PM | SOCA Field House - Field 2B | WBA 201 RED v. WBA 206 NAVY |
Saturday, Jan 14 at 1:00 PM | SOCA Field House - Field 1B | WBA 205 ORANGE v. WBA 202 ROYAL |
Saturday, Jan 14 at 1:15 PM | SOCA Field House - Field 2A | WBA 210 FOREST v. WBA 203 GOLD |
Saturday, Jan 14 at 1:30 PM | SOCA Field House - Field 2B | WBA 207 MAROON v. WBA 204 KELLY |
Saturday, Jan 14 at 2:00 PM | SOCA Field House - Field 1B | WBA 208 BLACK v. WBA 209 PURPLE |
Saturday, Jan 21 at 12:30 PM | SOCA Field House - Field 2B | WBA 207 MAROON v. WBA 202 ROYAL |
Saturday, Jan 21 at 1:00 PM | SOCA Field House - Field 1B | WBA 210 FOREST v. WBA 208 BLACK |
Saturday, Jan 21 at 1:15 PM | SOCA Field House - Field 2A | WBA 201 RED v. WBA 209 PURPLE |
Saturday, Jan 21 at 1:30 PM | SOCA Field House - Field 2B | WBA 204 KELLY v. WBA 206 NAVY |
Saturday, Jan 21 at 2:00 PM | SOCA Field House - Field 1B | WBA 203 GOLD v. WBA 205 ORANGE |
Saturday, Jan 28 at 12:30 PM | SOCA Field House - Field 2B | WBA 204 KELLY v. WBA 209 PURPLE |
Saturday, Jan 28 at 1:00 PM | SOCA Field House - Field 1B | WBA 210 FOREST v. WBA 205 ORANGE |
Saturday, Jan 28 at 1:15 PM | SOCA Field House - Field 2A | WBA 203 GOLD v. WBA 207 MAROON |
Saturday, Jan 28 at 1:30 PM | SOCA Field House - Field 2B | WBA 206 NAVY v. WBA 202 ROYAL |
Saturday, Jan 28 at 2:00 PM | SOCA Field House - Field 1B | WBA 208 BLACK v. WBA 201 RED |
Saturday, Feb 04 at 12:30 PM | SOCA Field House - Field 2B | WBA 203 GOLD v. WBA 206 NAVY |
Saturday, Feb 04 at 1:00 PM | SOCA Field House - Field 1B | WBA 208 BLACK v. WBA 204 KELLY |
Saturday, Feb 04 at 1:15 PM | SOCA Field House - Field 2A | WBA 210 FOREST v. WBA 201 RED |
Saturday, Feb 04 at 1:30 PM | SOCA Field House - Field 2B | WBA 202 ROYAL v. WBA 209 PURPLE |
Saturday, Feb 04 at 2:00 PM | SOCA Field House - Field 1B | WBA 205 ORANGE v. WBA 207 MAROON |
Saturday, Feb 11 at 12:30 PM | SOCA Field House - Field 2B | WBA 208 BLACK v. WBA 202 ROYAL |
Saturday, Feb 11 at 1:00 PM | SOCA Field House - Field 1B | WBA 205 ORANGE v. WBA 206 NAVY |
Saturday, Feb 11 at 1:15 PM | SOCA Field House - Field 2A | WBA 201 RED v. WBA 204 KELLY |
Saturday, Feb 11 at 1:30 PM | SOCA Field House - Field 2B | WBA 203 GOLD v. WBA 209 PURPLE |
Saturday, Feb 11 at 2:00 PM | SOCA Field House - Field 1B | WBA 210 FOREST v. WBA 207 MAROON |
Saturday, Feb 18 at 12:30 PM | SOCA Field House - Field 2B | WBA 205 ORANGE v. WBA 209 PURPLE |
Saturday, Feb 18 at 1:00 PM | SOCA Field House - Field 1B | WBA 210 FOREST v. WBA 204 KELLY |
Saturday, Feb 18 at 1:15 PM | SOCA Field House - Field 2A | WBA 201 RED v. WBA 202 ROYAL |
Saturday, Feb 18 at 1:30 PM | SOCA Field House - Field 2B | WBA 208 BLACK v. WBA 203 GOLD |
Saturday, Feb 18 at 2:00 PM | SOCA Field House - Field 1B | WBA 207 MAROON v. WBA 206 NAVY |
SOCA WISL U12B Intermediate
Date/Time | Field | Game |
---|---|---|
Saturday, Jan 07 at 2:15 PM | SOCA Field House - Field 2A | WBI305-ORANGE v. WBI301-RED |
Saturday, Jan 07 at 2:30 PM | SOCA Field House - Field 2B | WBI302-ROYAL v. WBI312-WHITE |
Saturday, Jan 07 at 3:15 PM | SOCA Field House - Field 2A | WBI307-MAROON v. WBI304-KELLY |
Saturday, Jan 07 at 3:30 PM | SOCA Field House - Field 2B | WBI306-NAVY v. WBI303-GOLD |
Saturday, Jan 07 at 3:45 PM | SOCA Field House - Field 1A | WBI308-BLACK v. WBI311-SKY BLUE |
Saturday, Jan 07 at 4:30 PM | SOCA Field House - Field 2B | WBI309-PURPLE v. WBI310-FOREST |
Saturday, Jan 14 at 2:15 PM | SOCA Field House - Field 2A | WBI307-MAROON v. WBI310-FOREST |
Saturday, Jan 14 at 2:30 PM | SOCA Field House - Field 2B | WBI308-BLACK v. WBI301-RED |
Saturday, Jan 14 at 3:15 PM | SOCA Field House - Field 2A | WBI302-ROYAL v. WBI306-NAVY |
Saturday, Jan 14 at 3:30 PM | SOCA Field House - Field 2B | WBI309-PURPLE v. WBI312-WHITE |
Saturday, Jan 14 at 3:45 PM | SOCA Field House - Field 1A | WBI311-SKY BLUE v. WBI304-KELLY |
Saturday, Jan 14 at 4:30 PM | SOCA Field House - Field 2B | WBI305-ORANGE v. WBI303-GOLD |
Saturday, Jan 21 at 2:15 PM | SOCA Field House - Field 2A | WBI308-BLACK v. WBI303-GOLD |
Saturday, Jan 21 at 2:30 PM | SOCA Field House - Field 2B | WBI302-ROYAL v. WBI309-PURPLE |
Saturday, Jan 21 at 3:15 PM | SOCA Field House - Field 2A | WBI311-SKY BLUE v. WBI310-FOREST |
Saturday, Jan 21 at 3:30 PM | SOCA Field House - Field 2B | WBI306-NAVY v. WBI305-ORANGE |
Saturday, Jan 21 at 3:45 PM | SOCA Field House - Field 1A | WBI304-KELLY v. WBI301-RED |
Saturday, Jan 21 at 4:30 PM | SOCA Field House - Field 2B | WBI307-MAROON v. WBI312-WHITE |
Saturday, Jan 28 at 2:15 PM | SOCA Field House - Field 2A | WBI311-SKY BLUE v. WBI312-WHITE |
Saturday, Jan 28 at 2:30 PM | SOCA Field House - Field 2B | WBI301-RED v. WBI310-FOREST |
Saturday, Jan 28 at 3:15 PM | SOCA Field House - Field 2A | WBI304-KELLY v. WBI303-GOLD |
Saturday, Jan 28 at 3:30 PM | SOCA Field House - Field 2B | WBI309-PURPLE v. WBI307-MAROON |
Saturday, Jan 28 at 3:45 PM | SOCA Field House - Field 1A | WBI302-ROYAL v. WBI305-ORANGE |
Saturday, Jan 28 at 4:30 PM | SOCA Field House - Field 2B | WBI306-NAVY v. WBI308-BLACK |
Saturday, Feb 04 at 2:15 PM | SOCA Field House - Field 2A | WBI306-NAVY v. WBI304-KELLY |
Saturday, Feb 04 at 2:30 PM | SOCA Field House - Field 2B | WBI302-ROYAL v. WBI307-MAROON |
Saturday, Feb 04 at 3:15 PM | SOCA Field House - Field 2A | WBI301-RED v. WBI312-WHITE |
Saturday, Feb 04 at 3:30 PM | SOCA Field House - Field 2B | WBI305-ORANGE v. WBI308-BLACK |
Saturday, Feb 04 at 3:45 PM | SOCA Field House - Field 1A | WBI310-FOREST v. WBI303-GOLD |
Saturday, Feb 04 at 4:30 PM | SOCA Field House - Field 2B | WBI309-PURPLE v. WBI311-SKY BLUE |
Saturday, Feb 11 at 2:15 PM | SOCA Field House - Field 2A | WBI309-PURPLE v. WBI301-RED |
Saturday, Feb 11 at 2:30 PM | SOCA Field House - Field 2B | WBI306-NAVY v. WBI310-FOREST |
Saturday, Feb 11 at 3:15 PM | SOCA Field House - Field 2A | WBI302-ROYAL v. WBI308-BLACK |
Saturday, Feb 11 at 3:30 PM | SOCA Field House - Field 2B | WBI307-MAROON v. WBI311-SKY BLUE |
Saturday, Feb 11 at 3:45 PM | SOCA Field House - Field 1A | WBI303-GOLD v. WBI312-WHITE |
Saturday, Feb 11 at 4:30 PM | SOCA Field House - Field 2B | WBI305-ORANGE v. WBI304-KELLY |
Saturday, Feb 18 at 2:30 PM | SOCA Field House - Field 2B | WBI302-ROYAL v. WBI311-SKY BLUE |
Saturday, Feb 18 at 3:15 PM | SOCA Field House - Field 2A | WBI309-PURPLE v. WBI303-GOLD |
Saturday, Feb 18 at 3:30 PM | SOCA Field House - Field 2B | WBI308-BLACK v. WBI304-KELLY |
Saturday, Feb 18 at 3:45 PM | SOCA Field House - Field 1A | WBI306-NAVY v. WBI312-WHITE |
Saturday, Feb 18 at 4:30 PM | SOCA Field House - Field 2B | WBI307-MAROON v. WBI301-RED |
Sunday, Feb 26 at 3:30 PM | SOCA Field House - Field 1A | WBI305-ORANGE v. WBI310-FOREST |
SOCA WISL U12B Advanced
Date/Time | Field | Game |
---|---|---|
Sunday, Jan 08 at 9:00 AM | SOCA Field House - Field 1B | WBA 302 ROYAL v. WBA 308 BLACK |
Sunday, Jan 08 at 10:00 AM | SOCA Field House - Field 1B | WBA 303 GOLD v. WBA 304 KELLY |
Sunday, Jan 08 at 10:15 AM | SOCA Field House - Field 2A | WBA 307 MAROON v. WBA 306 NAVY |
Sunday, Jan 08 at 11:00 AM | SOCA Field House - Field 1B | WBA 305 ORANGE v. WBA 301 RED |
Sunday, Jan 15 at 9:00 AM | SOCA Field House - Field 1B | WBA 306 NAVY v. WBA 301 RED |
Sunday, Jan 15 at 10:00 AM | SOCA Field House - Field 1B | WBA 303 GOLD v. WBA 308 BLACK |
Sunday, Jan 15 at 10:15 AM | SOCA Field House - Field 2A | WBA 307 MAROON v. WBA 302 ROYAL |
Sunday, Jan 15 at 11:00 AM | SOCA Field House - Field 1B | WBA 304 KELLY v. WBA 305 ORANGE |
Sunday, Jan 22 at 9:00 AM | SOCA Field House - Field 1B | WBA 303 GOLD v. WBA 307 MAROON |
Sunday, Jan 22 at 10:00 AM | SOCA Field House - Field 1B | WBA 308 BLACK v. WBA 304 KELLY |
Sunday, Jan 22 at 10:15 AM | SOCA Field House - Field 2A | WBA 306 NAVY v. WBA 305 ORANGE |
Sunday, Jan 22 at 11:00 AM | SOCA Field House - Field 1B | WBA 302 ROYAL v. WBA 301 RED |
Sunday, Jan 29 at 9:00 AM | SOCA Field House - Field 1B | WBA 308 BLACK v. WBA 305 ORANGE |
Sunday, Jan 29 at 10:00 AM | SOCA Field House - Field 1B | WBA 302 ROYAL v. WBA 306 NAVY |
Sunday, Jan 29 at 10:15 AM | SOCA Field House - Field 2A | WBA 303 GOLD v. WBA 301 RED |
Sunday, Jan 29 at 11:00 AM | SOCA Field House - Field 1B | WBA 307 MAROON v. WBA 304 KELLY |
Sunday, Feb 05 at 9:00 AM | SOCA Field House - Field 1B | WBA 302 ROYAL v. WBA 305 ORANGE |
Sunday, Feb 05 at 10:00 AM | SOCA Field House - Field 1B | WBA 307 MAROON v. WBA 308 BLACK |
Sunday, Feb 05 at 10:15 AM | SOCA Field House - Field 2A | WBA 304 KELLY v. WBA 301 RED |
Sunday, Feb 05 at 11:00 AM | SOCA Field House - Field 1B | WBA 303 GOLD v. WBA 306 NAVY |
Sunday, Feb 12 at 9:00 AM | SOCA Field House - Field 1B | WBA 307 MAROON v. WBA 305 ORANGE |
Sunday, Feb 12 at 10:00 AM | SOCA Field House - Field 1B | WBA 303 GOLD v. WBA 302 ROYAL |
Sunday, Feb 12 at 10:15 AM | SOCA Field House - Field 2A | WBA 308 BLACK v. WBA 301 RED |
Sunday, Feb 12 at 11:00 AM | SOCA Field House - Field 1B | WBA 306 NAVY v. WBA 304 KELLY |
Sunday, Feb 19 at 9:00 AM | SOCA Field House - Field 1B | WBA 308 BLACK v. WBA 306 NAVY |
Sunday, Feb 19 at 10:00 AM | SOCA Field House - Field 1B | WBA 307 MAROON v. WBA 301 RED |
Sunday, Feb 19 at 10:15 AM | SOCA Field House - Field 2A | WBA 303 GOLD v. WBA 305 ORANGE |
Sunday, Feb 19 at 11:00 AM | SOCA Field House - Field 1B | WBA 302 ROYAL v. WBA 304 KELLY |
SOCA WISL U14B Advanced
Date/Time | Field | Game |
---|---|---|
Sunday, Jan 08 at 8:45 AM | SOCA Field House - Field 1A | WBA 411 SKY BLUE v. WBA 401 RED |
Sunday, Jan 08 at 9:45 AM | SOCA Field House - Field 1A | WBA 403 GOLD v. WBA 405 ORANGE |
Sunday, Jan 08 at 10:45 AM | SOCA Field House - Field 1A | WBA 409 PURPLE v. WBA 412 WHITE |
Sunday, Jan 08 at 11:15 AM | SOCA Field House - Field 2A | WBA 406 NAVY v. WBA 404 KELLY |
Sunday, Jan 08 at 11:45 AM | SOCA Field House - Field 1A | WBA 407 MAROON v. WBA 410 FOREST |
Sunday, Jan 08 at 12:00 PM | SOCA Field House - Field 1B | WBA 408 BLACK v. WBA 402 ROYAL |
Sunday, Jan 15 at 8:45 AM | SOCA Field House - Field 1A | WBA 406 NAVY v. WBA 405 ORANGE |
Sunday, Jan 15 at 9:45 AM | SOCA Field House - Field 1A | WBA 403 GOLD v. WBA 401 RED |
Sunday, Jan 15 at 10:45 AM | SOCA Field House - Field 1A | WBA 412 WHITE v. WBA 404 KELLY |
Sunday, Jan 15 at 11:15 AM | SOCA Field House - Field 2A | WBA 402 ROYAL v. WBA 407 MAROON |
Sunday, Jan 15 at 11:45 AM | SOCA Field House - Field 1A | WBA 408 BLACK v. WBA 411 SKY BLUE |
Sunday, Jan 15 at 12:00 PM | SOCA Field House - Field 1B | WBA 409 PURPLE v. WBA 410 FOREST |
Sunday, Jan 22 at 8:45 AM | SOCA Field House - Field 1A | WBA 412 WHITE v. WBA 407 MAROON |
Sunday, Jan 22 at 9:45 AM | SOCA Field House - Field 1A | WBA 406 NAVY v. WBA 401 RED |
Sunday, Jan 22 at 10:45 AM | SOCA Field House - Field 1A | WBA 402 ROYAL v. WBA 410 FOREST |
Sunday, Jan 22 at 11:15 AM | SOCA Field House - Field 2A | WBA 403 GOLD v. WBA 411 SKY BLUE |
Sunday, Jan 22 at 11:45 AM | SOCA Field House - Field 1A | WBA 409 PURPLE v. WBA 408 BLACK |
Sunday, Jan 22 at 12:00 PM | SOCA Field House - Field 1B | WBA 404 KELLY v. WBA 405 ORANGE |
Wednesday, Jan 25 at 5:35 PM | SOCA Field House - Field 1A | WBA 406 NAVY v. WBA 404 KELLY |
Wednesday, Jan 25 at 5:35 PM | SOCA Field House - Field 1B | WBA 403 GOLD v. WBA 401 RED |
Sunday, Jan 29 at 8:45 AM | SOCA Field House - Field 1A | WBA 411 SKY BLUE v. WBA 410 FOREST |
Sunday, Jan 29 at 9:45 AM | SOCA Field House - Field 1A | WBA 412 WHITE v. WBA 402 ROYAL |
Sunday, Jan 29 at 10:45 AM | SOCA Field House - Field 1A | WBA 408 BLACK v. WBA 405 ORANGE |
Sunday, Jan 29 at 11:45 AM | SOCA Field House - Field 1A | WBA 409 PURPLE v. WBA 407 MAROON |
Wednesday, Feb 01 at 5:35 PM | SOCA Field House - Field 1A | WBA 406 NAVY v. WBA 403 GOLD |
Sunday, Feb 05 at 8:45 AM | SOCA Field House - Field 1A | WBA 404 KELLY v. WBA 401 RED |
Sunday, Feb 05 at 9:45 AM | SOCA Field House - Field 1A | WBA 411 SKY BLUE v. WBA 405 ORANGE |
Sunday, Feb 05 at 10:45 AM | SOCA Field House - Field 1A | WBA 412 WHITE v. WBA 402 ROYAL |
Sunday, Feb 05 at 11:45 AM | SOCA Field House - Field 1A | WBA 409 PURPLE v. WBA 410 FOREST |
Sunday, Feb 05 at 12:00 PM | SOCA Field House - Field 1B | WBA 408 BLACK v. WBA 407 MAROON |
Wednesday, Feb 08 at 5:35 PM | SOCA Field House - Field 1A | WBA 406 NAVY v. WBA 403 GOLD |
Sunday, Feb 12 at 8:45 AM | SOCA Field House - Field 1A | WBA 405 ORANGE v. WBA 407 MAROON |
Sunday, Feb 12 at 9:45 AM | SOCA Field House - Field 1A | WBA 409 PURPLE v. WBA 401 RED |
Sunday, Feb 12 at 10:45 AM | SOCA Field House - Field 1A | WBA 408 BLACK v. WBA 412 WHITE |
Sunday, Feb 12 at 11:45 AM | SOCA Field House - Field 1A | WBA 411 SKY BLUE v. WBA 410 FOREST |
Sunday, Feb 12 at 12:00 PM | SOCA Field House - Field 1B | WBA 404 KELLY v. WBA 402 ROYAL |
Wednesday, Feb 15 at 5:35 PM | SOCA Field House - Field 1B | WBA 406 NAVY v. WBA 412 WHITE |
Wednesday, Feb 15 at 5:35 PM | SOCA Field House - Field 1A | WBA 403 GOLD v. WBA 404 KELLY |
Sunday, Feb 19 at 9:45 AM | SOCA Field House - Field 1A | WBA 411 SKY BLUE v. WBA 410 FOREST |
Sunday, Feb 19 at 11:45 AM | SOCA Field House - Field 1A | WBA 409 PURPLE v. WBA 402 ROYAL |
Sunday, Feb 19 at 1:15 PM | SOCA Field House - Field 2A | WBA 408 BLACK v. WBA 407 MAROON |
Sunday, Feb 26 at 4:30 PM | SOCA Field House - Field 1A | WBA 405 ORANGE v. WBA 401 RED |
SOCA WISL Middle School Boys Intermediate
Date/Time | Field | Game |
---|---|---|
Sunday, Jan 08 at 12:15 PM | SOCA Field House - Field 2A | WBI408-BLACK v. WBI404-KELLY |
Sunday, Jan 08 at 12:45 PM | SOCA Field House - Field 1A | WBI402-ROYAL v. WBI407-MAROON |
Sunday, Jan 08 at 1:30 PM | SOCA Field House - Field 2B | WBI405-ORANGE v. WBI403-GOLD |
Sunday, Jan 08 at 1:45 PM | SOCA Field House - Field 1A | WBI401-RED v. WBI406-NAVY |
Sunday, Jan 15 at 12:15 PM | SOCA Field House - Field 2A | WBI402-ROYAL v. WBI406-NAVY |
Sunday, Jan 15 at 12:30 PM | SOCA Field House - Field 2B | WBI405-ORANGE v. WBI408-BLACK |
Sunday, Jan 15 at 12:45 PM | SOCA Field House - Field 1A | WBI401-RED v. WBI404-KELLY |
