Youth Challenge Schedules, Boys / Girls
- Spring 2023 SOCA U10 Boys Challenge - White Division
- Spring 2023 SOCA U12 Boys Challenge
- Spring 2023 SOCA U15 Boys Challenge
- Spring 2023 SOCA U10 Girls Challenge - White Division
- Spring 2023 SOCA U12 Girls Challenge
- Spring 2023 SOCA U15 Girls Challenge
- Spring 2023 SOCA U10 Girls Challenge - Blue Division
- Spring 2023 SOCA U10 Boys Challenge - Blue Division
Youth Recreational Schedules, Coed / Girls
- Spring 2023: SOCA U8 Boys Recreation
- Spring 2023: SOCA U10 Boys Recreation
- Spring 2023: SOCA U12 Boys Recreation
- Spring 2023: SOCA Middle School Boys Recreation
- Spring 2023: SOCA High School Boys Recreation
- Spring 2023: SOCA U8 Girls Recreation
- Spring 2023: SOCA U10 Girls Recreation
- Spring 2023: SOCA U12 Girls Recreation
- Spring 2023: SOCA Middle School Girls Recreation
- Spring 2023: SOCA High School Girls Recreation
Adult Program Schedules
- SOCA SPRING 2023 MENS PREMIER LEAGUE 11v11
- SOCA Spring 2023 CO-REC LEAGUE 11v11 DIV2
- SOCA SPRING 2023 UNRESTRICTED RECREATIONAL LEAGUE 11v11
- SOCA Spring 2023 OVER 40 LEAGUE 8V8
- SOCA Spring 2023 OVER-40 RECREATIONAL PROGRAM
- SOCA Spring 2023 CO-REC LEAGUE 11v11 DIV3
- SOCA Spring 2023 CO-REC LEAGUE 11v11 DIV4
Spring 2023 SOCA U10 Boys Challenge - White Division
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 04 at 8:30 AM | SOCA Field House - Full Field | R27 Silver v. R2B Black |
Saturday, Mar 04 at 11:10 AM | ZA - Basic Park #1 | R28 Maroon v. AR20 Sky Blue |
Saturday, Mar 04 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R26 Red v. Orange Fire Boys |
Saturday, Mar 04 at 3:30 PM | SOCA Field House - Full Field | R29 Forest v. R2A Sky |
Saturday, Mar 11 at 8:30 AM | SOCA Field House - Full Field | R28 Maroon v. R29 Forest |
Saturday, Mar 11 at 2:20 PM | SOCA Field House - Full Field | R2B Black v. Orange Fire Boys |
Saturday, Mar 11 at 3:30 PM | SOCA Field House - Full Field | R27 Silver v. R2A Sky |
Saturday, Mar 11 at 4:40 PM | SOCA Field House - Full Field | R26 Red v. AR20 Sky Blue |
Saturday, Mar 18 at 8:30 AM | SOCA Field House - Full Field | R26 Red v. R2B Black |
Saturday, Mar 18 at 10:50 AM | SOCA Field House - Full Field | R29 Forest v. Orange Fire Boys |
Saturday, Mar 18 at 1:10 PM | SOCA Field House - Full Field | R27 Silver v. R28 Maroon |
Saturday, Mar 18 at 2:20 PM | SOCA Field House - Full Field | R2A Sky v. AR20 Sky Blue |
Saturday, Mar 25 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R29 Forest v. R2B Black |
Saturday, Mar 25 at 2:20 PM | SOCA Field House - Full Field | R27 Silver v. Orange Fire Boys |
Saturday, Mar 25 at 3:30 PM | SOCA Field House - Full Field | R26 Red v. R2A Sky |
Saturday, Mar 25 at 4:40 PM | SOCA Field House - Full Field | R28 Maroon v. AR20 Sky Blue |
Saturday, Apr 01 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R26 Red v. R29 Forest |
Saturday, Apr 01 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R27 Silver v. R2B Black |
Saturday, Apr 01 at 2:20 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R28 Maroon v. R2A Sky |
Saturday, Apr 08 at 11:10 AM | ZA - Basic Park #1 | AR20 Sky Blue v. Orange Fire Boys |
Saturday, Apr 15 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R27 Silver v. R29 Forest |
Saturday, Apr 15 at 12:20 PM | ZA - Basic Park #1 | R2B Black v. AR20 Sky Blue |
Saturday, Apr 15 at 3:30 PM | SOCA Field House - Full Field | R2A Sky v. Orange Fire Boys |
Saturday, Apr 15 at 4:40 PM | SOCA Field House - Full Field | R26 Red v. R28 Maroon |
Saturday, Apr 22 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R28 Maroon v. Orange Fire Boys |
Saturday, Apr 22 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R29 Forest v. AR20 Sky Blue |
Saturday, Apr 22 at 3:30 PM | SOCA Field House - Full Field | R2A Sky v. R2B Black |
Saturday, Apr 22 at 4:40 PM | SOCA Field House - Full Field | R26 Red v. R27 Silver |
Saturday, Apr 29 at 11:10 AM | ZA - Basic Park #1 | R26 Red v. AR20 Sky Blue |
Saturday, Apr 29 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R28 Maroon v. R29 Forest |
Saturday, Apr 29 at 3:30 PM | SOCA Field House - Full Field | R2B Black v. Orange Fire Boys |
Saturday, Apr 29 at 4:40 PM | SOCA Field House - Full Field | R27 Silver v. R2A Sky |
Saturday, May 06 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R29 Forest v. R2A Sky |
Saturday, May 06 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R26 Red v. Orange Fire Boys |
Saturday, May 06 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R28 Maroon v. R2B Black |
Saturday, May 06 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | R27 Silver v. AR20 Sky Blue |
Saturday, May 13 at 12:20 PM | ZA - Basic Park #1 | R29 Forest v. AR20 Sky Blue |
Saturday, May 13 at 1:10 PM | SOCA Field House - Full Field | R26 Red v. R2B Black |
Saturday, May 13 at 3:30 PM | SOCA Field House - Full Field | R2A Sky v. Orange Fire Boys |
Saturday, May 13 at 4:40 PM | SOCA Field House - Full Field | R27 Silver v. R28 Maroon |
Spring 2023 SOCA U12 Boys Challenge
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 04 at 10:20 AM | Tandem Friends School Grass Field #2 | R32 Navy v. AR31 Black |
Saturday, Mar 04 at 11:40 AM | Tandem Friends School Grass Field #2 | R35 Kelly v. R36 Red |
Saturday, Mar 04 at 1:00 PM | ZA - Constitution Park #1 | R33 Yellow v. AR30 Sky Blue |
Saturday, Mar 04 at 1:00 PM | Tandem Friends School Grass Field #2 | R34 Orange v. R37 Silver |
Saturday, Mar 04 at 2:20 PM | ZA - Constitution Park #1 | R31 White v. RR30 Purple |
Saturday, Mar 11 at 9:00 AM | Tandem Friends School Grass Field #2 | R30 Royal v. R32 Navy |
Saturday, Mar 11 at 10:20 AM | Tandem Friends School Grass Field #2 | R33 Yellow v. RR30 Purple |
Saturday, Mar 11 at 11:40 AM | Tandem Friends School Grass Field #2 | R36 Red v. R37 Silver |
Saturday, Mar 11 at 1:00 PM | Tandem Friends School Grass Field #2 | R35 Kelly v. AR30 Sky Blue |
Saturday, Mar 11 at 2:20 PM | ZA - Constitution Park #1 | R34 Orange v. AR31 Black |
Saturday, Mar 18 at 10:20 AM | Tandem Friends School Grass Field #2 | R36 Red v. AR31 Black |
Saturday, Mar 18 at 11:40 AM | Tandem Friends School Grass Field #2 | R31 White v. R33 Yellow |
Saturday, Mar 18 at 1:00 PM | Tandem Friends School Grass Field #2 | R30 Royal v. R34 Orange |
Saturday, Mar 18 at 1:00 PM | ZA - Constitution Park #1 | R35 Kelly v. RR30 Purple |
Saturday, Mar 18 at 2:20 PM | ZA - Constitution Park #1 | R37 Silver v. AR30 Sky Blue |
Sunday, Mar 19 at 1:20 PM | Tandem Friends School Grass Field #2 | R33 Yellow v. R37 Silver |
Sunday, Mar 19 at 2:40 PM | Tandem Friends School Grass Field #2 | R32 Navy v. AR30 Sky Blue |
Saturday, Mar 25 at 10:20 AM | Tandem Friends School Grass Field #2 | R32 Navy v. R34 Orange |
Saturday, Mar 25 at 11:40 AM | Tandem Friends School Grass Field #2 | R30 Royal v. R36 Red |
Saturday, Mar 25 at 1:00 PM | Tandem Friends School Grass Field #2 | R31 White v. R35 Kelly |
Saturday, Mar 25 at 1:00 PM | ZA - Constitution Park #1 | R37 Silver v. RR30 Purple |
Saturday, Mar 25 at 2:20 PM | ZA - Constitution Park #1 | AR30 Sky Blue v. AR31 Black |
Sunday, Mar 26 at 12:00 PM | Tandem Friends School Grass Field #2 | R34 Orange v. R36 Red |
Sunday, Mar 26 at 1:20 PM | Tandem Friends School Grass Field #2 | R31 White v. AR31 Black |
Sunday, Mar 26 at 2:40 PM | Tandem Friends School Grass Field #2 | R30 Royal v. RR30 Purple |
Saturday, Apr 01 at 9:00 AM | Tandem Friends School Grass Field #2 | R33 Yellow v. R34 Orange |
Saturday, Apr 01 at 10:20 AM | Tandem Friends School Grass Field #2 | R31 White v. R36 Red |
Saturday, Apr 01 at 11:40 AM | Tandem Friends School Grass Field #2 | R32 Navy v. R35 Kelly |
Saturday, Apr 01 at 1:00 PM | Tandem Friends School Grass Field #2 | R30 Royal v. R37 Silver |
Saturday, Apr 08 at 1:00 PM | ZA - Constitution Park #1 | AR30 Sky Blue v. RR30 Purple |
Saturday, Apr 15 at 9:00 AM | Tandem Friends School Grass Field #2 | R35 Kelly v. R37 Silver |
Saturday, Apr 15 at 10:20 AM | Tandem Friends School Grass Field #2 | R34 Orange v. AR30 Sky Blue |
Saturday, Apr 15 at 11:40 AM | Tandem Friends School Grass Field #2 | R30 Royal v. R31 White |
Saturday, Apr 15 at 1:00 PM | Tandem Friends School Grass Field #2 | R32 Navy v. RR30 Purple |
Saturday, Apr 15 at 2:20 PM | ZA - Constitution Park #1 | R33 Yellow v. AR31 Black |
Saturday, Apr 22 at 9:00 AM | Tandem Friends School Grass Field #2 | R36 Red v. AR30 Sky Blue |
Saturday, Apr 22 at 10:20 AM | Tandem Friends School Grass Field #2 | R31 White v. R32 Navy |
Saturday, Apr 22 at 11:40 AM | Tandem Friends School Grass Field #2 | R34 Orange v. RR30 Purple |
Saturday, Apr 22 at 1:00 PM | Tandem Friends School Grass Field #2 | R30 Royal v. R33 Yellow |
Saturday, Apr 22 at 1:00 PM | ZA - Constitution Park #1 | R35 Kelly v. AR31 Black |
Saturday, Apr 29 at 9:00 AM | Tandem Friends School Grass Field #2 | R37 Silver v. AR31 Black |
Saturday, Apr 29 at 10:20 AM | Tandem Friends School Grass Field #2 | R32 Navy v. R33 Yellow |
Saturday, Apr 29 at 11:40 AM | Tandem Friends School Grass Field #2 | R36 Red v. RR30 Purple |
Saturday, Apr 29 at 1:00 PM | Tandem Friends School Grass Field #2 | R30 Royal v. R35 Kelly |
Saturday, Apr 29 at 2:20 PM | Tandem Friends School Grass Field #2 | R31 White v. R34 Orange |
Saturday, May 06 at 9:00 AM | Tandem Friends School Grass Field #2 | R33 Yellow v. R35 Kelly |
Saturday, May 06 at 10:20 AM | Tandem Friends School Grass Field #2 | R31 White v. R37 Silver |
Saturday, May 06 at 11:40 AM | Tandem Friends School Grass Field #2 | R32 Navy v. R36 Red |
Saturday, May 06 at 1:00 PM | ZA - Constitution Park #1 | R30 Royal v. AR30 Sky Blue |
Saturday, May 06 at 2:20 PM | ZA - Constitution Park #1 | AR31 Black v. RR30 Purple |
Saturday, May 13 at 9:00 AM | Tandem Friends School Grass Field #2 | R32 Navy v. R37 Silver |
Saturday, May 13 at 10:20 AM | Tandem Friends School Grass Field #2 | R31 White v. AR30 Sky Blue |
Saturday, May 13 at 11:40 AM | Tandem Friends School Grass Field #2 | R30 Royal v. AR31 Black |
Saturday, May 13 at 1:00 PM | Tandem Friends School Grass Field #2 | R33 Yellow v. R36 Red |
Saturday, May 13 at 1:00 PM | Tandem Friends School Grass Field #1 | R34 Orange v. R35 Kelly |
Spring 2023 SOCA U15 Boys Challenge
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 04 at 12:00 PM | Hollymead Elementary School - Large | R41 White v. R44 Orange |
Saturday, Mar 04 at 1:30 PM | Hollymead Elementary School - Large | R42 Navy v. R43 Yellow |
Saturday, Mar 04 at 3:00 PM | Hollymead Elementary School - Large | R40 Royal v. R45 Kelly |
Saturday, Mar 11 at 1:30 PM | Hollymead Elementary School - Large | R41 White v. R42 Navy |
Saturday, Mar 11 at 3:00 PM | Charlottesville HS Grass Field | R40 Royal v. R44 Orange |
Saturday, Mar 11 at 3:00 PM | Hollymead Elementary School - Large | R43 Yellow v. R45 Kelly |
Saturday, Mar 18 at 12:00 PM | Charlottesville HS Grass Field | R42 Navy v. R44 Orange |
Saturday, Mar 18 at 1:30 PM | Charlottesville HS Grass Field | R40 Royal v. R43 Yellow |
Saturday, Mar 18 at 3:00 PM | Charlottesville HS Grass Field | R41 White v. R45 Kelly |
Saturday, Mar 25 at 1:30 PM | Hollymead Elementary School - Large | R41 White v. R43 Yellow |
Saturday, Mar 25 at 3:00 PM | Hollymead Elementary School - Large | R40 Royal v. R42 Navy |
Saturday, Mar 25 at 3:00 PM | Charlottesville HS Grass Field | R44 Orange v. R45 Kelly |
Saturday, Apr 01 at 12:00 PM | Charlottesville HS Grass Field | R40 Royal v. R41 White |
Saturday, Apr 01 at 1:30 PM | Charlottesville HS Grass Field | R43 Yellow v. R44 Orange |
Saturday, Apr 01 at 3:00 PM | Charlottesville HS Grass Field | R42 Navy v. R45 Kelly |
Saturday, Apr 15 at 12:00 PM | Charlottesville HS Grass Field | R40 Royal v. R44 Orange |
Saturday, Apr 15 at 1:30 PM | Charlottesville HS Grass Field | R41 White v. R42 Navy |
Saturday, Apr 15 at 3:00 PM | Charlottesville HS Grass Field | R43 Yellow v. R45 Kelly |
Saturday, Apr 22 at 1:30 PM | Hollymead Elementary School - Large | R42 Navy v. R44 Orange |
Saturday, Apr 22 at 3:00 PM | Hollymead Elementary School - Large | R40 Royal v. R43 Yellow |
Saturday, Apr 22 at 3:00 PM | Charlottesville HS Grass Field | R41 White v. R45 Kelly |
Saturday, Apr 29 at 12:00 PM | Charlottesville HS Grass Field | R40 Royal v. R42 Navy |
Saturday, Apr 29 at 1:30 PM | Charlottesville HS Grass Field | R41 White v. R43 Yellow |
Saturday, Apr 29 at 3:00 PM | Charlottesville HS Grass Field | R44 Orange v. R45 Kelly |
Saturday, May 06 at 1:30 PM | Hollymead Elementary School - Large | R43 Yellow v. R44 Orange |
Saturday, May 06 at 3:00 PM | Charlottesville HS Grass Field | R40 Royal v. R41 White |
Saturday, May 06 at 3:00 PM | Hollymead Elementary School - Large | R42 Navy v. R45 Kelly |
Saturday, May 13 at 1:30 PM | Hollymead Elementary School - Large | R41 White v. R44 Orange |
Saturday, May 13 at 3:00 PM | Hollymead Elementary School - Large | R40 Royal v. R45 Kelly |
Saturday, May 13 at 3:00 PM | Charlottesville HS Grass Field | R42 Navy v. R43 Yellow |
Spring 2023 SOCA U10 Girls Challenge - White Division
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 04 at 12:00 PM | SOCA Field House - Full Field | F26 Red v. Orange Fire Girls |
Saturday, Mar 04 at 1:10 PM | SOCA Field House - Full Field | F27 Silver v. F2B Black |
Saturday, Mar 04 at 2:20 PM | SOCA Field House - Full Field | F28 Maroon v. F2A Sky |
Saturday, Mar 11 at 10:50 AM | SOCA Field House - Full Field | F27 Silver v. F28 Maroon |
Saturday, Mar 11 at 11:10 AM | ZA - Basic Park #1 | F2B Black v. AF21 Forest Green |
Saturday, Mar 11 at 12:00 PM | SOCA Field House - Full Field | F26 Red v. F2A Sky |
Saturday, Mar 18 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F2A Sky v. Orange Fire Girls |
Saturday, Mar 18 at 11:10 AM | ZA - Basic Park #1 | F28 Maroon v. AF21 Forest Green |
Saturday, Mar 18 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F26 Red v. F27 Silver |
Sunday, Mar 19 at 10:10 AM | SOCA Field House - Full Field | F2A Sky v. F2B Black |
Sunday, Mar 19 at 1:40 PM | SOCA Field House - Full Field | AF21 Forest Green v. Orange Fire Girls |
Saturday, Mar 25 at 8:30 AM | SOCA Field House - Full Field | F28 Maroon v. F2B Black |
Saturday, Mar 25 at 9:40 AM | SOCA Field House - Full Field | F27 Silver v. Orange Fire Girls |
Saturday, Mar 25 at 10:50 AM | SOCA Field House - Full Field | F26 Red v. AF21 Forest Green |
Saturday, Apr 01 at 12:00 PM | SOCA Field House - Full Field | F26 Red v. Orange Fire Girls |
Saturday, Apr 01 at 2:20 PM | SOCA Field House - Full Field | F28 Maroon v. F2A Sky |
Saturday, Apr 01 at 4:40 PM | SOCA Field House - Full Field | F27 Silver v. F2B Black |
Saturday, Apr 15 at 12:00 PM | SOCA Field House - Full Field | F27 Silver v. AF21 Forest Green |
Saturday, Apr 15 at 1:10 PM | SOCA Field House - Full Field | F28 Maroon v. Orange Fire Girls |
Saturday, Apr 15 at 2:20 PM | SOCA Field House - Full Field | F2A Sky v. F2B Black |
Sunday, Apr 16 at 10:10 AM | SOCA Field House - Full Field | F2B Black v. Orange Fire Girls |
Sunday, Apr 16 at 11:20 AM | SOCA Field House - Full Field | F26 Red v. F28 Maroon |
Sunday, Apr 16 at 2:50 PM | SOCA Field House - Full Field | F2A Sky v. AF21 Forest Green |
Saturday, Apr 22 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F27 Silver v. F2A Sky |
Saturday, Apr 22 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F26 Red v. F2B Black |
Saturday, Apr 22 at 11:10 AM | ZA - Basic Park #1 | AF21 Forest Green v. Orange Fire Girls |
Saturday, Apr 29 at 9:40 AM | SOCA Field House - Full Field | F26 Red v. F2A Sky |
Saturday, Apr 29 at 10:00 AM | ZA - Basic Park #1 | F2B Black v. AF21 Forest Green |
Saturday, Apr 29 at 10:50 AM | SOCA Field House - Full Field | F27 Silver v. F28 Maroon |
Saturday, May 06 at 12:00 PM | SOCA Field House - Full Field | F2A Sky v. Orange Fire Girls |
Saturday, May 06 at 1:10 PM | SOCA Field House - Full Field | F28 Maroon v. AF21 Forest Green |
Saturday, May 06 at 2:20 PM | SOCA Field House - Full Field | F26 Red v. F27 Silver |
Saturday, May 13 at 10:00 AM | ZA - Basic Park #1 | F26 Red v. AF21 Forest Green |
Saturday, May 13 at 12:00 PM | SOCA Field House - Full Field | F27 Silver v. Orange Fire Girls |
Saturday, May 13 at 2:20 PM | SOCA Field House - Full Field | F28 Maroon v. F2B Black |
Spring 2023 SOCA U12 Girls Challenge
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 04 at 9:00 AM | Tandem Friends School Grass Field #1 | F30 Royal v. AF30 Sky Blue |
Saturday, Mar 04 at 10:20 AM | Tandem Friends School Grass Field #1 | F31 White v. F36 Red |
Saturday, Mar 04 at 11:40 AM | Tandem Friends School Grass Field #1 | F32 Navy v. F35 Kelly |
Saturday, Mar 04 at 1:00 PM | Tandem Friends School Grass Field #1 | F33 Yellow v. F34 Orange |
Saturday, Mar 11 at 9:00 AM | Tandem Friends School Grass Field #1 | F30 Royal v. F36 Red |
Saturday, Mar 11 at 10:20 AM | Tandem Friends School Grass Field #1 | F32 Navy v. F33 Yellow |
Saturday, Mar 11 at 11:40 AM | Tandem Friends School Grass Field #1 | F31 White v. F34 Orange |
Saturday, Mar 11 at 1:00 PM | ZA - Constitution Park #1 | F35 Kelly v. AF30 Sky Blue |
Saturday, Mar 18 at 9:00 AM | Tandem Friends School Grass Field #1 | F30 Royal v. F35 Kelly |
Saturday, Mar 18 at 10:20 AM | Tandem Friends School Grass Field #1 | F34 Orange v. F36 Red |
Saturday, Mar 18 at 11:40 AM | Tandem Friends School Grass Field #1 | F33 Yellow v. AF30 Sky Blue |
Saturday, Mar 18 at 1:00 PM | Tandem Friends School Grass Field #1 | F31 White v. F32 Navy |
Saturday, Mar 25 at 9:00 AM | Tandem Friends School Grass Field #1 | F30 Royal v. F34 Orange |
Saturday, Mar 25 at 10:20 AM | Tandem Friends School Grass Field #1 | F32 Navy v. F36 Red |
Saturday, Mar 25 at 11:40 AM | Tandem Friends School Grass Field #1 | F33 Yellow v. F35 Kelly |
Saturday, Mar 25 at 1:00 PM | Tandem Friends School Grass Field #1 | F31 White v. AF30 Sky Blue |
Saturday, Apr 01 at 9:00 AM | Tandem Friends School Grass Field #1 | F31 White v. F35 Kelly |
Saturday, Apr 01 at 10:00 AM | ZA - Constitution Park #1 | F36 Red v. AF30 Sky Blue |
Saturday, Apr 01 at 10:20 AM | Tandem Friends School Grass Field #1 | F32 Navy v. F34 Orange |
Saturday, Apr 01 at 11:40 AM | Tandem Friends School Grass Field #1 | F30 Royal v. F33 Yellow |
Saturday, Apr 15 at 9:00 AM | Tandem Friends School Grass Field #1 | F30 Royal v. F31 White |
Saturday, Apr 15 at 10:20 AM | Tandem Friends School Grass Field #1 | F34 Orange v. F35 Kelly |
Saturday, Apr 15 at 11:40 AM | Tandem Friends School Grass Field #1 | F33 Yellow v. F36 Red |
Saturday, Apr 15 at 1:00 PM | ZA - Constitution Park #1 | F32 Navy v. AF30 Sky Blue |
Saturday, Apr 22 at 9:00 AM | Tandem Friends School Grass Field #1 | F30 Royal v. F33 Yellow |
Saturday, Apr 22 at 10:20 AM | Tandem Friends School Grass Field #1 | F31 White v. F36 Red |
Saturday, Apr 22 at 11:40 AM | Tandem Friends School Grass Field #1 | F32 Navy v. F35 Kelly |
Saturday, Apr 22 at 2:20 PM | ZA - Constitution Park #1 | F34 Orange v. AF30 Sky Blue |
Saturday, Apr 29 at 9:00 AM | Tandem Friends School Grass Field #1 | F30 Royal v. F36 Red |
Saturday, Apr 29 at 10:20 AM | Tandem Friends School Grass Field #1 | F35 Kelly v. AF30 Sky Blue |
Saturday, Apr 29 at 11:40 AM | Tandem Friends School Grass Field #1 | F31 White v. F34 Orange |
Saturday, Apr 29 at 1:00 PM | Tandem Friends School Grass Field #1 | F32 Navy v. F33 Yellow |
Saturday, May 06 at 9:00 AM | Tandem Friends School Grass Field #1 | F30 Royal v. F32 Navy |
Saturday, May 06 at 10:20 AM | Tandem Friends School Grass Field #1 | F35 Kelly v. F36 Red |
Saturday, May 06 at 11:40 AM | Tandem Friends School Grass Field #1 | F34 Orange v. AF30 Sky Blue |
Saturday, May 06 at 1:00 PM | Tandem Friends School Grass Field #1 | F31 White v. F33 Yellow |
Saturday, May 13 at 9:00 AM | Tandem Friends School Grass Field #1 | F30 Royal v. F35 Kelly |
Saturday, May 13 at 10:20 AM | Tandem Friends School Grass Field #1 | F32 Navy v. F36 Red |
Saturday, May 13 at 11:40 AM | Tandem Friends School Grass Field #1 | F33 Yellow v. F34 Orange |
Saturday, May 13 at 2:00 PM | ZA - Constitution Park #1 | F31 White v. AF30 Sky Blue |
Spring 2023 SOCA U15 Girls Challenge
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 04 at 11:00 AM | Darden Towe Memorial Park Field 4 (DTP 4) | F40 Royal v. F41 White |
Saturday, Mar 04 at 12:30 PM | Darden Towe Memorial Park Field 4 (DTP 4) | F42 Navy v. F43 Yellow |
Saturday, Mar 11 at 12:00 PM | Charlottesville HS Grass Field | F40 Royal v. F42 Navy |
Saturday, Mar 11 at 1:30 PM | Charlottesville HS Grass Field | F41 White v. F43 Yellow |
Saturday, Mar 18 at 1:30 PM | Hollymead Elementary School - Large | F40 Royal v. F41 White |
Saturday, Mar 18 at 3:00 PM | Hollymead Elementary School - Large | F42 Navy v. F43 Yellow |
Saturday, Mar 25 at 12:00 PM | Charlottesville HS Grass Field | F40 Royal v. F43 Yellow |
Saturday, Mar 25 at 1:30 PM | Charlottesville HS Grass Field | F41 White v. F42 Navy |
Saturday, Apr 01 at 1:30 PM | Hollymead Elementary School - Large | F41 White v. F43 Yellow |
Saturday, Apr 01 at 3:00 PM | Hollymead Elementary School - Large | F40 Royal v. F42 Navy |
Saturday, Apr 15 at 1:30 PM | Hollymead Elementary School - Large | F41 White v. F42 Navy |
Saturday, Apr 15 at 3:00 PM | Hollymead Elementary School - Large | F40 Royal v. F43 Yellow |
Saturday, Apr 22 at 12:00 PM | Charlottesville HS Grass Field | F40 Royal v. F42 Navy |
Saturday, Apr 22 at 1:30 PM | Charlottesville HS Grass Field | F41 White v. F43 Yellow |
Saturday, Apr 29 at 1:30 PM | Hollymead Elementary School - Large | F40 Royal v. F41 White |
Saturday, Apr 29 at 3:00 PM | Hollymead Elementary School - Large | F42 Navy v. F43 Yellow |
Saturday, May 06 at 12:00 PM | Charlottesville HS Grass Field | F40 Royal v. F43 Yellow |
Saturday, May 06 at 1:30 PM | Charlottesville HS Grass Field | F41 White v. F42 Navy |
Saturday, May 13 at 12:00 PM | Charlottesville HS Grass Field | F40 Royal v. F41 White |
Saturday, May 13 at 1:30 PM | Charlottesville HS Grass Field | F42 Navy v. F43 Yellow |
Spring 2023 SOCA U10 Girls Challenge - Blue Division
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 04 at 9:40 AM | SOCA Field House - Full Field | F21 White v. F24 Orange |
Saturday, Mar 04 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F20 Royal v. F25 Kelly |
Saturday, Mar 04 at 10:50 AM | SOCA Field House - Full Field | F22 Navy v. F23 Yellow |
Saturday, Mar 11 at 9:40 AM | SOCA Field House - Full Field | F20 Royal v. F23 Yellow |
Saturday, Mar 11 at 10:00 AM | ZA - Basic Park #1 | F24 Orange v. AF20 Sky Blue |
Saturday, Mar 11 at 1:10 PM | SOCA Field House - Full Field | F21 White v. F22 Navy |
Saturday, Mar 18 at 10:00 AM | ZA - Basic Park #1 | F22 Navy v. AF20 Sky Blue |
Saturday, Mar 18 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F20 Royal v. F21 White |
Saturday, Mar 18 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F23 Yellow v. F25 Kelly |
Sunday, Mar 19 at 11:20 AM | SOCA Field House - Full Field | F21 White v. F25 Kelly |
Sunday, Mar 19 at 12:30 PM | SOCA Field House - Full Field | F20 Royal v. AF20 Sky Blue |
Sunday, Mar 19 at 2:50 PM | SOCA Field House - Full Field | F22 Navy v. F24 Orange |
Saturday, Mar 25 at 9:40 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F21 White v. F23 Yellow |
Saturday, Mar 25 at 10:50 AM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | F20 Royal v. F24 Orange |
Saturday, Mar 25 at 12:20 PM | ZA - Basic Park #1 | F25 Kelly v. AF20 Sky Blue |
Saturday, Apr 01 at 8:30 AM | SOCA Field House - Full Field | F20 Royal v. F25 Kelly |
Saturday, Apr 01 at 9:40 AM | SOCA Field House - Full Field | F21 White v. F24 Orange |
Saturday, Apr 01 at 10:50 AM | SOCA Field House - Full Field | F22 Navy v. F23 Yellow |
Saturday, Apr 15 at 8:30 AM | SOCA Field House - Full Field | F21 White v. AF20 Sky Blue |
Saturday, Apr 15 at 9:40 AM | SOCA Field House - Full Field | F22 Navy v. F25 Kelly |
Saturday, Apr 15 at 10:50 AM | SOCA Field House - Full Field | F23 Yellow v. F24 Orange |
Sunday, Apr 16 at 12:30 PM | SOCA Field House - Full Field | F25 Kelly v. AF20 Sky Blue |
Sunday, Apr 16 at 1:40 PM | SOCA Field House - Full Field | F23 Yellow v. F24 Orange |
Saturday, Apr 22 at 8:30 AM | SOCA Field House - Full Field | F20 Royal v. F22 Navy |
Saturday, Apr 22 at 10:00 AM | ZA - Basic Park #1 | F23 Yellow v. AF20 Sky Blue |
