Skyline Program Standings
- Fall 2019 Skyline Premier U12 Boys Division
- Fall 2019 Skyline Classic 9v9 Boys D2 - North
- Fall 2019 Skyline Classic 9v9 Boys D2 - South
- Fall 2019 Skyline Classic 9v9 Boys D1
- Fall 2019 Skyline Classic 11v11 Boys Division 2 - North
- Fall 2019 Skyline Classic 11v11 Boys Division 2 - South
- Fall 2019 Skyline Classic 11v11 Boys Division 1 - North
- Fall 2019 Skyline Classic 11v11 Boys Division 1 - South
- Fall 2019 Skyline Classic High School Boys Division 1
- Fall 2019 Skyline Classic High School Boys Division 2
- Fall 2019 Skyline Classic High School Boys Division 3
- Fall 2019 Skyline Classic 9v9 Girls D1
- Fall 2019 Skyline Classic 11v11 Girls Division 1 - North
- Fall 2019 Skyline Classic 11v11 Girls Division 1 - South
- Fall 2019 Skyline Classic High School Girls Division 1
- Fall 2019 Skyline Classic High School Girls Division 2
- Fall 2019 Skyline Premier U13 Boys Division
- Fall 2019 Skyline Premier U14 Boys Division
- Fall 2019 Skyline Premier High School Boys Division 4
- Fall 2019 Skyline Premier High School Boys Division 3
- Fall 2019 Skyline Premier High School Boys Division 2
- Fall 2019 Skyline Premier High School Boys Division 1
- Fall 2019 Skyline Premier U12 Girls Division
- Fall 2019 Skyline Premier U13/14 Girls Division
- Fall 2019 Skyline Premier High School Girls Division 4
- Fall 2019 Skyline Premier High School Girls Division 3
- Fall 2019 Skyline Premier High School Girls Division 2
- Fall 2019 Skyline Premier High School Girls Division 1
Fall 2019 Skyline Premier U12 Boys Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
CSC 08 Boys | 7 | 0 | 1 | 22 | 92 | 8 |
SOCA Cville 08 Boys | 5 | 2 | 1 | 16 | 67 | 8 |
SAL 08 Boys | 4 | 3 | 1 | 13 | 54 | 8 |
SOCA Augusta 08 Boys | 2 | 5 | 1 | 7 | 29 | 8 |
Valley AFC 08 Boys | 0 | 8 | 0 | 0 | 0 | 8 |
Fall 2019 Skyline Classic 9v9 Boys D2 - North
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
FYSA U11 BOYS | 0 | 0 | 0 | 0 | 0 | 0 |
LOUISA FC U12 BOYS | 0 | 0 | 0 | 0 | 0 | 0 |
MADISON U12 BOYS | 0 | 0 | 0 | 0 | 0 | 0 |
NELSON U12 BOYS | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA CVILLE 09 BOYS BLUE | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA CVILLE 09 BOYS WHITE | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 Skyline Classic 9v9 Boys D2 - South
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
CHRISTIANSBURG SC U11 BOYS | 0 | 0 | 0 | 0 | 0 | 0 |
NEW RIVER UNITED 08 BOYS | 0 | 0 | 0 | 0 | 0 | 0 |
NEW RIVER UNITED 09 BOYS | 0 | 0 | 0 | 0 | 0 | 0 |
PIEDMONT YSL U11 BOYS | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH MOUNTAIN LAKE U11 BOYS | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 Skyline Classic 9v9 Boys D1
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
SOCA Cville 08 Boys Classic | 4 | 1 | 0 | 12 | 80 | 5 |
ORANGE SA U12 BOYS | 3 | 0 | 2 | 11 | 73 | 5 |
FYSA U12 BOYS | 0 | 3 | 3 | 3 | 17 | 6 |
GREENE FC U12 BOYS | 0 | 3 | 3 | 3 | 17 | 6 |
Finals & Consolation Match | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
- FYSA U12 BOYS v. ORANGE SA U12 BOYS (4-2)
- SOCA Cville 08 Boys Classic v. GREENE FC U12 BOYS (1-0)
- FYSA U12 BOYS v. SOCA Cville 08 Boys Classic (3-2)
- GREENE FC U12 BOYS v. ORANGE SA U12 BOYS (1-3)
Fall 2019 Skyline Classic 11v11 Boys Division 2 - North
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
LOUISA FC U14 BOYS | 9 | 1 | 0 | 27 | 90 | 10 |
FYSA U13 BOYS | 8 | 1 | 1 | 25 | 83 | 10 |
SOCA CVILLE 07 BOYS WHITE | 5 | 4 | 1 | 16 | 53 | 10 |
CVU U13 BOYS | 3 | 7 | 0 | 9 | 30 | 10 |
SOCA CVILLE 07 BOYS BLUE | 3 | 7 | 0 | 9 | 30 | 10 |
ROCKBRIDGE UNITED SC U13 BOYS | 1 | 9 | 0 | 3 | 10 | 10 |
Fall 2019 Skyline Classic 11v11 Boys Division 2 - South
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
CHRISTIANSBURG SC U13 BOYS | 7 | 0 | 1 | 22 | 92 | 8 |
NEW RIVER UNITED 07 BOYS | 6 | 1 | 1 | 19 | 79 | 8 |
PIEDMONT YSL U13 BOYS | 3 | 5 | 0 | 9 | 38 | 8 |
SMITH MOUNTAIN LAKE U13 BOYS | 3 | 5 | 0 | 9 | 38 | 8 |
BEDFORD U13 BOYS | 0 | 8 | 0 | 0 | 0 | 8 |
Fall 2019 Skyline Classic 11v11 Boys Division 1 - North
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
SOCA CVILLE 06 BOYS Classic | 7 | 0 | 1 | 22 | 92 | 8 |
MADISON U15 BOYS | 6 | 1 | 1 | 19 | 79 | 8 |
ORANGE SA U14 BOYS | 3 | 4 | 1 | 10 | 42 | 8 |
NELSON U14 BOYS | 2 | 6 | 0 | 6 | 25 | 8 |
GREENE FC U14 BOYS | 0 | 7 | 1 | 1 | 4 | 8 |
Fall 2019 Skyline Classic 11v11 Boys Division 1 - South
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
SMITH MOUNTAIN LAKE U15 BOYS | 8 | 0 | 0 | 24 | 100 | 8 |
PIEDMONT YSL U14 BOYS | 6 | 2 | 0 | 18 | 75 | 8 |
SMITH MOUNTAIN LAKE U14 BOYS | 3 | 5 | 0 | 9 | 38 | 8 |
NEW RIVER UNITED 06 BOYS | 2 | 5 | 1 | 7 | 29 | 8 |
BEDFORD U15 BOYS | 0 | 7 | 1 | 1 | 4 | 8 |
Fall 2019 Skyline Classic High School Boys Division 1
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
GREENE FC U19 BOYS | 8 | 0 | 0 | 24 | 100 | 8 |
CHRISTIANSBURG SC U17 BOYS | 4 | 3 | 1 | 13 | 54 | 8 |
VALLEY AFC 03 BOYS - BLACK | 4 | 4 | 0 | 12 | 50 | 8 |
NELSON U18 BOYS | 1 | 5 | 2 | 5 | 21 | 8 |
FYSA U17 BOYS | 1 | 6 | 1 | 4 | 17 | 8 |
Fall 2019 Skyline Classic High School Boys Division 2
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
GREENE FC U17 BOYS | 6 | 1 | 1 | 19 | 79 | 8 |
BEDFORD U17 BOYS | 4 | 3 | 1 | 13 | 54 | 8 |
LOUISA FC U17 BOYS | 4 | 3 | 1 | 13 | 54 | 8 |
ROCKBRIDGE UNITED SC U18 BOYS | 2 | 5 | 1 | 7 | 29 | 8 |
LURAY VALLEY SC U19 BOYS | 2 | 6 | 0 | 6 | 25 | 8 |
Fall 2019 Skyline Classic High School Boys Division 3
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
SOCA CVILLE 05 BOYS BLUE | 8 | 0 | 2 | 26 | 87 | 10 |
FYSA 05 BOYS | 8 | 2 | 0 | 24 | 80 | 10 |
SMITH MOUNTAIN LAKE U16 BOYS | 6 | 3 | 1 | 19 | 63 | 10 |
ORANGE SA U16 BOYS | 4 | 6 | 0 | 12 | 40 | 10 |
SOCA CVILLE 05 BOYS WHITE | 1 | 7 | 2 | 5 | 17 | 10 |
CVU U15 BOYS | 0 | 9 | 1 | 1 | 3 | 10 |
Fall 2019 Skyline Classic 9v9 Girls D1
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
FYSA U12 GIRLS | 7 | 1 | 0 | 21 | 88 | 8 |
SOCA CVILLE 08 GIRLS Classic | 7 | 1 | 0 | 21 | 88 | 8 |
MADISON U13 GIRLS | 4 | 3 | 1 | 13 | 54 | 8 |
CHRISTIANSBURG SC U12 GIRLS B | 3 | 2 | 3 | 12 | 50 | 8 |
ORANGE SA U12 GIRLS | 3 | 4 | 1 | 10 | 42 | 8 |
GREENE FC U12 GIRLS | 3 | 5 | 0 | 9 | 38 | 8 |
NELSON U13 GIRLS | 2 | 5 | 1 | 7 | 29 | 8 |
VALLEY AFC 08 GIRLS - BLACK | 0 | 8 | 0 | 0 | 0 | 8 |
Fall 2019 Skyline Classic 11v11 Girls Division 1 - North
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
FYSA U14 GIRLS | 8 | 0 | 0 | 24 | 100 | 8 |
FREDERICKSBURG SC U15 GIRLS | 5 | 3 | 0 | 15 | 63 | 8 |
LOUISA FC U15 GIRLS | 3 | 5 | 0 | 9 | 38 | 8 |
SOCA Cville 07 Girls Classic | 3 | 5 | 0 | 9 | 38 | 8 |
GREENE FC U14 GIRLS | 1 | 7 | 0 | 3 | 13 | 8 |
CHRISTIANSBURG SC U14 GIRLS | 0 | 0 | 0 | 0 | 0 | 0 |
DANVILLE SC U14 GIRLS | 0 | 0 | 0 | 0 | 0 | 0 |
PIEDMONT YSL U14 GIRLS | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH MOUNTAIN LAKE U13 GIRLS | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
- CHRISTIANSBURG SC U14 GIRLS v. FYSA U14 GIRLS (0-4)
- PIEDMONT YSL U14 GIRLS v. FREDERICKSBURG SC U15 GIRLS (0-1)
- DANVILLE SC U14 GIRLS v. LOUISA FC U15 GIRLS (0-3)
- SOCA Cville 07 Girls Classic v. SMITH MOUNTAIN LAKE U13 GIRLS (0-1)
- LOUISA FC U15 GIRLS v. SMITH MOUNTAIN LAKE U13 GIRLS (3-0)
- DANVILLE SC U14 GIRLS v. SOCA Cville 07 Girls Classic (0-3)
- FYSA U14 GIRLS v. FREDERICKSBURG SC U15 GIRLS (5-0)
Fall 2019 Skyline Classic 11v11 Girls Division 1 - South
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
PIEDMONT YSL U14 GIRLS | 5 | 1 | 0 | 15 | 83 | 6 |
CHRISTIANSBURG SC U14 GIRLS | 4 | 1 | 1 | 13 | 72 | 6 |
SMITH MOUNTAIN LAKE U13 GIRLS | 2 | 3 | 1 | 7 | 39 | 6 |
DANVILLE SC U14 GIRLS | 0 | 6 | 0 | 0 | 0 | 6 |
FREDERICKSBURG SC U15-GIRLS | 0 | 0 | 0 | 0 | 0 | 0 |
FYSA U14-GIRLS | 0 | 0 | 0 | 0 | 0 | 0 |
LOUISA FC U15-GIRLS | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA-Cville 07 Girls Classic | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
- FYSA U14-GIRLS v. CHRISTIANSBURG SC U14 GIRLS (4-0)
- FREDERICKSBURG SC U15-GIRLS v. PIEDMONT YSL U14 GIRLS (1-0)
- SOCA-Cville 07 Girls Classic v. SMITH MOUNTAIN LAKE U13 GIRLS (0-1)
- LOUISA FC U15-GIRLS v. DANVILLE SC U14 GIRLS (3-0)
- LOUISA FC U15-GIRLS v. SMITH MOUNTAIN LAKE U13 GIRLS
- DANVILLE SC U14 GIRLS v. SOCA-Cville 07 Girls Classic (0-3)
- FYSA U14-GIRLS v. FREDERICKSBURG SC U15-GIRLS (5-0)
- CHRISTIANSBURG SC U14 GIRLS v. PIEDMONT YSL U14 GIRLS (0-2)
Fall 2019 Skyline Classic High School Girls Division 1
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
PIEDMONT YSL U19 GIRLS - NC | 8 | 0 | 0 | 24 | 100 | 8 |
ROCKBRIDGE UNITED SC U19 GIRLS | 5 | 3 | 2 | 17 | 57 | 10 |
DANVILLE SC U19 GIRLS | 5 | 5 | 0 | 15 | 50 | 10 |
PIEDMONT YSL U17 GIRLS | 3 | 3 | 2 | 11 | 46 | 8 |
VALLEY AFC 01 GIRLS - BED | 1 | 6 | 3 | 6 | 20 | 10 |
DANVILLE SC U17 GIRLS | 1 | 6 | 1 | 4 | 17 | 8 |
Fall 2019 Skyline Classic High School Girls Division 2
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
FYSA U17 GIRLS | 8 | 0 | 0 | 24 | 100 | 8 |
LURAY VALLEY SC U19 GIRLS | 6 | 2 | 0 | 18 | 75 | 8 |
MADISON HS GIRLS | 4 | 4 | 0 | 12 | 50 | 8 |
SMITH MOUNTAIN LAKE U16 GIRLS | 2 | 6 | 0 | 6 | 25 | 8 |
ROCKBRIDGE UNITED SC U16 GIRLS | 0 | 8 | 0 | 0 | 0 | 8 |
Fall 2019 Skyline Premier U13 Boys Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
DAN 07 Boys | 9 | 1 | 0 | 27 | 90 | 10 |
SOCA Cville 07 Boys | 8 | 2 | 0 | 24 | 80 | 10 |
SAL 07 Boys | 6 | 4 | 0 | 18 | 60 | 10 |
SOCA Augusta 07 Boys | 5 | 5 | 0 | 15 | 50 | 10 |
Valley AFC 07 Boys | 1 | 8 | 0 | 3 | 11 | 9 |
TRIN 07 Boys | 0 | 9 | 0 | 0 | 0 | 9 |
Fall 2019 Skyline Premier U14 Boys Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
SAL 06 Boys | 6 | 2 | 0 | 18 | 75 | 8 |
SOCA Cville 06 Boys | 6 | 2 | 0 | 18 | 75 | 8 |
CSC 06 Boys | 4 | 2 | 2 | 14 | 58 | 8 |
SOCA Augusta 06 Boys | 2 | 4 | 2 | 8 | 33 | 8 |
Valley AFC 06 Boys | 0 | 8 | 0 | 0 | 0 | 8 |
Fall 2019 Skyline Premier High School Boys Division 4
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Valley AFC 05 Boys | 8 | 0 | 0 | 24 | 100 | 8 |
SOCA Cville 05 Boys | 5 | 3 | 0 | 15 | 63 | 8 |
SOCA Augusta 04/05 Boys | 4 | 3 | 1 | 13 | 54 | 8 |
PYSL 05 Boys | 1 | 5 | 1 | 4 | 19 | 7 |
DAN 05 Boys | 0 | 7 | 0 | 0 | 0 | 7 |
Fall 2019 Skyline Premier High School Boys Division 3
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Valley AFC 04 Boys | 6 | 1 | 1 | 19 | 79 | 8 |
PYSL 04 Boys | 5 | 2 | 1 | 16 | 67 | 8 |
SOCA Cville 04 Boys | 4 | 4 | 0 | 12 | 50 | 8 |
DAN 03 Boys | 2 | 6 | 0 | 6 | 25 | 8 |
SAL 03 Boys | 2 | 6 | 0 | 6 | 25 | 8 |
Fall 2019 Skyline Premier High School Boys Division 2
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
OSA 02 Boys | 6 | 0 | 2 | 20 | 83 | 8 |
CSC 01 Boys | 5 | 3 | 0 | 15 | 63 | 8 |
Valley AFC 03 Boys | 4 | 2 | 2 | 14 | 58 | 8 |
SOCA Augusta 01 Boys | 2 | 5 | 1 | 7 | 29 | 8 |
SOCA Cville 03 Boys | 0 | 7 | 1 | 1 | 4 | 8 |
Fall 2019 Skyline Premier High School Boys Division 1
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Valley AFC 01 Boys | 6 | 1 | 1 | 19 | 79 | 8 |
PYSL 01 Boys | 5 | 2 | 1 | 16 | 67 | 8 |
FYSA 01 Boys | 4 | 4 | 0 | 12 | 50 | 8 |
DAN 01 Boys | 3 | 3 | 2 | 11 | 46 | 8 |
SOCA Cville 01 Boys | 0 | 8 | 0 | 0 | 0 | 8 |
Fall 2019 Skyline Premier U12 Girls Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
SOCA Cville 08 Girls | 6 | 1 | 1 | 19 | 79 | 8 |
Valley AFC 08 Girls | 6 | 1 | 1 | 19 | 79 | 8 |
SOCA Augusta 08 Girls | 3 | 4 | 1 | 10 | 42 | 8 |
CSC 08 Girls | 3 | 5 | 0 | 9 | 38 | 8 |
SAL 08 Girls | 0 | 7 | 1 | 1 | 4 | 8 |
Fall 2019 Skyline Premier U13/14 Girls Division
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
SOCA Cville 06 Girls | 9 | 1 | 0 | 27 | 90 | 10 |
Valley AFC 06 Girls | 7 | 1 | 2 | 23 | 77 | 10 |
SOCA Augusta 07 Girls | 5 | 4 | 1 | 16 | 53 | 10 |
SOCA Cville 07 Girls | 3 | 6 | 1 | 10 | 33 | 10 |
Valley AFC 07 Girls | 2 | 7 | 1 | 7 | 23 | 10 |
SAL 06 Girls | 1 | 8 | 1 | 4 | 13 | 10 |
Fall 2019 Skyline Premier High School Girls Division 4
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Valley AFC 05 Girls | 7 | 0 | 1 | 22 | 92 | 8 |
SOCA Cville 05 Girls | 5 | 1 | 2 | 17 | 71 | 8 |
SOCA Augusta 05 Girls | 4 | 3 | 1 | 13 | 54 | 8 |
GFC 04 Girls | 1 | 7 | 0 | 3 | 13 | 8 |
SOCA Cville 05 Girls Classic | 1 | 7 | 0 | 3 | 13 | 8 |
Fall 2019 Skyline Premier High School Girls Division 3
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
SOCA Cville 04 Girls Blue | 8 | 0 | 0 | 24 | 100 | 8 |
Valley AFC 04 Girls | 4 | 2 | 2 | 14 | 58 | 8 |
SOCA Cville 04 Girls White | 1 | 2 | 5 | 8 | 33 | 8 |
SAL 04 Girls | 1 | 4 | 3 | 6 | 25 | 8 |
Valley AFC 03 Girls Black | 0 | 6 | 2 | 2 | 8 | 8 |
Fall 2019 Skyline Premier High School Girls Division 2
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
SOCA Cville 03 Girls Blue | 8 | 1 | 1 | 25 | 83 | 10 |
Valley AFC 03 Girls Bot | 7 | 2 | 1 | 22 | 73 | 10 |
FYSA 01 Girls | 4 | 1 | 4 | 16 | 59 | 9 |
GFC 01 Girls | 2 | 4 | 3 | 9 | 33 | 9 |
Valley AFC 03 Girls | 2 | 6 | 2 | 8 | 27 | 10 |
SOCA Cville 03 Girls White | 0 | 9 | 1 | 1 | 3 | 10 |
Fall 2019 Skyline Premier High School Girls Division 1
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
Valley AFC 01 Girls | 8 | 0 | 0 | 24 | 100 | 8 |
PYSL 01 Girls | 5 | 2 | 0 | 15 | 71 | 7 |
CSC 03 Girls | 2 | 5 | 1 | 7 | 29 | 8 |
SAL 01 Girls | 2 | 6 | 0 | 6 | 25 | 8 |
SWR 01 Girls | 1 | 5 | 1 | 4 | 19 | 7 |