Frostbite Tournament Schedule and Results
Frostbite Tournament Schedule/Results
Purpose
The Frostbite Tournament is conducted for the enjoyment of the players. SOCA’s goal is to provide recreational players the opportunity to showcase their skills and experience a tournament setting. Participating teams and spectators are expected to exhibit the highest standards of sportsmanship. Players, coaches, and spectators are encouraged to enjoy the fun and challenge of the tournament format. The tournament is intended to be a safe, fun and developmentally challenging experience for all participants.
Thank you to all the teams participating in this year’s Frostbite Tournament!
-
U10 Girls Division 2024
-
U10 Boys Division 2024
-
U12 Girls Division 2024
-
U12 Boys Division 2024
-
U15 MS Girls Division 2024
-
U15 MS Boys Division 2024
- U10 Girls Division 2024
- U10 Boys Division 2024
- U12 Girls Division 2024
- U12 Boys Division 2024
- U15 MS Girls Division 2024
- U15 MS Boys Division 2024
U10 Girls Division 2024
6 Team Game Schedule U10 Girls
Group A | Group B | ||
1A | LP22 Navy Covenant | 1B | LC23 Golden Retrievers |
2A | LN22 Green Dragons | 2B | LW23 Golden Girls |
3A | LP23 Red Wildcats | 3B | LN23 Maroon Monkeys |
Group Stage on SFSP#2 Field Saturday
8:30 AM | 1A | LP22-5 | v | 2A | LN22-0 | ||
9:50 AM | 1B | LC23-4 | v | 2B | LW23-2 | ||
11:10 AM | 2A | LN22-2 | v | 3A | LP23-1 | ||
12:30 PM | 2B | LW23-2 | v | 3B | LN23-8 | ||
1:50 PM | 3A | LP23-1 | v | 1A | LP22-6 | ||
3:10 PM | 3B | LN23-4 | v | 1B | LC23-0 |
Elimination Rounds on SFSP#2 Field Sunday
9:00 AM | 1st A | LP22-3 | v | 2nd B | LC23-2 | Semi Final 1 | |||||
10:20 AM | 1st B | LN23-1 | v | 2nd A | LN22-3 | Semi Final 2 | |||||
11:40 AM | 3rd A | LP23-1 | v | 3rd B | LW23-3 | Consolation | |||||
1:15 PM | Winner SF 1 | LP22 | v | Winner SF 2 | LN22 | Final |
Champion _LP22 Navy Runner-Up _LN22 Green
Frostbite U10 Girls Division
BRACKET A TEAMS | W | T | L | PTS | PP | GD | GA | GF |
---|---|---|---|---|---|---|---|---|
LP22 Navy Covenant | 2 | 6 | 8+ | 1 | 11 | |||
LN22 Green Dragons | 1 | 1 | 3 | 3- | 6 | 2 | ||
LP23 Red Wildcats | 2 | 3- | 8 | 2 | ||||
BRACKET B TEAMS | W | T | L | PTS | PP | GD | GA | GF |
LC23 Golden Retrievers | 1 | 1 | 3 | 2- | 6 | 4 | ||
LW23 Golden Girls | 2 | 6- | 12 | 2 | ||||
LN23 Maroon Monkeys | 2 | 6 | 8+ | 2 | 12 |
U10 Boys Division 2024
6 Team Game Schedule U10 Boys
Group A | Group B | ||
1A | N22 Blue Mambas | 1B | C23 Purple – Fire |
2A | M21 Red Reapers | 2B | T23 Teal Diamonds |
3A | N25 Red – Dragons | 3B | C21 Red Flame |
Group Stage on SFSP#3 Field Saturday
9:00 AM | 1A | N22-1 | v | 2A | M21-1 | ||
10:20 AM | 1B | C23-3 | v | 2B | T23-3 | ||
11:40 AM | 2A | M21-0 | v | 3A | N25-4 | ||
1:00 PM | 2B | T23-1 | v | 3B | C21-3 | ||
2:20 PM | 3A | N25-7 | v | 1A | N22-1 | ||
3:40 PM | 3B | C21-1 | v | 1B | C23-2 |
Elimination Rounds on SFSP#3 Field Sunday
9:30 AM | 1st A | N25-1 | v | 2nd B | C21-5 | Semi Final 1 | |||||
10:50 AM | 1st B | C23-3 | v | 2nd A | M21-0 | Semi Final 2 | |||||
12:10 PM | 3rd A | N22-3 | v | 3rd B | T23-2 | Consolation | |||||
1:45 PM | Winner SF 1 | C21-1 | v | Winner SF 2 | C23-3 | Final |
Champion _C23 Purple Runner-Up _C21 Red
Bracket A Teams | W | T | L | PTS | PP | GD | GA | GF |
---|---|---|---|---|---|---|---|---|
N22 Blue Mambas | 1 | 1 | 1 | 4- | 8 | 2 | ||
M21 Red Reapers | 1 | 1 | 1 | 4- | 5 | 1 | ||
N25 Red Dragons | 2 | 6 | 8+ | 0 | 8 | |||
I23 Red | ||||||||
Bracket B Teams | ||||||||
C23 Purple Fire | 1 | 1 | 4 | 1+ | 4 | 5 | ||
T23 Teal Diamonds | 1 | 1 | 1 | 2- | 3 | 3 | ||
C21 Red Flame | 1 | 1 | 3 | 1+ | 3 | 4 |
U12 Girls Division 2024
U12 Girls Division (4 Teams) 2024
LN31 Teal LM31 Kelly LN32 Navy Li31 Gold
Saturday December 7 – SOCA South Fork Soccer Park #1
9:30AM | LN31-1
Teal |
v | LN32-1
Navy |
|||||
11:00AM | LM31-4 Kelly | v | Li31-6 Gold | |||||
1:30PM | LN31-3 Teal | v | LM31-0 Kelly | |||||
3:00PM | LN32-2 Navy | v | Li31-1 Gold |
Sunday December 8 – SOCA South Fork Soccer Park #1
11:00AM | Li31-3 Gold | v | LN31-3 Teal | ||||||
12:30AM | LN32-3 Navy | v | LM31-0 Kelly | ||||||
3:00PM | 1st -3 LN32 |
v | 2nd – 1 LN31 |
Final |
Champion _LN32 Navy Runner-Up _LN31 Teal
Preliminary Round Standings
TEAM | W | T | L | PTS | PP | GD | GA | GF |
---|---|---|---|---|---|---|---|---|
LN31 Teal | 1 | 2 | 5 | 3+ | 4 | 7 | ||
LN32 Navy | 2 | 1 | 6 | 1+ | 2 | 6 | ||
LM31 Kelly | 3 | 0 | 5- | 12 | 4 | |||
Li31 Gold | 1 | 1 | 1 | 4 | 1+ | 9 | 10 |
U12 Boys Division 2024
U12 Boys Division (5 Teams) 2024
T32 Orange Flaming Hot Cheetos FC C32 Orange Fire
C31 Red Fire N31 Purple
M31 Forest
Saturday December 7 – SFSP#5
8:30 AM | T32-3
Orange |
v | C31-1
Red |
||||
10:00 AM | M31-0 Forest | v | C32-2 Orange | ||||
11:30 AM | C31-5 Red | v | N31-1 Purple | ||||
1:00 PM | C32-0 Orange | v | T32-2 Orange | ||||
2:30 PM | N31-1 Purple | v | M31-2 Forest |
Sunday December 8 – SFSP#5
8:30 AM | C32-4 Orange | v | N31-1 Purple | ||||
10:00 AM | M31-1 Forest | v | C31-8 Red | ||||
11:30 AM | N31-0 Purple | v | T32-8 Orange | ||||
1:00 PM | C31-1 Red | v | C32-1 Orange | ||||
2:30 PM | T32-1 Orange | v | M31-1 Forest |
(Winner Determined on Points)
Champion _T32 Orange Runner-Ups _C31 & C32
Standings
TEAM | W | T | L | PTS | PP | GD | GA | GF |
---|---|---|---|---|---|---|---|---|
T32 Orange | 3 | 1 | 10 | 8 + | 2 | 10 | ||
C31 Red | 2 | 1 | 1 | 7 | 6+ | 6 | 15 | |
M31 Forest | 1 | 1 | 2 | 4 | 6= | 11 | 4 | |
C32 Orange | 2 | 1 | 1 | 7 | 3+ | 4 | 7 | |
N31 Purple | 4 | 0 | 1 | 11- | 13 | 2 |
U15 MS Girls Division 2024
3 Team MS Girls Schedule
Saturday December 7th
South Fork Soccer Park Field #4
LM41 – Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LN41 – Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LW42 – Purple | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U15 MS Boys Division 2024
U15 Boys Division (5 Teams) 2024
T42 Teal Los Sacachispas C42 Tangerine Toes
N41 Teal Los Alcarnes Galacticos C41 Red
T43 Maroon Thunder Strikers
Saturday December 7 – SFSP#6
8:00 AM | T42-4 Teal | v | N41-0 Teal | ||||
9:40 AM | T43-3
Maroon |
v | C42-0
Orange |
||||
11:20 AM | N41-1 Teal | v | C41-5 Red | ||||
1:00 PM | C42-2 Orange | v | T42-9 Teal | ||||
2:40 PM | C41-0 Red | v | T43-9 Maroon |
Sunday December 8 – SFSP#6
8:00 AM | C42-7 Orange | v | C41-3 Red | ||||
9:40 AM | T43-4 Maroon | v | N41-1 Teal | ||||
11:20 PM | C41-1 Red | v | T42-9 Teal | ||||
1:00 PM | N41-4 Teal | v | C42-2 Orange | ||||
2:40 PM | T42-2 Teal | v | T43-1 Maroon |
(Winner Determined on Points)
Champion _T42 Teal Runner-Up _T42 Maroon
Standings
TEAM | W | T | L | PTS | PP | GD | GA | GF |
---|---|---|---|---|---|---|---|---|
T42 Teal Los Sacachispas | 4 | 12 | 13+ | 4 | 24 | |||
C42 Tangerine Toes | 1 | 3 | 3 | 4- | 7 | 11 | ||
N41 Teal Los Alcarnes Galacticos | 1 | 3 | 3 | 9- | 15 | 6 | ||
C41 Red | 1 | 3 | 3 | 8- | 26 | 9 | ||
T43 Maroon Thunder Strikers | 3 | 1 | 9 | 9+ | 3 | 18 |