Youth Challenge Standings, Boys / Girls
Adult Program Standings
U10 Girls Challenge Spring 2012
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| F27 Green MagicJack | 8 | 0 | 0 | 24 | 100 | 8 |
| F22 White Lions | 7 | 1 | 0 | 21 | 88 | 8 |
| F25 Orange Flash | 5 | 2 | 1 | 16 | 67 | 8 |
| F24 Purple Comets | 4 | 3 | 1 | 13 | 54 | 8 |
| F23 Navy Force | 4 | 4 | 0 | 12 | 50 | 8 |
| F28 Yellow Breakers | 2 | 3 | 3 | 9 | 38 | 8 |
| F26 Sky Blue | 2 | 5 | 1 | 7 | 29 | 8 |
| F21 Black Eagles | 2 | 6 | 0 | 6 | 25 | 8 |
| F20 Maroon Fury | 1 | 6 | 1 | 4 | 17 | 8 |
| F29 Red Beat | 1 | 6 | 1 | 4 | 17 | 8 |
U10 Boys Challenge Spring 2012
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| R22 White Crew | 5 | 1 | 2 | 17 | 71 | 8 |
| R29 Red United | 5 | 1 | 2 | 17 | 71 | 8 |
| R27 Green Rapids | 5 | 2 | 1 | 16 | 67 | 8 |
| R20 Maroon Union | 4 | 3 | 1 | 13 | 54 | 8 |
| R28 Yellow Timbers | 4 | 3 | 1 | 13 | 54 | 8 |
| R26 Sky Earthquakes | 4 | 4 | 0 | 12 | 50 | 8 |
| R21 Black Dynamo | 2 | 4 | 2 | 8 | 33 | 8 |
| R25 Orange Sounders | 2 | 4 | 2 | 8 | 33 | 8 |
| R23 Navy Revolution | 2 | 5 | 1 | 7 | 29 | 8 |
| R24 Purple Galaxy | 1 | 7 | 0 | 3 | 13 | 8 |
U12 Girls Challenge Spring 2012
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| F31 Black Eagles | 5 | 1 | 2 | 17 | 71 | 8 |
| F33 Navy Force | 5 | 2 | 1 | 16 | 67 | 8 |
| F32 White Lions | 5 | 4 | 0 | 15 | 56 | 9 |
| F39 Red Beat | 4 | 2 | 2 | 14 | 58 | 8 |
| F36 Sky Blue | 3 | 4 | 2 | 11 | 41 | 9 |
| F37 Green MagicJack | 2 | 3 | 3 | 9 | 38 | 8 |
| F38 Yellow Breakers | 2 | 3 | 3 | 9 | 38 | 8 |
| F30 Maroon Fury | 1 | 4 | 3 | 6 | 25 | 8 |
| F34 Purple Comets | 1 | 5 | 2 | 5 | 21 | 8 |
U12 Boys Challenge Spring 2012
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| R33 Navy Revolution | 6 | 0 | 2 | 20 | 83 | 8 |
| R37 Green Rapids | 5 | 1 | 2 | 17 | 71 | 8 |
| R32 White Crew | 4 | 1 | 3 | 15 | 63 | 8 |
| R31 Black Dynamo | 3 | 2 | 3 | 12 | 50 | 8 |
| R30 Maroon Union | 3 | 4 | 1 | 10 | 42 | 8 |
| R35 Orange Sounders | 3 | 4 | 1 | 10 | 42 | 8 |
| R39 Red United | 2 | 4 | 2 | 8 | 33 | 8 |
| R36 Sky Earthquakes | 1 | 4 | 3 | 6 | 25 | 8 |
| R38 Yellow Timbers | 1 | 4 | 3 | 6 | 25 | 8 |
| R34 Purple Galaxy | 0 | 4 | 4 | 4 | 17 | 8 |
U14 Girls Challenge Spring 2012
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| F41 Sky Blue | 7 | 0 | 1 | 22 | 92 | 8 |
| F40 Orange Flash | 3 | 2 | 3 | 12 | 50 | 8 |
| F43 Yellow Breakers | 2 | 2 | 4 | 10 | 42 | 8 |
| F42 Green MagicJack | 2 | 6 | 1 | 7 | 26 | 9 |
| F44 Red Beat | 2 | 6 | 1 | 7 | 26 | 9 |
U14 Boys Challenge Spring 2012
| Team | Win | Loss | Tie | Points | % | GP |
|---|
| R43 United (Red) | 6 | 1 | 1 | 19 | 79 | 8 |
| R42 Sky Earthquakes | 5 | 3 | 0 | 15 | 63 | 8 |
| R41 Orange Sounders | 4 | 2 | 2 | 14 | 58 | 8 |
| R45 Green Rapids | 2 | 4 | 2 | 8 | 33 | 8 |
| R44 Yellow Timbers | 2 | 5 | 1 | 7 | 29 | 8 |
| R40 Purple Galaxy | 2 | 6 | 0 | 6 | 25 | 8 |
2012 SPRING ADULT 0VER 40 LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Shadwell United | 7 | 1 | 0 | 21 | 88 | 36 | 9 | 27 | 8 |
| Eville City FC | 6 | 1 | 1 | 19 | 79 | 23 | 9 | 14 | 8 |
| BMFC | 5 | 3 | 0 | 15 | 63 | 25 | 11 | 14 | 8 |
| Coaches United | 4 | 3 | 1 | 13 | 54 | 28 | 27 | 1 | 8 |
| Zealots O-40 | 4 | 3 | 1 | 13 | 54 | 20 | 23 | -3 | 8 |
| Those Guys | 4 | 4 | 0 | 12 | 50 | 18 | 18 | 0 | 8 |
| Stumblers "B" | 1 | 5 | 2 | 5 | 21 | 22 | 39 | -17 | 8 |
| BRAZIL FUTEBOL CLUB | 1 | 6 | 1 | 4 | 17 | 14 | 28 | -14 | 8 |
| Stumblers A | 1 | 7 | 0 | 3 | 13 | 12 | 34 | -22 | 8 |