Youth Challenge Standings, Boys / Girls
Adult Program Standings
Spring 2010 U10 Boys Challenge
| Team | Win | Loss | Tie | Points | GP |
|---|
| R21 Revolution | 0 | 0 | 0 | 0 | 0 |
| R22 Red Bulls | 0 | 0 | 0 | 0 | 0 |
| R23 Fire | 0 | 0 | 0 | 0 | 0 |
| R24 Chivas | 0 | 0 | 0 | 0 | 0 |
| R25 Dynamo | 0 | 0 | 0 | 0 | 0 |
| R26 Crew | 0 | 0 | 0 | 0 | 0 |
| R27 Galaxy | 0 | 0 | 0 | 0 | 0 |
| R28 United | 0 | 0 | 0 | 0 | 0 |
Spring 2010 U10 Girls Challenge
| Team | Win | Loss | Tie | Points | GP |
|---|
| F21 Sky | 0 | 0 | 0 | 0 | 0 |
| F22 Breakers | 0 | 0 | 0 | 0 | 0 |
| F23 Stars | 0 | 0 | 0 | 0 | 0 |
| F24 Freedom | 0 | 0 | 0 | 0 | 0 |
| F25 Independence | 0 | 0 | 0 | 0 | 0 |
| F26 Pride | 0 | 0 | 0 | 0 | 0 |
| F27 Sol | 0 | 0 | 0 | 0 | 0 |
| F28 Athletica | 0 | 0 | 0 | 0 | 0 |
Spring 2010 U12 Boys Challenge
| Team | Win | Loss | Tie | Points | GP |
|---|
| R31 United | 0 | 0 | 0 | 0 | 0 |
| R32 Revolution | 0 | 0 | 0 | 0 | 0 |
| R33 Red Bulls | 0 | 0 | 0 | 0 | 0 |
| R34 Fire | 0 | 0 | 0 | 0 | 0 |
| R35 Dynamo | 0 | 0 | 0 | 0 | 0 |
| R36 Chivas | 0 | 0 | 0 | 0 | 0 |
Spring 2010 U12 Girls Challenge
| Team | Win | Loss | Tie | Points | GP |
|---|
| F31 Breakers | 0 | 0 | 0 | 0 | 0 |
| F32 Independence | 0 | 0 | 0 | 0 | 0 |
| F33 Freedom | 0 | 0 | 0 | 0 | 0 |
| F34 Athletica | 0 | 0 | 0 | 0 | 0 |
| F35 Sol | 0 | 0 | 0 | 0 | 0 |
| F36 Pride | 0 | 0 | 0 | 0 | 0 |
| F37 Stars | 0 | 0 | 0 | 0 | 0 |
| F38 Sky | 0 | 0 | 0 | 0 | 0 |
Spring 2010 U14 Boys Challenge
| Team | Win | Loss | Tie | Points | GP |
|---|
| R41 Revolution | 0 | 0 | 0 | 0 | 0 |
| R42 Fire | 0 | 0 | 0 | 0 | 0 |
| R43 Dynamo | 0 | 0 | 0 | 0 | 0 |
| R44 Rapids | 0 | 0 | 0 | 0 | 0 |
Spring 2010 U14 Girls Challenge
| Team | Win | Loss | Tie | Points | GP |
|---|
| F41 Breakers | 0 | 0 | 0 | 0 | 0 |
| F42 Freedom | 0 | 0 | 0 | 0 | 0 |
| F43 Independence | 0 | 0 | 0 | 0 | 0 |
| F44 Athletica | 0 | 0 | 0 | 0 | 0 |
| F45 Sol | 0 | 0 | 0 | 0 | 0 |
2010 Adult Spring Co-ed Division 2 League
| Team | Win | Loss | Tie | Points | GP |
|---|
| St. Maarten | 0 | 0 | 0 | 0 | 0 |
| Walking Wounded | 0 | 0 | 0 | 0 | 0 |
| IFF | 0 | 0 | 0 | 0 | 0 |
| Crutchfield | 0 | 0 | 0 | 0 | 0 |
| VENTANA TOROS B | 0 | 0 | 0 | 0 | 0 |
| Real AC Sigma Pi | 0 | 0 | 0 | 0 | 0 |
| Blue Mountain FC | 0 | 0 | 0 | 0 | 0 |
| Boondoggle FC | 0 | 0 | 0 | 0 | 0 |
| Rif Raf | 0 | 0 | 0 | 0 | 0 |
| VGT Purple Cobras | 0 | 0 | 0 | 0 | 0 |
2010 Adult Spring Men's Division 2 League
| Team | Win | Loss | Tie | Points | GP |
|---|
| Chelsea FC | 0 | 0 | 0 | 0 | 0 |
| Madison United | 0 | 0 | 0 | 0 | 0 |
| El Chivato | 0 | 0 | 0 | 0 | 0 |
| Eclectic Posse FC | 0 | 0 | 0 | 0 | 0 |
| Ajax | 0 | 0 | 0 | 0 | 0 |
| United Nations United | 0 | 0 | 0 | 0 | 0 |
| Monticello | 0 | 0 | 0 | 0 | 0 |
| Cafe Europa | 0 | 0 | 0 | 0 | 0 |
| McGrady's FC | 0 | 0 | 0 | 0 | 0 |
| Toadal Domination | 0 | 0 | 0 | 0 | 0 |
2010 Adult Spring Co-ed Division 1 League
| Team | Win | Loss | Tie | Points | GP |
|---|
| Diablo | 0 | 0 | 0 | 0 | 0 |
| L'Equipe FC | 0 | 0 | 0 | 0 | 0 |
| Loko Motive | 0 | 0 | 0 | 0 | 0 |
| Sporting Cville | 0 | 0 | 0 | 0 | 0 |
| Real Hamdingers | 0 | 0 | 0 | 0 | 0 |
| Checkers | 0 | 0 | 0 | 0 | 0 |
| Scrubs | 0 | 0 | 0 | 0 | 0 |
| REAL WINLESS FC | 0 | 0 | 0 | 0 | 0 |
| VENTANA TOROS A | 0 | 0 | 0 | 0 | 0 |
2010 Adult Spring Mens Division 1 League
| Team | Win | Loss | Tie | Points | GP |
|---|
| Zealots | 0 | 0 | 0 | 0 | 0 |
| Medical FC | 0 | 0 | 0 | 0 | 0 |
| Coaches United | 0 | 0 | 0 | 0 | 0 |
| Mas | 0 | 0 | 0 | 0 | 0 |
| HotJeans FC | 0 | 0 | 0 | 0 | 0 |
2010 Adult Spring Women's League
| Team | Win | Loss | Tie | Points | GP |
|---|
| Orange | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 0 | 0 | 0 |
| En Fuego | 0 | 0 | 0 | 0 | 0 |
| Blue | 0 | 0 | 0 | 0 | 0 |
| Green | 0 | 0 | 0 | 0 | 0 |
| Purple | 0 | 0 | 0 | 0 | 0 |