- Skyline U11 Boys Premier
- Skyline U12 Boys Premier
- Skyline U13 Boys Premier
- Skyline U14 Boys Premier
- Skyline U11 Girls Premier
- Skyline U12 Girls Premier
- Skyline U13 Girls Premier
- Skyline U14 Girls Premier
- Skyline U11 Boys Classic
- Skyline U12 Boys Classic
- Skyline U13/14 Boys Classic
- Skyline U12 Girls Classic
Skyline U11 Boys Premier
| Team | Win | Loss | Tie | Points | GP |
|---|---|---|---|---|---|
| SOCA Metro U11 Boys | 0 | 0 | 0 | 0 | 0 |
| SVU Premier U11 Boys | 0 | 0 | 0 | 0 | 0 |
| NRUSA Blue U11 Boys | 0 | 0 | 0 | 0 | 0 |
| CVU Red U12 Boys | 0 | 0 | 0 | 0 | 0 |
| Augusta FC Red U11 Boys | 0 | 0 | 0 | 0 | 0 |
| Roanoke Star Premier U11 Boys | 0 | 0 | 0 | 0 | 0 |
Skyline U12 Boys Premier
| Team | Win | Loss | Tie | Points | GP |
|---|---|---|---|---|---|
| SOCA Metro U12 Boys | 0 | 0 | 0 | 0 | 0 |
| SVU Blue U12 Boys | 0 | 0 | 0 | 0 | 0 |
| NRUSA Blue U12 Boys | 0 | 0 | 0 | 0 | 0 |
| CVU White U12 Boys | 0 | 0 | 0 | 0 | 0 |
| Augusta FC Red U12 Boys | 0 | 0 | 0 | 0 | 0 |
| Roanoke Star Premier U12 Boys | 0 | 0 | 0 | 0 | 0 |
Skyline U13 Boys Premier
| Team | Win | Loss | Tie | Points | GP |
|---|---|---|---|---|---|
| SOCA Metro U13 Boys | 0 | 0 | 0 | 0 | 0 |
| SVU Blue U13 Boys | 0 | 0 | 0 | 0 | 0 |
| NRUSA Blue U13 Boys | 0 | 0 | 0 | 0 | 0 |
| CVU White U13 Boys | 0 | 0 | 0 | 0 | 0 |
| Augusta FC Red U13 Boys | 0 | 0 | 0 | 0 | 0 |
Skyline U14 Boys Premier
| Team | Win | Loss | Tie | Points | GP |
|---|---|---|---|---|---|
| SOCA Metro U14 Boys | 0 | 0 | 0 | 0 | 0 |
| SVU Blue U14 Boys | 0 | 0 | 0 | 0 | 0 |
| NRUSA Premier U14 Boys | 0 | 0 | 0 | 0 | 0 |
| CVU White U14 Boys | 0 | 0 | 0 | 0 | 0 |
| Roanoke Star Premier U14 Boys | 0 | 0 | 0 | 0 | 0 |
Skyline U11 Girls Premier
| Team | Win | Loss | Tie | Points | GP |
|---|---|---|---|---|---|
| SOCA Metro U11 Girls | 0 | 0 | 0 | 0 | 0 |
| SVU Blue U11 Girls | 0 | 0 | 0 | 0 | 0 |
| NRUSA Blue U11 Girls | 0 | 0 | 0 | 0 | 0 |
| CVU Red U12 Girls | 0 | 0 | 0 | 0 | 0 |
| Augusta FC Red U11 Girls | 0 | 0 | 0 | 0 | 0 |
| Roanoke Star Premier U11 Girls | 0 | 0 | 0 | 0 | 0 |
Skyline U12 Girls Premier
| Team | Win | Loss | Tie | Points | GP |
|---|---|---|---|---|---|
| SOCA Metro Girls U12 | 0 | 0 | 0 | 0 | 0 |
| SVU Premier U12 Girls | 0 | 0 | 0 | 0 | 0 |
| NRUSA Blue U12 Girls | 0 | 0 | 0 | 0 | 0 |
| CVU White U12 Girls | 0 | 0 | 0 | 0 | 0 |
| Augusta FC Red U12 Girls | 0 | 0 | 0 | 0 | 0 |
| Roanoke Star Premier U12 Girls | 0 | 0 | 0 | 0 | 0 |
Skyline U13 Girls Premier
| Team | Win | Loss | Tie | Points | GP |
|---|---|---|---|---|---|
| SOCA Metro U13 Girls | 0 | 0 | 0 | 0 | 0 |
| NRUSA Blue U13 Girls | 0 | 0 | 0 | 0 | 0 |
| SVU Blue U13 Girls | 0 | 0 | 0 | 0 | 0 |
| CVU White U13 Girls | 0 | 0 | 0 | 0 | 0 |
| Augusta FC Red U13 Girls | 0 | 0 | 0 | 0 | 0 |
Skyline U14 Girls Premier
| Team | Win | Loss | Tie | Points | GP |
|---|---|---|---|---|---|
| SOCA Metro U14 Girls | 0 | 0 | 0 | 0 | 0 |
| NRUSA Blue U14 Girls | 0 | 0 | 0 | 0 | 0 |
| Roanoke Star Premier U14 girls | 0 | 0 | 0 | 0 | 0 |
Skyline U11 Boys Classic
| Team | Win | Loss | Tie | Points | GP |
|---|---|---|---|---|---|
| SVU Blue U11 boys | 0 | 0 | 0 | 0 | 0 |
| NRUSA White U11 boys | 0 | 0 | 0 | 0 | 0 |
| Thunder FC U11 boys | 0 | 0 | 0 | 0 | 0 |
| CVU Black U12 boys | 0 | 0 | 0 | 0 | 0 |
| Franklin U11 boys | 0 | 0 | 0 | 0 | 0 |
Skyline U12 Boys Classic
| Team | Win | Loss | Tie | Points | GP |
|---|---|---|---|---|---|
| SCSL Rising Stars U12 boys | 0 | 0 | 0 | 0 | 0 |
| Fluvanna Force U12 boys | 0 | 0 | 0 | 0 | 0 |
| NRUSA Classic U12 boys | 0 | 0 | 0 | 0 | 0 |
| Thunder FC U12 boys | 0 | 0 | 0 | 0 | 0 |
| Augusta FC White U12 boys | 0 | 0 | 0 | 0 | 0 |
| Lexington Vultures U12 boys | 0 | 0 | 0 | 0 | 0 |
| Greene Dynamo U13 boys | 0 | 0 | 0 | 0 | 0 |
| Franklin U12 boys | 0 | 0 | 0 | 0 | 0 |
Skyline U13/14 Boys Classic
| Team | Win | Loss | Tie | Points | GP |
|---|---|---|---|---|---|
| Madison Soccer U14 boys | 0 | 0 | 0 | 0 | 0 |
| NRUSA White U13 boys | 0 | 0 | 0 | 0 | 0 |
| CVU Red U13 boys | 0 | 0 | 0 | 0 | 0 |
| CVU Red U14 boys | 0 | 0 | 0 | 0 | 0 |
| Fluvanna Force U14 boys | 0 | 0 | 0 | 0 | 0 |
Skyline U12 Girls Classic
| Team | Win | Loss | Tie | Points | GP |
|---|---|---|---|---|---|
| NRUSA White U12 girls | 0 | 0 | 0 | 0 | 0 |
| Augusta FC White U12 girls | 0 | 0 | 0 | 0 | 0 |
| Nelson Express U12 girls | 0 | 0 | 0 | 0 | 0 |
| Fluvanna Force U12 girls | 0 | 0 | 0 | 0 | 0 |