Youth Challenge Standings, Boys / Girls
- U10 Boys Challenge Spring 2011
- U10 Girls Challenge Spring 2011
- U12 Boys Challenge Spring 2011
- U12 Girls Challenge Spring 2011
- U14 Boys Challenge Spring 2011
- U14 Girls Challenge Spring 2011
- U10 Girls Challenge Fall 2011
- U10 Boys Challenge Fall 2011
- U12 Girls Challenge Fall 2011
- U12 Boys Challenge Fall 2011
- U14 Girls Challenge Fall 2011
- U14 Boys Challenge Fall 2011
Adult Program Standings
- 2011 ADULT COREC WISL DIVISION 2
- 2011 ADULT MENS WISL DIVISION 2
- 2011 ADULT MENS WISL DIVISION 1
- 2011 SPRING ADULT COREC DIVISION 1
- 2011 ADULT COREC WISL DIVISION 1
- 2011 SPRING ADULT MENS DIVISION 1
- 2011 SPRING ADULT OVER-40 DIVISION
- 2011 SPRING ADULT COREC DIVISION 2
- 2011 SPRING ADULT MENS DIVISION 2
- 2011 SUMMER ADULT MENS LEAGUE DIV 1
- 2011 SUMMER ADULT CO-REC LEAGUE DIV 1
- 2011 SUMMER ADULT CO-REC LEAGUE DIV 2
- 2011 SUMMER ADULT MENS LEAGUE DIV 2
- 2011 SUMMER ADULT MENS LEAGUE DIV 3
- Fall 2011 Adult Over 40 League
- Fall 2011 Adult Co-Rec League Division 1
- Fall 2011 Adult Mens League Division 1
- Fall 2011 Adult Co-Rec League Division 2
- Fall 2011 Adult Mens League Division 2
U10 Boys Challenge Spring 2011
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| R29 Earthquakes | 8 | 1 | 1 | 25 | 83 | 10 |
| R26 Dynamo | 7 | 2 | 1 | 22 | 73 | 10 |
| R28 Crew | 6 | 2 | 2 | 20 | 67 | 10 |
| R20 Fire | 5 | 2 | 3 | 18 | 60 | 10 |
| R27 Rapids | 4 | 5 | 1 | 13 | 43 | 10 |
| R23 Sounders | 3 | 4 | 3 | 12 | 40 | 10 |
| R25 Wizards | 3 | 6 | 1 | 10 | 33 | 10 |
| R22 Galaxy | 2 | 5 | 3 | 9 | 30 | 10 |
| R24 Union | 2 | 6 | 2 | 8 | 27 | 10 |
| R21 United | 1 | 8 | 1 | 4 | 13 | 10 |
U10 Girls Challenge Spring 2011
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| F26 Breakers | 8 | 1 | 1 | 25 | 83 | 10 |
| F24 Sky | 7 | 1 | 2 | 23 | 77 | 10 |
| F21 Pride | 6 | 2 | 2 | 20 | 67 | 10 |
| F22 Independence | 6 | 2 | 2 | 20 | 67 | 10 |
| F28 Beat | 4 | 3 | 3 | 15 | 50 | 10 |
| F23 Freedom | 4 | 6 | 0 | 12 | 40 | 10 |
| F27 Stars | 3 | 5 | 2 | 11 | 37 | 10 |
| F25 Athletica | 2 | 5 | 3 | 9 | 30 | 10 |
| F20 Courage | 1 | 8 | 1 | 4 | 13 | 10 |
| F29 Spirit | 1 | 9 | 0 | 3 | 10 | 10 |
U12 Boys Challenge Spring 2011
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| R34 Union | 9 | 1 | 0 | 27 | 90 | 10 |
| R33 Sounders | 7 | 2 | 1 | 22 | 73 | 10 |
| R37 Rapids | 5 | 3 | 2 | 17 | 57 | 10 |
| R31 United | 3 | 2 | 5 | 14 | 47 | 10 |
| R35 Wizards | 4 | 5 | 1 | 13 | 43 | 10 |
| R32 Galaxy | 2 | 6 | 2 | 8 | 27 | 10 |
| R36 Dynamo | 2 | 6 | 2 | 8 | 27 | 10 |
| R38 Crew | 0 | 7 | 3 | 3 | 10 | 10 |
U12 Girls Challenge Spring 2011
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| F38 Beat | 8 | 1 | 1 | 25 | 83 | 10 |
| F34 Sky | 7 | 1 | 2 | 23 | 77 | 10 |
| F39 Spirit | 7 | 1 | 2 | 23 | 77 | 10 |
| F33 Freedom | 5 | 4 | 1 | 16 | 53 | 10 |
| F37 Stars | 5 | 4 | 1 | 16 | 53 | 10 |
| F30 Courage | 4 | 5 | 1 | 13 | 43 | 10 |
| F36 Breakers | 3 | 6 | 1 | 10 | 33 | 10 |
| F35 Athletica | 2 | 6 | 2 | 8 | 27 | 10 |
| F32 Independence | 2 | 7 | 1 | 7 | 23 | 10 |
| F31 Pride | 1 | 9 | 0 | 3 | 10 | 10 |
U14 Boys Challenge Spring 2011
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| R42 Galaxy | 10 | 0 | 0 | 30 | 100 | 10 |
| R44 Union | 3 | 5 | 2 | 11 | 37 | 10 |
| R43 Sounders | 3 | 6 | 1 | 10 | 33 | 10 |
| R41 United | 2 | 7 | 1 | 7 | 23 | 10 |
U14 Girls Challenge Spring 2011
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| F44 Sky | 8 | 1 | 1 | 25 | 83 | 10 |
| F41 Pride | 5 | 2 | 3 | 18 | 60 | 10 |
| F43 Freedom | 5 | 4 | 1 | 16 | 53 | 10 |
| F45 Athletica | 4 | 4 | 2 | 14 | 47 | 10 |
| F46 Breakers | 1 | 6 | 3 | 6 | 20 | 10 |
| F42 Independence | 1 | 7 | 2 | 5 | 17 | 10 |
U10 Girls Challenge Fall 2011
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| F23 Force (Navy) | 7 | 2 | 1 | 22 | 73 | 10 |
| F25 Flash (Orange) | 7 | 3 | 0 | 21 | 70 | 10 |
| F27 MagicJack (Green) | 7 | 3 | 0 | 21 | 70 | 10 |
| F28 Breakers (Yellow) | 7 | 3 | 0 | 21 | 70 | 10 |
| F22 Lions (White) | 6 | 4 | 0 | 18 | 60 | 10 |
| F24 Comets (Purple) | 6 | 4 | 0 | 18 | 60 | 10 |
| F20 Fury (Maroon) | 4 | 4 | 2 | 14 | 47 | 10 |
| F29 Beat (Red) | 2 | 7 | 1 | 7 | 23 | 10 |
| F26 Sky Blue (Sky) | 2 | 8 | 0 | 6 | 20 | 10 |
| F21 Eagles (Black) | 0 | 10 | 0 | 0 | 0 | 10 |
U10 Boys Challenge Fall 2011
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| R22 Crew (White) | 8 | 2 | 0 | 24 | 80 | 10 |
| R27 Rapids (Green) | 8 | 2 | 0 | 24 | 80 | 10 |
| R28 Timbers (Yellow) | 6 | 3 | 1 | 19 | 63 | 10 |
| R29 United (Red) | 6 | 3 | 1 | 19 | 63 | 10 |
| R20 Union (Maroon) | 6 | 4 | 0 | 18 | 60 | 10 |
| R25 Sounders (Orange) | 4 | 4 | 2 | 14 | 47 | 10 |
| R26 Earthquakes (Sky) | 4 | 6 | 0 | 12 | 40 | 10 |
| R23 Revolution (Navy) | 2 | 6 | 2 | 8 | 27 | 10 |
| R21 Dynamo (Black) | 2 | 7 | 1 | 7 | 23 | 10 |
| R24 Galaxy (Purple) | 0 | 9 | 1 | 1 | 3 | 10 |
U12 Girls Challenge Fall 2011
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| F31 Eagles (Black) | 8 | 1 | 1 | 25 | 83 | 10 |
| F33 Force (Navy) | 6 | 1 | 3 | 21 | 70 | 10 |
| F34 Comets (Purple) | 6 | 2 | 2 | 20 | 67 | 10 |
| F32 Lions (White) | 5 | 3 | 2 | 17 | 57 | 10 |
| F39 Beat (Red) | 2 | 4 | 4 | 10 | 33 | 10 |
| F37 MagicJack (Green) | 2 | 5 | 3 | 9 | 30 | 10 |
| F30 Fury (Maroon) | 2 | 6 | 2 | 8 | 27 | 10 |
| F38 Breakers (Yellow) | 2 | 6 | 2 | 8 | 27 | 10 |
| F36 Sky Blue (Sky) | 1 | 6 | 3 | 6 | 20 | 10 |
U12 Boys Challenge Fall 2011
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| R32 Crew (White) | 8 | 2 | 0 | 24 | 80 | 10 |
| R33 Revolution (Navy) | 7 | 2 | 1 | 22 | 73 | 10 |
| R30 Union (Maroon) | 7 | 3 | 0 | 21 | 70 | 10 |
| R36 Earthquakes (Sky) | 6 | 3 | 1 | 19 | 63 | 10 |
| R35 Sounders (Orange) | 5 | 3 | 2 | 17 | 57 | 10 |
| R34 Galaxy (Purple) | 5 | 5 | 0 | 15 | 50 | 10 |
| R31 Dynamo (Black) | 2 | 4 | 4 | 10 | 33 | 10 |
| R37 Rapids (Green) | 2 | 7 | 1 | 7 | 23 | 10 |
| R39 United (Red) | 1 | 7 | 2 | 5 | 17 | 10 |
| R38 Timbers (Yellow) | 0 | 7 | 3 | 3 | 10 | 10 |
U14 Girls Challenge Fall 2011
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| F41 Sky Blue (Sky) | 6 | 1 | 3 | 21 | 70 | 10 |
| F43 Breakers (Yellow) | 6 | 1 | 3 | 21 | 70 | 10 |
| F40 Flash (Orange) | 3 | 5 | 2 | 11 | 37 | 10 |
| F42 MagicJack (Green) | 3 | 6 | 1 | 10 | 33 | 10 |
| F44 Beat (Red) | 1 | 6 | 3 | 6 | 20 | 10 |
U14 Boys Challenge Fall 2011
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| R41 Sounders (Orange) | 8 | 1 | 1 | 25 | 83 | 10 |
| R40 Galaxy (Purple) | 6 | 4 | 0 | 18 | 60 | 10 |
| R43 United (Red) | 5 | 4 | 1 | 16 | 53 | 10 |
| R42 Earthquakes (Sky) | 4 | 5 | 1 | 13 | 43 | 10 |
| R44 Timbers (Yellow) | 3 | 6 | 1 | 10 | 33 | 10 |
| R45 Rapids (Green) | 2 | 8 | 0 | 6 | 20 | 10 |
2011 ADULT COREC WISL DIVISION 2
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Independents | 5 | 1 | 1 | 16 | 76 | 46 | 36 | 10 | 7 |
| Das Winter Boots | 4 | 0 | 3 | 15 | 71 | 50 | 31 | 19 | 7 |
| Crutchfield 2 | 5 | 2 | 0 | 15 | 71 | 59 | 44 | 15 | 7 |
| VGT Cobras | 4 | 2 | 1 | 13 | 62 | 48 | 32 | 16 | 7 |
| Crutchfield 1 | 2 | 3 | 2 | 8 | 38 | 51 | 55 | -4 | 7 |
| Blue Mountain FC | 2 | 5 | 0 | 6 | 29 | 54 | 53 | 1 | 7 |
| Boondoggle | 2 | 5 | 0 | 6 | 29 | 47 | 57 | -10 | 7 |
| Everybody's W | 0 | 6 | 1 | 1 | 5 | 32 | 79 | -47 | 7 |
2011 ADULT MENS WISL DIVISION 2
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Cavalier FC | 6 | 1 | 0 | 18 | 86 | 82 | 52 | 30 | 7 |
| Hamdingers | 5 | 1 | 1 | 16 | 76 | 97 | 57 | 40 | 7 |
| Arsenal | 4 | 2 | 1 | 13 | 62 | 75 | 59 | 16 | 7 |
| More Than Conquerors | 4 | 3 | 0 | 12 | 57 | 89 | 60 | 29 | 7 |
| Wii Not Fit | 4 | 3 | 0 | 12 | 57 | 55 | 64 | -9 | 7 |
| UVA Radiology | 3 | 4 | 0 | 9 | 43 | 71 | 82 | -11 | 7 |
| Monticello | 1 | 6 | 0 | 3 | 14 | 58 | 85 | -27 | 7 |
| United Nations United | 0 | 7 | 0 | 0 | 0 | 47 | 115 | -68 | 7 |
2011 ADULT MENS WISL DIVISION 1
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| The Human Beings | 8 | 0 | 0 | 24 | 100 | 94 | 30 | 64 | 8 |
| McGrady's FC | 7 | 1 | 0 | 21 | 88 | 95 | 52 | 43 | 8 |
| The Abusement Park | 6 | 2 | 0 | 18 | 75 | 86 | 59 | 27 | 8 |
| TBD | 4 | 4 | 0 | 12 | 50 | 84 | 69 | 15 | 8 |
| BRAMEX | 4 | 4 | 0 | 12 | 50 | 79 | 65 | 14 | 8 |
| Zealots | 4 | 4 | 0 | 12 | 50 | 63 | 67 | -4 | 8 |
| Greenjeans FC | 1 | 6 | 1 | 4 | 17 | 46 | 80 | -34 | 8 |
| PVCC | 1 | 6 | 1 | 4 | 17 | 37 | 77 | -40 | 8 |
| Charlottesville FC | 0 | 8 | 0 | 0 | 0 | 37 | 122 | -85 | 8 |
2011 SPRING ADULT COREC DIVISION 1
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Loko Motive | 7 | 0 | 0 | 21 | 100 | 27 | 12 | 15 | 7 |
| Checkers | 6 | 1 | 0 | 18 | 86 | 22 | 5 | 17 | 7 |
| Scrubs | 5 | 2 | 0 | 15 | 71 | 20 | 12 | 8 | 7 |
| Werder Schnitzengiggle | 4 | 3 | 0 | 12 | 57 | 20 | 9 | 11 | 7 |
| Walking Wounded | 2 | 4 | 1 | 7 | 33 | 13 | 18 | -5 | 7 |
| IFF | 1 | 4 | 2 | 5 | 24 | 11 | 20 | -9 | 7 |
| Boondoggle | 1 | 5 | 1 | 4 | 19 | 10 | 21 | -11 | 7 |
| Momentum FC | 0 | 7 | 0 | 0 | 0 | 6 | 32 | -26 | 7 |
Playoffs
- IFF v. Scrubs (1-3)
- Boondoggle v. Checkers (2-1)
- Loko Motive v. Momentum FC (8-1)
- Walking Wounded v. Werder Schnitzengiggle (0-4)
- Boondoggle v. Scrubs (2-5)
- Loko Motive v. Werder Schnitzengiggle (0-1)
- Momentum FC v. Walking Wounded (3-1)
- Werder Schnitzengiggle v. Scrubs (0-4)
- Checkers v. IFF (3-1)
2011 ADULT COREC WISL DIVISION 1
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Soccer? I hardly know her | 5 | 1 | 1 | 16 | 76 | 73 | 55 | 18 | 7 |
| Checkers | 4 | 1 | 2 | 14 | 67 | 65 | 49 | 16 | 7 |
| Winter Wounded | 3 | 3 | 1 | 10 | 48 | 56 | 61 | -5 | 7 |
| Raiders | 3 | 4 | 0 | 9 | 43 | 67 | 66 | 1 | 7 |
| Werder Schnitzengiggle | 2 | 5 | 0 | 6 | 29 | 45 | 59 | -14 | 7 |
| Ajax | 2 | 5 | 0 | 6 | 29 | 57 | 73 | -16 | 7 |
2011 SPRING ADULT MENS DIVISION 1
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Zealots | 12 | 3 | 2 | 38 | 75 | 50 | 23 | 27 | 17 |
| Mas | 11 | 4 | 2 | 35 | 69 | 42 | 16 | 26 | 17 |
| Cville FC | 9 | 5 | 3 | 30 | 59 | 54 | 33 | 21 | 17 |
| Medical FC | 8 | 6 | 3 | 27 | 53 | 37 | 26 | 11 | 17 |
| McGradys FC | 8 | 7 | 2 | 26 | 51 | 40 | 39 | 1 | 17 |
| Greenjeans FC | 7 | 9 | 1 | 22 | 43 | 45 | 45 | 0 | 17 |
| Eclectic Posse FC | 6 | 7 | 4 | 22 | 43 | 38 | 46 | -8 | 17 |
| Coaches United | 6 | 10 | 1 | 19 | 37 | 30 | 48 | -18 | 17 |
| VanCuber Whitecaps FC | 1 | 5 | 2 | 5 | 21 | 13 | 19 | -6 | 8 |
Playoffs
- Cville FC v. Greenjeans FC (5-6)
- Mas v. Eclectic Posse FC (2-1)
- Medical FC v. McGradys FC (0-2)
- Zealots v. Coaches United (5-2)
- Zealots v. McGradys FC (1-0)
- Mas v. Greenjeans FC (8-1)
- Mas v. Zealots (6-0)
2011 SPRING ADULT OVER-40 DIVISION
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Shadwell United | 8 | 1 | 0 | 24 | 89 | 51 | 9 | 42 | 9 |
| Sporting Cville | 7 | 2 | 0 | 21 | 78 | 34 | 13 | 21 | 9 |
| Stumblers | 2 | 6 | 1 | 7 | 26 | 27 | 41 | -14 | 9 |
| Young Guns | 0 | 8 | 1 | 1 | 4 | 15 | 64 | -49 | 9 |
2011 SPRING ADULT COREC DIVISION 2
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Rif Raf | 6 | 0 | 1 | 19 | 90 | 16 | 3 | 13 | 7 |
| Toros B | 4 | 2 | 1 | 13 | 62 | 18 | 7 | 11 | 7 |
| Blue Mountain FC | 4 | 2 | 1 | 13 | 62 | 9 | 5 | 4 | 7 |
| Inigo Montoya | 3 | 2 | 2 | 11 | 52 | 25 | 13 | 12 | 7 |
| Crutchfield | 2 | 3 | 2 | 8 | 38 | 9 | 16 | -7 | 7 |
| VGT Cobras | 2 | 4 | 1 | 7 | 33 | 12 | 11 | 1 | 7 |
| WORLDSTRIDES | 2 | 4 | 1 | 7 | 33 | 15 | 23 | -8 | 7 |
| Uno | 0 | 6 | 1 | 1 | 5 | 7 | 33 | -26 | 7 |
Playoffs
- Uno v. Rif Raf (0-5)
- Inigo Montoya v. Crutchfield (4-0)
- WORLDSTRIDES v. Toros B (0-4)
- Blue Mountain FC v. VGT Cobras (0-1)
- Toros B v. VGT Cobras (0-3)
- Rif Raf v. Inigo Montoya (0-4)
- Uno v. Crutchfield (2-1)
- WORLDSTRIDES v. Blue Mountain FC (0-3)
- Inigo Montoya v. VGT Cobras (0-1)
2011 SPRING ADULT MENS DIVISION 2
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Bonzai United | 18 | 1 | 1 | 55 | 92 | 62 | 21 | 41 | 20 |
| Afterparty FC | 12 | 5 | 3 | 39 | 65 | 55 | 30 | 25 | 20 |
| The Wild Boar Hunt | 10 | 7 | 3 | 33 | 55 | 50 | 33 | 17 | 20 |
| Toros A | 9 | 8 | 3 | 30 | 50 | 42 | 36 | 6 | 20 |
| Millington | 8 | 10 | 2 | 26 | 43 | 49 | 41 | 8 | 20 |
| Ajax | 7 | 8 | 5 | 26 | 43 | 49 | 44 | 5 | 20 |
| Madison United | 7 | 12 | 1 | 22 | 37 | 40 | 64 | -24 | 20 |
| Boss fc | 6 | 11 | 3 | 21 | 35 | 43 | 59 | -16 | 20 |
| United Nations United | 6 | 12 | 2 | 20 | 33 | 36 | 50 | -14 | 20 |
| Diablo | 4 | 2 | 4 | 16 | 53 | 22 | 15 | 7 | 10 |
| Monticello | 3 | 15 | 2 | 11 | 18 | 26 | 76 | -50 | 20 |
2011 SUMMER ADULT MENS LEAGUE DIV 1
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Team FC | 7 | 0 | 1 | 22 | 92 | 54 | 35 | 19 | 8 |
| McGrady's FC | 5 | 3 | 0 | 15 | 63 | 42 | 24 | 18 | 8 |
| The Abusement Park | 4 | 2 | 2 | 14 | 58 | 46 | 34 | 12 | 8 |
| Fabio Aurelio | 4 | 3 | 1 | 13 | 54 | 35 | 29 | 6 | 8 |
| SOCA SELECT | 3 | 2 | 3 | 12 | 50 | 53 | 37 | 16 | 8 |
| Greenjeans FC | 4 | 4 | 0 | 12 | 50 | 28 | 49 | -21 | 8 |
| Animus Vox | 2 | 5 | 1 | 7 | 29 | 15 | 26 | -11 | 8 |
| Zealot JR's | 1 | 5 | 2 | 5 | 21 | 27 | 37 | -10 | 8 |
| CFC | 1 | 7 | 0 | 3 | 13 | 21 | 50 | -29 | 8 |
Playoffs
- Fabio Aurelio v. SOCA SELECT (3-0)
- Zealot JR's v. Team FC (8-4)
- The Abusement Park v. Greenjeans FC (12-3)
- McGrady's FC v. Animus Vox (4-1)
- McGrady's FC v. The Abusement Park (0-4)
- Zealot JR's v. Fabio Aurelio (2-6)
- Fabio Aurelio v. The Abusement Park (4-3)
2011 SUMMER ADULT CO-REC LEAGUE DIV 1
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Loko Motive | 7 | 0 | 1 | 22 | 92 | 46 | 22 | 24 | 8 |
| Zealots Co-Rec | 5 | 0 | 3 | 18 | 75 | 32 | 12 | 20 | 8 |
| Checkers | 4 | 3 | 1 | 13 | 54 | 33 | 27 | 6 | 8 |
| Toros B | 4 | 3 | 1 | 13 | 54 | 22 | 20 | 2 | 8 |
| Tiny Tanks | 4 | 4 | 0 | 12 | 50 | 32 | 39 | -7 | 8 |
| IFF | 3 | 4 | 1 | 10 | 42 | 26 | 27 | -1 | 8 |
| Walking Wounded | 3 | 5 | 0 | 9 | 38 | 25 | 33 | -8 | 8 |
| Rif Raf | 1 | 6 | 1 | 4 | 17 | 19 | 39 | -20 | 8 |
| The Goaldiggers | 0 | 6 | 2 | 2 | 8 | 17 | 33 | -16 | 8 |
Playoffs
- Loko Motive v. Rif Raf (7-0)
- Toros B v. Tiny Tanks (1-3)
- Zealots Co-Rec v. Walking Wounded (6-1)
- Checkers v. IFF (3-1)
- Loko Motive v. Tiny Tanks (5-3)
- Zealots Co-Rec v. Checkers (1-2)
- Checkers v. Loko Motive (2-5)
2011 SUMMER ADULT CO-REC LEAGUE DIV 2
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Ruckersville United | 8 | 0 | 1 | 25 | 93 | 53 | 13 | 40 | 9 |
| Blue Mountain FC | 6 | 0 | 3 | 21 | 78 | 33 | 19 | 14 | 9 |
| Toros C | 4 | 1 | 4 | 16 | 59 | 32 | 20 | 12 | 9 |
| 2rw Ruckus | 4 | 3 | 2 | 14 | 52 | 26 | 21 | 5 | 9 |
| Boondoggle II | 4 | 3 | 2 | 14 | 52 | 27 | 28 | -1 | 9 |
| Kick Assteroids | 4 | 4 | 1 | 13 | 48 | 27 | 20 | 7 | 9 |
| Crutchfield | 3 | 5 | 1 | 10 | 37 | 20 | 30 | -10 | 9 |
| MOMENTUM FC | 3 | 6 | 0 | 9 | 33 | 27 | 49 | -22 | 9 |
| Uno | 2 | 7 | 0 | 6 | 22 | 20 | 42 | -22 | 9 |
| Boondoggle 1 | 0 | 9 | 0 | 0 | 0 | 23 | 46 | -23 | 9 |
Playoffs
- 2rw Ruckus v. Ruckersville United (0-3)
- Toros C v. Blue Mountain FC (0-5)
- Blue Mountain FC v. Ruckersville United (3-4)
2011 SUMMER ADULT MENS LEAGUE DIV 2
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| The Wild Boar Hunt | 7 | 0 | 0 | 21 | 100 | 42 | 10 | 32 | 7 |
| Thunderkatz | 5 | 1 | 1 | 16 | 76 | 44 | 28 | 16 | 7 |
| Toros A | 5 | 2 | 0 | 15 | 71 | 43 | 21 | 22 | 7 |
| Valencia CF | 3 | 2 | 2 | 11 | 52 | 51 | 33 | 18 | 7 |
| BMFC | 3 | 3 | 1 | 10 | 48 | 36 | 29 | 7 | 7 |
| Triple C Camp | 2 | 5 | 0 | 6 | 29 | 26 | 28 | -2 | 7 |
| Afterparty FC | 1 | 6 | 0 | 3 | 14 | 29 | 34 | -5 | 7 |
| bricksquad 1017 | 0 | 7 | 0 | 0 | 0 | 7 | 95 | -88 | 7 |
Playoffs
- The Wild Boar Hunt v. bricksquad 1017 (3-0)
- Valencia CF v. BMFC (3-0)
- Thunderkatz v. Afterparty FC (3-0)
- Toros A v. Triple C Camp (2-3)
- BMFC v. bricksquad 1017 (3-0)
- The Wild Boar Hunt v. Valencia CF (0-5)
- Toros A v. Afterparty FC (3-0)
- Thunderkatz v. Triple C Camp (0-1)
- Valencia CF v. Triple C Camp (5-4)
2011 SUMMER ADULT MENS LEAGUE DIV 3
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Boss FC | 5 | 0 | 2 | 17 | 81 | 42 | 20 | 22 | 7 |
| Diablo | 5 | 2 | 0 | 15 | 71 | 43 | 25 | 18 | 7 |
| Ajax | 4 | 1 | 2 | 14 | 67 | 39 | 23 | 16 | 7 |
| Werder Schnitzengiggle | 4 | 3 | 0 | 12 | 57 | 26 | 20 | 6 | 7 |
| Cville FC | 3 | 2 | 2 | 11 | 52 | 31 | 22 | 9 | 7 |
| United Nations United | 3 | 4 | 0 | 9 | 43 | 29 | 37 | -8 | 7 |
| Park Orbits | 1 | 6 | 0 | 3 | 14 | 17 | 47 | -30 | 7 |
| Eville City F.C. | 0 | 7 | 0 | 0 | 0 | 9 | 42 | -33 | 7 |
Playoffs
- Ajax v. United Nations United (3-6)
- Diablo v. Park Orbits (4-3)
- Werder Schnitzengiggle v. Cville FC (3-4)
- Boss FC v. Eville City F.C. (5-1)
- Ajax v. Park Orbits (4-2)
- United Nations United v. Diablo (5-3)
- Werder Schnitzengiggle v. Eville City F.C. (3-4)
- Boss FC v. Cville FC (5-1)
- Boss FC v. United Nations United (0-1)
Fall 2011 Adult Over 40 League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Zealots O-40 | 7 | 3 | 0 | 21 | 70 | 52 | 22 | 30 | 10 |
| Those Guys | 6 | 3 | 1 | 19 | 63 | 26 | 22 | 4 | 10 |
| Shadwell United | 5 | 5 | 0 | 15 | 50 | 29 | 22 | 7 | 10 |
| Coaches United | 4 | 4 | 2 | 14 | 47 | 28 | 27 | 1 | 10 |
| Sporting Cville | 3 | 4 | 3 | 12 | 40 | 22 | 31 | -9 | 10 |
| Stumblers | 0 | 6 | 4 | 4 | 13 | 21 | 54 | -33 | 10 |
Fall 2011 Adult Co-Rec League Division 1
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Loko Motive | 7 | 1 | 0 | 21 | 88 | 34 | 9 | 25 | 8 |
| Scrubs | 6 | 2 | 0 | 18 | 75 | 17 | 10 | 7 | 8 |
| Walking Wounded | 5 | 3 | 0 | 15 | 63 | 17 | 15 | 2 | 8 |
| Red Jaguars | 4 | 3 | 1 | 13 | 54 | 15 | 14 | 1 | 8 |
| Toros B | 4 | 3 | 1 | 13 | 54 | 17 | 17 | 0 | 8 |
| Ruckersville United | 2 | 5 | 1 | 7 | 29 | 12 | 15 | -3 | 8 |
| IFF | 2 | 5 | 1 | 7 | 29 | 9 | 20 | -11 | 8 |
| Checkers | 0 | 8 | 0 | 0 | 0 | 12 | 33 | -21 | 8 |
Playoffs
- Walking Wounded v. Ruckersville United (0-5)
- Red Jaguars v. Toros B (8-0)
- Scrubs v. IFF (3-0)
- Loko Motive v. Checkers (3-0)
- Scrubs v. Ruckersville United (3-0)
- Loko Motive v. Red Jaguars (2-3)
- Scrubs v. Red Jaguars (7-1)
Fall 2011 Adult Mens League Division 1
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Cville FC | 9 | 1 | 0 | 27 | 90 | 48 | 17 | 31 | 10 |
| Mas | 7 | 1 | 1 | 22 | 81 | 25 | 11 | 14 | 9 |
| McGrady's FC | 5 | 2 | 2 | 17 | 63 | 38 | 17 | 21 | 9 |
| The Giant Panda Bears and Turtles FC | 5 | 3 | 1 | 16 | 59 | 35 | 28 | 7 | 9 |
| Zealots | 4 | 4 | 1 | 13 | 48 | 21 | 14 | 7 | 9 |
| Eclectic Posse FC | 3 | 6 | 0 | 9 | 33 | 19 | 40 | -21 | 9 |
| CFC | 2 | 7 | 0 | 6 | 22 | 14 | 25 | -11 | 9 |
