Skyline Program Standings
- Spring 2011 Skyline U11 Premier Division Girls
- Spring 2011 Skyline U12 Premier Division Girls
- Spring 2011 Skyline U13 Premier Division Girls
- Spring 2011 Skyline U14 Premier Division Girls
- Spring 2011 Skyline U11 Premier Division Boys
- Spring 2011 Skyline U12 Premier Division Boys
- Spring 2011 Skyline U13 Premier Division Boys
- Spring 2011 Skyline U14 Premier Division Boys
- Spring 2011 Skyline U11/U12 Classic D2 Boys
- Spring 2011 Skyline U12 Classic Div 1 Boys
- Spring 2011 Skyline U13/U14 Classic Div Boys
- Spring 2011 Skyline 8v8 Classic Division Girls
- Fall 2011 Skyline U11 Premier Division Boys
- Fall 2011 Skyline U12 Premier Division Boys
- Fall 2011 Skyline U13 Premier Division Boys
- Fall 2011 Skyline U14 Premier Division Boys
- Fall 2011 Skyline U15 Premier Division Boys
- Fall 2011 Skyline U16 Premier Division Boys
- Fall 2011 Skyline U17 Premier Division Boys
- Fall 2011 Skyline U18 Premier Division Boys
- Fall 2011 Skyline U11 Premier Division Girls
- Fall 2011 Skyline U12 Premier Division Girls
- Fall 2011 Skyline U13 Premier Division Girls
- Fall 2011 Skyline U14 Premier Division Girls
- Fall 2011 Skyline U15 Premier Division Girls
- Fall 2011 Skyline H. S. Premier Dvsn 2 Girls
- Fall 2011 Skyline H. S. Premier Dvsn 1 Girls
- Fall 2011 Skyline U16 Premier Division Girls
- Fall 2011 Skyline U13/U14 Classic Dvsn Girls
- Fall 2011 Skyline U18 Classic Division Girls
- Fall 2011 Skyline U11/U12 Classic Dvsn 2 Boys
- Fall 2011 Skyline U12 Classic Division 1 Boys
- Fall 2011 Skyline U13/U14 Classic Dvsn Boys
- Fall 2011 Skyline U16/U17 Classic Division Boys
- Fall 2011 Skyline U18 Classic Division Boys
Spring 2011 Skyline U11 Premier Division Girls
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| SOCA U11 Girls Metro | 8 | 0 | 0 | 24 | 100 | 8 |
| Shenandoah Valley United U11 Girls | 6 | 2 | 0 | 18 | 75 | 8 |
| Augusta FC U11 Girls | 3 | 4 | 1 | 10 | 42 | 8 |
| New River United U11 Girls | 2 | 6 | 0 | 6 | 25 | 8 |
| Central Virginia United U11 Girls | 0 | 7 | 1 | 1 | 4 | 8 |
Spring 2011 Skyline U12 Premier Division Girls
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Augusta FC U12 Girls | 9 | 1 | 0 | 27 | 90 | 10 |
| SOCA U12 Girls Metro | 9 | 1 | 0 | 27 | 90 | 10 |
| Central Virginia United U12 Girls | 4 | 5 | 1 | 13 | 43 | 10 |
| New River United U12 Girls | 4 | 5 | 1 | 13 | 43 | 10 |
| Shenandoah Valley United U12 Girls | 2 | 8 | 0 | 6 | 20 | 10 |
| FYSA U13 Girls | 1 | 9 | 0 | 3 | 10 | 10 |
Spring 2011 Skyline U13 Premier Division Girls
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Shenandoah Valley United U13 Girls | 8 | 1 | 1 | 25 | 83 | 10 |
| New River United U13 Girls | 7 | 1 | 2 | 23 | 77 | 10 |
| Central Virginia United U13 Girls | 3 | 1 | 6 | 15 | 50 | 10 |
| SOCA U13 Girls Metro | 2 | 5 | 3 | 9 | 30 | 10 |
| Augusta FC U13 Girls | 1 | 7 | 2 | 5 | 17 | 10 |
| Valley AFC U13 Girls | 1 | 7 | 2 | 5 | 17 | 10 |
Spring 2011 Skyline U14 Premier Division Girls
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Valley AFC Green U14 Girls | 4 | 0 | 2 | 14 | 78 | 6 |
| Central Virginia United U14/15 Girls | 2 | 2 | 2 | 8 | 44 | 6 |
| Valley AFC Black U14 Girls | 2 | 3 | 1 | 7 | 39 | 6 |
| SOCA U14 Girls Metro | 0 | 3 | 3 | 3 | 17 | 6 |
Spring 2011 Skyline U11 Premier Division Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| New River United U11 Boys | 7 | 0 | 1 | 22 | 92 | 8 |
| Central Virginia United U11 Boys | 4 | 2 | 2 | 14 | 58 | 8 |
| SOCA U11 Boys Metro | 3 | 4 | 1 | 10 | 42 | 8 |
| Augusta FC U11 Boys | 3 | 5 | 0 | 9 | 38 | 8 |
| Shenandoah Valley United U11 Boys | 1 | 7 | 0 | 3 | 13 | 8 |
Spring 2011 Skyline U12 Premier Division Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| New River United U12 Boys | 7 | 1 | 0 | 21 | 88 | 8 |
| Shenandoah Valley United U12 Boys | 7 | 1 | 0 | 21 | 88 | 8 |
| Augusta FC U12 Boys | 3 | 4 | 1 | 10 | 42 | 8 |
| SOCA U12 Boys Metro | 2 | 5 | 1 | 7 | 29 | 8 |
| Central Virginia United U12 Boys | 0 | 8 | 0 | 0 | 0 | 8 |
Spring 2011 Skyline U13 Premier Division Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Valley AFC U13 Boys | 6 | 2 | 2 | 20 | 67 | 10 |
| New River United U13 Boys | 5 | 3 | 2 | 17 | 57 | 10 |
| SOCA U13 Boys Metro | 5 | 5 | 0 | 15 | 50 | 10 |
| Augusta FC U13 Boys | 4 | 5 | 1 | 13 | 43 | 10 |
| Central Virginia United U13 Boys | 4 | 6 | 0 | 12 | 40 | 10 |
| Shenandoah Valley United U13 Boys | 3 | 6 | 1 | 10 | 33 | 10 |
Spring 2011 Skyline U14 Premier Division Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Shenandoah Valley United U14 Boys | 10 | 0 | 0 | 30 | 100 | 10 |
| Augusta FC U14 Boys | 6 | 2 | 2 | 20 | 67 | 10 |
| Central Virginia United U14 Boys | 4 | 3 | 3 | 15 | 50 | 10 |
| New River United U14 Boys | 4 | 5 | 1 | 13 | 43 | 10 |
| SOCA U14 Boys Metro | 1 | 8 | 1 | 4 | 13 | 10 |
| Valley AFC U14 Boys | 1 | 8 | 1 | 4 | 13 | 10 |
Spring 2011 Skyline U11/U12 Classic D2 Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| HVSC Thunder U11 Boys | 7 | 2 | 1 | 22 | 73 | 10 |
| CVU Red U11 Boys | 7 | 3 | 0 | 21 | 70 | 10 |
| Augusta FC White U12 Boys | 4 | 4 | 2 | 14 | 47 | 10 |
| Greene FC White U12 Boys | 4 | 5 | 1 | 13 | 43 | 10 |
| Madison Soccer U12 Boys | 3 | 5 | 2 | 11 | 37 | 10 |
| Lexington Condors U12 Boys | 1 | 7 | 2 | 5 | 17 | 10 |
Spring 2011 Skyline U12 Classic Div 1 Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| SVU Blue U12 Boys | 7 | 1 | 0 | 21 | 88 | 8 |
| SCSL Flow U12 Boys | 6 | 2 | 0 | 18 | 75 | 8 |
| HVSC Thunder U12 Boys | 3 | 4 | 1 | 10 | 42 | 8 |
| Greene FC Green U12 Boys | 2 | 6 | 0 | 6 | 25 | 8 |
| Fluvanna Force U12 Boys | 1 | 6 | 1 | 4 | 17 | 8 |
Spring 2011 Skyline U13/U14 Classic Div Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| HVSC Thunder U13 Boys | 5 | 2 | 1 | 16 | 67 | 8 |
| Fluvanna Force U14 Boys | 4 | 2 | 2 | 14 | 58 | 8 |
| Greene FC U13 Boys | 4 | 3 | 1 | 13 | 54 | 8 |
| Lexington Vultures U13 Boys | 3 | 4 | 1 | 10 | 42 | 8 |
| Augusta FC White U13 Boys | 1 | 6 | 1 | 4 | 17 | 8 |
Spring 2011 Skyline 8v8 Classic Division Girls
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Nelson Express U13 Girls | 6 | 0 | 0 | 18 | 100 | 6 |
| Augusta FC White U12 Girls | 2 | 2 | 2 | 8 | 44 | 6 |
| Greene FC U13 Girls | 2 | 2 | 2 | 8 | 44 | 6 |
| Fluvanna Force U12 Girls | 0 | 6 | 0 | 0 | 0 | 6 |
Playoffs
- Nelson Express U13 Girls v. Fluvanna Force U12 Girls (6-0)
- Augusta FC White U12 Girls v. Greene FC U13 Girls (2-0)
- Nelson Express U13 Girls v. Augusta FC White U12 Girls (3-0)
- Greene FC U13 Girls v. Fluvanna Force U12 Girls (1-1)
Fall 2011 Skyline U11 Premier Division Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| NRU U11 Boys | 8 | 2 | 0 | 24 | 80 | 10 |
| Augusta FC Red U11 Boys | 7 | 3 | 0 | 21 | 70 | 10 |
| SOCA Metro U11 Boys | 6 | 2 | 2 | 20 | 67 | 10 |
| SVU U11 Boys | 3 | 3 | 4 | 13 | 43 | 10 |
| CVU U11 Boys | 1 | 7 | 2 | 5 | 17 | 10 |
| Valley AFC Green U11 Boys | 0 | 8 | 2 | 2 | 7 | 10 |
Fall 2011 Skyline U12 Premier Division Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| NRU U12 Boys | 7 | 1 | 2 | 23 | 77 | 10 |
| CVU U12 Boys | 6 | 3 | 1 | 19 | 63 | 10 |
| SOCA Metro U12 Boys | 5 | 2 | 3 | 18 | 60 | 10 |
| Augusta FC Red U12 Boys | 3 | 5 | 2 | 11 | 37 | 10 |
| SVU U12 Boys | 3 | 5 | 2 | 11 | 37 | 10 |
| Valley AFC Green U12 Boys | 1 | 9 | 0 | 3 | 10 | 10 |
Fall 2011 Skyline U13 Premier Division Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| NRU U13 Boys | 8 | 1 | 1 | 25 | 83 | 10 |
| SVU U13 Boys Premier | 8 | 1 | 1 | 25 | 83 | 10 |
| CVU U13 Boys | 5 | 4 | 1 | 16 | 53 | 10 |
| SOCA Metro U13 Boys | 3 | 6 | 1 | 10 | 33 | 10 |
| Augusta FC Red U13 Boys | 2 | 7 | 1 | 7 | 23 | 10 |
| Valley AFC Green U13 Boys | 1 | 8 | 1 | 4 | 13 | 10 |
Fall 2011 Skyline U14 Premier Division Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| CVU U14 Boys | 6 | 2 | 2 | 20 | 67 | 10 |
| SOCA Metro U14 Boys | 6 | 3 | 1 | 19 | 63 | 10 |
| NRU U14 Boys | 5 | 3 | 2 | 17 | 57 | 10 |
| SVU U14 Boys | 5 | 4 | 1 | 16 | 53 | 10 |
| Valley AFC Green U14 Boys | 2 | 3 | 5 | 11 | 37 | 10 |
| Augusta FC Red U14 Boys | 0 | 9 | 1 | 1 | 3 | 10 |
Fall 2011 Skyline U15 Premier Division Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Culpeper Comets U16 Boys | 7 | 0 | 1 | 22 | 92 | 8 |
| Augusta FC Red U15 Boys | 5 | 2 | 1 | 16 | 67 | 8 |
| CVU U15 Boys | 3 | 5 | 0 | 9 | 38 | 8 |
| Valley AFC Green U15 Boys | 3 | 5 | 0 | 9 | 38 | 8 |
| SOCA Metro U15 Boys | 1 | 7 | 0 | 3 | 13 | 8 |
Fall 2011 Skyline U16 Premier Division Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Augusta FC Red U16 Boys | 9 | 0 | 0 | 27 | 100 | 9 |
| CVU U16 Boys | 6 | 2 | 1 | 19 | 70 | 9 |
| Valley AFC Green U16 Boys | 6 | 3 | 1 | 19 | 63 | 10 |
| SOCA Metro U16 Boys | 4 | 6 | 0 | 12 | 40 | 10 |
| NRU U16 Boys | 2 | 8 | 0 | 6 | 20 | 10 |
| SVU U16 Boys | 1 | 9 | 0 | 3 | 10 | 10 |
Fall 2011 Skyline U17 Premier Division Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| CVU U17 Boys | 10 | 0 | 0 | 30 | 100 | 10 |
| Augusta FC Red U17/18 Boys | 7 | 2 | 1 | 22 | 73 | 10 |
| SVU U17 Boys | 5 | 3 | 2 | 17 | 57 | 10 |
| Valley AFC Green U17 Boys | 4 | 6 | 0 | 12 | 40 | 10 |
| PYSL Hurricanes U17 Boys | 1 | 8 | 1 | 4 | 13 | 10 |
| SOCA Metro U17 Boys | 1 | 9 | 0 | 3 | 10 | 10 |
Fall 2011 Skyline U18 Premier Division Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| CVU U19 Boys | 7 | 0 | 0 | 21 | 100 | 7 |
| Valley AFC Green U18 Boys | 6 | 2 | 1 | 19 | 70 | 9 |
| Culpeper Comets U18 Boys | 3 | 4 | 3 | 12 | 40 | 10 |
| Roanoke Star U18 Boys | 3 | 4 | 1 | 10 | 42 | 8 |
| Valley AFC Black U18 Boys | 2 | 4 | 4 | 10 | 33 | 10 |
| SOCA Metro U18 Boys | 1 | 8 | 1 | 4 | 13 | 10 |
Fall 2011 Skyline U11 Premier Division Girls
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| SOCA Metro U11 Girls | 9 | 0 | 1 | 28 | 93 | 10 |
| NRU U11 Girls | 6 | 2 | 2 | 20 | 67 | 10 |
| Valley AFC Green U11 Girls | 6 | 3 | 1 | 19 | 63 | 10 |
| CVU U11 Girls | 3 | 5 | 2 | 11 | 37 | 10 |
| Augusta FC Red U11 Girls | 1 | 7 | 2 | 5 | 17 | 10 |
| SVU U11 Girls | 0 | 8 | 2 | 2 | 7 | 10 |
Fall 2011 Skyline U12 Premier Division Girls
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| SVU U12 Girls | 10 | 0 | 0 | 30 | 100 | 10 |
| NRU U12 Girls | 5 | 4 | 1 | 16 | 53 | 10 |
| SOCA Metro U12 Girls | 5 | 4 | 1 | 16 | 53 | 10 |
| Valley AFC Green U12 Girls | 4 | 4 | 2 | 14 | 47 | 10 |
| Augusta FC Red U12 Girls | 1 | 7 | 2 | 5 | 17 | 10 |
| CVU U12 Girls | 1 | 7 | 2 | 5 | 17 | 10 |
Fall 2011 Skyline U13 Premier Division Girls
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| CVU U13 Girls | 8 | 1 | 1 | 25 | 83 | 10 |
| Valley AFC Green U13 Girls | 8 | 2 | 0 | 24 | 80 | 10 |
| Augusta FC Red U13 Girls | 4 | 4 | 2 | 14 | 47 | 10 |
| NRU U13 Girls | 3 | 6 | 1 | 10 | 33 | 10 |
| SOCA Metro U13 Girls | 3 | 7 | 0 | 9 | 30 | 10 |
| SVU U13 Girls | 1 | 7 | 2 | 5 | 17 | 10 |
Fall 2011 Skyline U14 Premier Division Girls
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| CVU U14 Girls | 8 | 1 | 1 | 25 | 83 | 10 |
| NRU U14 Girls | 6 | 1 | 2 | 20 | 74 | 9 |
| SOCA Metro U14 Girls | 6 | 3 | 1 | 19 | 63 | 10 |
| Valley AFC Green U14 Girls | 3 | 5 | 2 | 11 | 37 | 10 |
| Augusta FC Red U14 Girls | 1 | 6 | 3 | 6 | 20 | 10 |
| Roanoke Star U14 Girls | 0 | 8 | 1 | 1 | 4 | 9 |
Fall 2011 Skyline U15 Premier Division Girls
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Valley AFC Green U15 Girls | 8 | 2 | 0 | 24 | 80 | 10 |
| CVU U15 Girls | 7 | 2 | 1 | 22 | 73 | 10 |
| SVU U15 Girls | 6 | 3 | 1 | 19 | 63 | 10 |
| NRU U15 Girls | 5 | 3 | 2 | 17 | 57 | 10 |
| Augusta FC Red U15 Girls | 1 | 9 | 0 | 3 | 10 | 10 |
| SOCA Metro U15 Girls | 1 | 9 | 0 | 3 | 10 | 10 |
Fall 2011 Skyline H. S. Premier Dvsn 2 Girls
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| CVU U17 Girls | 8 | 0 | 0 | 24 | 100 | 8 |
| Culpeper Comets U18 Girls | 4 | 3 | 1 | 13 | 54 | 8 |
| SOCA Metro U18 Girls | 3 | 3 | 2 | 11 | 46 | 8 |
| Valley AFC Green U18 Girls | 2 | 6 | 0 | 6 | 25 | 8 |
| Augusta FC Red U17 Girls | 1 | 6 | 1 | 4 | 17 | 8 |
Fall 2011 Skyline H. S. Premier Dvsn 1 Girls
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| New River United U18 Girls | 9 | 1 | 0 | 27 | 90 | 10 |
| Roanoke Star Premier U18 Girls | 5 | 3 | 2 | 17 | 57 | 10 |
| SVU U18 Girls | 5 | 4 | 1 | 16 | 53 | 10 |
| Salem Sabres U18 Girls | 5 | 4 | 1 | 16 | 53 | 10 |
| CVU White U18 Girls | 3 | 5 | 2 | 11 | 37 | 10 |
| Augusta FC Red U18 Girls | 0 | 10 | 0 | 0 | 0 | 10 |
Fall 2011 Skyline U16 Premier Division Girls
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Salem Sabres | 5 | 0 | 1 | 16 | 89 | 6 |
| Augusta FC Red U16 Girls | 2 | 2 | 2 | 8 | 44 | 6 |
| Valley AFC Green U16 Girls | 2 | 3 | 1 | 7 | 39 | 6 |
| Roanoke Star Premier U16 Girls | 1 | 5 | 0 | 3 | 17 | 6 |
Fall 2011 Skyline U13/U14 Classic Dvsn Girls
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Nelson Express Girls | 8 | 0 | 0 | 24 | 100 | 8 |
| CVU Red U13 Girls | 5 | 3 | 0 | 15 | 63 | 8 |
| Greene FC U13 Girls | 4 | 2 | 2 | 14 | 58 | 8 |
| Fluvanna Force U14 Girls | 4 | 3 | 1 | 13 | 54 | 8 |
| SCSL Flash U13 Girls | 4 | 3 | 1 | 13 | 54 | 8 |
| HVSC Thunder U14 Girls | 1 | 7 | 0 | 3 | 13 | 8 |
| Augusta FC White U14 Girls | 0 | 8 | 0 | 0 | 0 | 8 |
Fall 2011 Skyline U18 Classic Division Girls
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Fluvanna Force U18 Girls | 3 | 0 | 3 | 12 | 67 | 6 |
| Madison Soccer U18 Girls | 3 | 1 | 2 | 11 | 61 | 6 |
| Greene FC U18 Girls | 2 | 2 | 2 | 8 | 44 | 6 |
| HVSC Thunder U18 Girls | 0 | 5 | 1 | 1 | 6 | 6 |
Playoffs
- Fluvanna Force U18 Girls v. HVSC Thunder U18 Girls (3-0)
- Madison Soccer U18 Girls v. Greene FC U18 Girls (5-2)
- Fluvanna Force U18 Girls v. Madison Soccer U18 Girls (4-3)
- Greene FC U18 Girls v. HVSC Thunder U18 Girls (3-0)
Fall 2011 Skyline U11/U12 Classic Dvsn 2 Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Greene FC U12 Boys | 6 | 0 | 0 | 18 | 100 | 6 |
| Nelson Express U12 Boys | 4 | 2 | 0 | 12 | 67 | 6 |
| CVU Black U12 Boys | 2 | 4 | 0 | 6 | 33 | 6 |
| HVSC Thunder U11 Boys | 0 | 6 | 0 | 0 | 0 | 6 |
Playoffs
- Nelson Express U12 Boys v. CVU Black U12 Boys (2-0)
- Greene FC U12 Boys v. HVSC Thunder U11 Boys (3-0)
- Greene FC U12 Boys v. Nelson Express U12 Boys (2-0)
- CVU Black U12 Boys v. HVSC Thunder U11 Boys (5-1)
Fall 2011 Skyline U12 Classic Division 1 Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| HVSC Thunder U12 Boys | 6 | 0 | 0 | 18 | 100 | 6 |
| CVU Red U12 Boys | 4 | 2 | 0 | 12 | 67 | 6 |
| Fluvanna Force U12 Boys | 2 | 4 | 0 | 6 | 33 | 6 |
| Augusta FC White U12 Boys | 0 | 6 | 0 | 0 | 0 | 6 |
Playoffs
- Augusta FC White U12 Boys v. HVSC Thunder U12 Boys (0-8)
- CVU Red U12 Boys v. Fluvanna Force U12 Boys (5-1)
- HVSC Thunder U12 Boys v. CVU Red U12 Boys (1-4)
- Fluvanna Force U12 Boys v. Augusta FC White U12 Boys
Fall 2011 Skyline U13/U14 Classic Dvsn Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| HVSC Thunder U14 Boys | 9 | 1 | 0 | 27 | 90 | 10 |
| Greene FC U14 Boys | 8 | 1 | 1 | 25 | 83 | 10 |
| SCSL Flow U13 Boys | 5 | 3 | 2 | 17 | 57 | 10 |
| SVU Blue U14 Boys | 4 | 6 | 0 | 12 | 40 | 10 |
| Augusta FC White U14 Boys | 2 | 7 | 1 | 7 | 23 | 10 |
| HVSC Thunder U13 Boys | 0 | 10 | 0 | 0 | 0 | 10 |
Fall 2011 Skyline U16/U17 Classic Division Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Fluvanna Force U17 Boys | 9 | 0 | 1 | 28 | 93 | 10 |
| Augusta FC White U16 Boys | 7 | 2 | 1 | 22 | 73 | 10 |
| CVU Red U16 Boys | 4 | 2 | 4 | 16 | 53 | 10 |
| HVSC Thunder U16 Boys | 2 | 6 | 2 | 8 | 27 | 10 |
| Orange United U17 Boys | 2 | 6 | 2 | 8 | 27 | 10 |
| Nelson Express U16 Boys | 1 | 9 | 0 | 3 | 10 | 10 |
Fall 2011 Skyline U18 Classic Division Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Fluvanna Force U18 Boys | 9 | 1 | 0 | 27 | 90 | 10 |
| Greene FC U18 Boys | 7 | 2 | 1 | 22 | 73 | 10 |
| Nelson Express U19 Boys | 5 | 5 | 0 | 15 | 50 | 10 |
| HVSC Thunder Burgundy U18 Boys | 4 | 4 | 2 | 14 | 47 | 10 |
| HVSC Thunder White U18 Boys | 3 | 7 | 0 | 9 | 30 | 10 |
| Madison Soccer U18 Boys | 0 | 9 | 1 | 1 | 3 | 10 |